NHL Hockey
PageStat ratings
1992-93 Final

# Team W L T PCT GF GA Rating
1 Pittsburgh Penguins 63 26 7 0.693 417 305 16.36
2 Detroit Red Wings 50 32 9 0.599 399 304 16.23
3 Boston Bruins 51 30 7 0.619 344 287 15.80
4 Toronto Maple Leafs 55 39 11 0.576 357 304 15.68
5 Washington Capitals 45 38 7 0.539 347 309 15.68
6 New York Islanders 49 46 7 0.515 393 362 15.63
7 Montreal Canadiens 64 34 6 0.644 392 331 15.59
8 Quebec Nordiques 49 31 10 0.600 367 319 15.46
9 Buffalo Sabres 42 40 10 0.511 366 325 15.38
10 Chicago Blackhawks 47 29 12 0.602 285 243 15.37
11 Philadelphia Flyers 36 37 11 0.494 319 319 15.34
12 Vancouver Canucks 52 35 9 0.589 392 321 15.30
13 New Jersey Devils 41 41 7 0.500 321 322 15.25
14 St. Louis Blues 44 40 11 0.521 306 306 15.21
15 Los Angeles Kings 52 46 10 0.528 431 431 14.98
16 Calgary Flames 45 34 11 0.561 350 315 14.93
17 New York Rangers 34 39 11 0.470 304 308 14.91
18 Winnipeg Jets 42 41 7 0.506 339 341 14.85
19 Minnesota North Stars 36 38 10 0.488 272 293 14.56
20 Hartford Whalers 26 52 6 0.345 284 369 14.35
21 Edmonton Oilers 26 50 8 0.357 242 337 13.74
22 Tampa Bay Lightning 23 54 7 0.315 245 332 13.71
23 Ottawa Senators 10 70 4 0.143 202 395 13.07
24 San Jose Sharks 11 71 2 0.143 218 414 12.53


[ 1991-92 ] [ PageStat ] [ 1993-94 ]

last updated february 27, 2021