NHL Hockey
PageStat ratings
1993-94 Final

# Team W L T PCT GF GA Rating
1 New York Rangers 68 31 8 0.673 380 281 16.09
2 New Jersey Devils 58 34 12 0.615 358 269 16.04
3 Buffalo Sabres 46 36 9 0.555 296 232 15.92
4 Detroit Red Wings 49 34 8 0.582 383 296 15.92
5 Calgary Flames 45 33 13 0.566 322 279 15.43
6 Vancouver Canucks 56 49 3 0.532 355 337 15.38
7 Boston Bruins 48 36 13 0.562 328 294 15.35
8 Washington Capitals 44 41 10 0.516 309 295 15.32
9 Montreal Canadiens 44 33 14 0.560 303 270 15.30
10 Toronto Maple Leafs 52 38 12 0.569 330 290 15.20
11 Dallas Stars 47 33 13 0.575 313 293 15.16
12 New York Islanders 36 40 12 0.477 285 286 15.14
13 Florida Panthers 33 34 17 0.494 233 233 15.10
14 Pittsburgh Penguins 46 31 13 0.583 311 305 15.04
15 Chicago Blackhawks 41 40 9 0.506 264 255 15.03
16 San Jose Sharks 40 42 16 0.490 294 318 14.97
17 Tampa Bay Lightning 30 43 11 0.423 224 251 14.89
18 Mighty Ducks of Anaheim 33 46 5 0.423 229 251 14.84
19 Quebec Nordiques 34 42 8 0.452 277 292 14.83
20 Philadelphia Flyers 35 39 10 0.476 294 314 14.68
21 St. Louis Blues 40 37 11 0.517 280 299 14.63
22 Edmonton Oilers 25 45 14 0.381 261 305 14.60
23 Los Angeles Kings 27 45 12 0.393 294 322 14.54
24 Hartford Whalers 27 48 9 0.375 227 288 14.30
25 Winnipeg Jets 24 51 9 0.339 245 344 13.61
26 Ottawa Senators 14 61 9 0.220 201 397 12.58


[ 1992-93 ] [ PageStat ] [ 1994-95 ]

last updated february 27, 2021