NHL Hockey
PageStat ratings
1991-92 Final

# Team W L T PCT GF GA Rating
1 New York Rangers 56 32 5 0.629 368 295 16.08
2 Pittsburgh Penguins 55 37 9 0.589 426 371 15.79
3 Chicago Blackhawks 48 35 15 0.566 322 284 15.60
4 Detroit Red Wings 47 32 12 0.582 349 286 15.59
5 Washington Capitals 48 31 8 0.598 357 300 15.57
6 New Jersey Devils 41 35 11 0.534 314 287 15.27
7 New York Islanders 34 35 11 0.494 291 299 15.26
8 St. Louis Blues 38 37 11 0.506 298 289 15.23
9 Vancouver Canucks 48 33 12 0.581 329 285 15.20
10 Montreal Canadiens 45 35 11 0.555 296 239 15.15
11 Buffalo Sabres 34 41 12 0.460 313 318 14.99
12 Philadelphia Flyers 32 37 11 0.469 252 273 14.98
13 Edmonton Oilers 44 42 10 0.510 344 351 14.93
14 Winnipeg Jets 36 36 15 0.500 268 273 14.81
15 Los Angeles Kings 37 35 14 0.512 305 319 14.75
16 Boston Bruins 44 39 12 0.526 310 326 14.75
17 Minnesota North Stars 35 46 6 0.437 265 301 14.61
18 Calgary Flames 31 37 12 0.463 296 305 14.60
19 Hartford Whalers 29 45 13 0.408 265 304 14.52
20 Toronto Maple Leafs 30 43 7 0.419 234 294 14.45
21 Quebec Nordiques 20 48 12 0.325 255 318 14.35
22 San Jose Sharks 17 58 5 0.244 219 359 13.43


[ 1990-91 ] [ PageStat ] [ 1992-93 ]

last updated february 27, 2021