D-1 College Football
PageStat ratings
1997

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Florida State 11 1 468 181 83.46
2 Nebraska 13 0 607 214 82.62
3 Florida_ 10 2 430 205 79.64
4 UCLA 10 2 477 247 77.93
5 Washington_ 8 4 420 259 75.46
6 Tennessee 11 2 428 286 74.42
7 Michigan_ 12 0 322 114 73.99
8 Ohio State 10 3 394 170 73.09
9 Washington State 10 2 483 296 71.49
10 Georgia_ 10 2 380 195 71.10
11 Louisiana State 9 3 373 188 70.31
12 North Carolina_ 11 1 348 146 70.30
13 Kansas State 11 1 418 177 69.62
14 Auburn 10 3 340 250 68.81
15 Colorado State 11 2 477 203 68.23
16 Iowa_ 6 5 345 159 68.03
17 Arizona State 9 3 324 210 65.89
18 Michigan State 7 5 342 237 63.70
19 Syracuse 9 4 441 226 63.50
20 Southern California 6 5 233 233 63.24
21 Penn State 9 3 366 254 63.15
22 Clemson 6 5 269 207 62.91
23 Oregon_ 7 5 380 350 62.48
24 Purdue 9 3 396 267 62.14
25 Texas A&M 8 4 386 230 61.95
26 Mississippi_ 8 4 267 240 61.89
27 Virginia_ 6 4 251 235 60.98
28 Southern Mississippi 9 3 337 210 60.29
29 Arizona_ 7 5 317 312 60.26
30 North Carolina State 6 5 325 268 60.09
31 Georgia Tech 7 5 314 296 59.48
32 South Carolina 5 6 258 279 58.78
33 Notre Dame 7 6 282 265 58.68
34 Colorado_ 5 6 300 295 58.23
35 Mississippi State 7 4 226 215 57.77
36 Miami (OH) 8 3 412 226 57.47
37 Tulane 7 4 375 225 57.00
38 Stanford 5 6 276 317 56.97
39 Marshall 9 3 436 252 56.95
40 Alabama_ 4 7 246 248 56.91
41 Wyoming 6 6 294 214 55.55
42 Kentucky 5 6 348 362 55.36
43 Missouri 7 5 392 367 54.80
44 Navy 5 4 304 178 54.69
45 Oklahoma State 8 4 352 233 54.56
46 California 3 8 295 339 54.25
47 Central Florida 4 6 322 296 54.04
48 New Mexico_ 8 4 371 264 53.53
49 Northwestern 5 7 243 288 52.64
50 Virginia Tech 7 5 324 227 52.64
51 Air Force 9 3 262 187 52.64
52 West Virginia 7 5 360 285 52.60
53 Texas Tech 6 5 245 217 52.01
54 Wisconsin 8 5 291 306 51.68
55 Wake Forest 5 6 245 288 50.43
56 Arkansas_ 4 7 181 284 50.33
57 Vanderbilt 3 8 138 204 49.84
58 Toledo 9 3 356 268 49.79
59 Ohio_ 7 3 251 177 49.60
60 Utah_ 6 5 253 200 49.39
61 Cincinnati 8 4 321 252 49.33
62 Fresno State 5 6 283 281 49.06
63 Oregon State 3 8 195 285 49.00
64 Utah State 5 6 348 289 49.00
65 Miami (FL) 5 6 314 285 48.59
66 Nevada_ 5 6 353 320 48.46
67 Southern Methodist 6 5 247 237 48.17
68 Rice 7 4 306 285 47.58
69 Brigham Young 6 5 250 254 47.35
70 San Diego State 5 7 257 333 46.31
71 Duke 2 9 223 341 46.22
72 Louisiana Tech 9 2 364 281 45.44
73 Minnesota 3 9 238 334 45.00
74 East Carolina 5 6 214 298 43.40
75 Pittsburgh 6 6 333 354 42.69
76 Memphis 4 7 218 243 42.39
77 Texas_ 4 7 283 366 42.06
78 Western Michigan 8 3 301 265 41.56
79 Oklahoma_ 4 8 232 379 41.51
80 Kansas_ 5 6 177 279 40.41
81 Nevada-Las Vegas 2 8 240 326 40.07
82 Maryland 2 9 161 355 39.51
83 Boston College 4 7 237 314 39.43
84 Eastern Michigan 4 7 329 352 39.11
85 Ball State 4 6 215 254 38.15
86 Baylor 2 9 200 375 38.00
87 Hawaii 2 9 155 287 36.32
88 Indiana 2 9 120 359 36.15
89 Boise State 3 6 238 288 35.56
90 Illinois 0 11 119 368 35.17
91 Tulsa 2 9 258 426 34.83
92 Louisiana-Monroe 3 7 181 312 34.51
93 Bowling Green 3 8 191 341 34.28
94 San Jose State 4 7 225 387 34.16
95 Houston 3 8 216 410 33.52
96 Louisville 1 10 245 407 33.50
97 Texas Christian 1 10 172 325 32.77
98 Temple 3 8 212 371 32.56
99 Texas-El Paso 4 7 162 311 31.96
100 Army 2 7 145 270 31.94
101 Iowa State 1 10 214 493 31.80
102 Alabama-Birmingham 2 6 130 192 31.77
103 Kent State 3 7 314 446 30.93
104 Idaho 2 5 148 225 30.23
105 North Texas 3 7 191 325 29.36
106 Akron 2 9 218 435 28.82
107 Central Michigan 2 9 282 479 24.79
108 Northern Illinois 0 11 129 382 23.76
109 New Mexico State 1 8 158 342 19.56
110 Rutgers 0 11 191 496 18.74
111 Arkansas State 0 8 105 298 16.02
112 Louisiana_ 1 9 134 505 9.64


[ 1996 ] [ PageStat ] [ 1998 ]

last updated november 8, 2022