D-1 College Football
PageStat ratings
1998

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Kansas State 10 2 544 197 84.88
2 Ohio State 11 1 430 144 79.84
3 Florida State 11 2 401 161 77.34
4 Tennessee 13 0 431 189 74.19
5 Nebraska 9 4 403 206 73.81
6 Wisconsin 11 1 382 143 71.63
7 Florida_ 9 2 331 155 71.57
8 Syracuse 8 4 478 300 70.65
9 Texas A&M 11 3 335 214 70.50
10 Purdue 9 4 444 276 70.38
11 Virginia Tech 9 3 381 149 70.26
12 Missouri 7 4 299 222 69.32
13 UCLA 10 2 476 340 69.14
14 Penn State 9 3 317 183 68.37
15 Air Force 12 1 468 185 67.57
16 Texas_ 9 3 437 337 67.27
17 West Virginia 8 4 410 267 66.35
18 Oregon_ 8 4 473 328 66.18
19 Arizona_ 12 1 439 236 66.07
20 Southern California 8 5 346 241 65.53
21 Arkansas_ 9 3 390 227 65.32
22 Michigan_ 10 3 359 235 64.99
23 Miami (FL) 8 3 382 281 64.77
24 Georgia Tech 10 2 426 295 64.07
25 Virginia_ 9 3 358 247 63.63
26 Tulane 12 0 540 295 62.95
27 Notre Dame 9 3 328 248 62.17
28 Colorado_ 8 4 302 253 61.48
29 Michigan State 6 6 336 294 60.39
30 Southern Mississippi 7 5 384 238 59.97
31 Louisiana State 4 7 337 279 59.54
32 Texas Tech 7 5 315 255 59.11
33 Mississippi State 7 5 297 250 58.53
34 Georgia_ 9 3 292 222 58.52
35 Kentucky 6 5 379 368 58.29
36 Oklahoma State 5 6 303 296 57.78
37 North Carolina State 7 5 366 352 56.31
38 Colorado State 8 4 345 263 55.25
39 Alabama_ 7 5 251 287 54.50
40 Washington_ 6 6 303 343 54.45
41 Minnesota 5 6 229 249 54.40
42 Oregon State 5 6 286 291 53.81
43 Auburn 3 8 166 235 53.77
44 Arizona State 5 6 333 338 53.60
45 Central Florida 7 2 301 177 53.28
46 North Carolina_ 7 5 288 283 53.22
47 Oklahoma_ 5 6 184 229 52.38
48 Texas Christian 7 5 267 235 52.36
49 Brigham Young 8 5 359 281 52.34
50 Louisiana Tech 5 6 437 374 51.37
51 Boston College 4 7 273 311 51.29
52 Wyoming 7 3 205 206 50.88
53 Miami (OH) 10 1 317 142 50.83
54 Utah_ 7 4 339 227 50.67
55 California 5 6 183 251 50.40
56 Mississippi_ 7 5 280 274 50.05
57 Indiana 4 7 245 305 49.98
58 Rice 5 6 235 257 49.73
59 Baylor 2 9 195 323 49.61
60 Fresno State 5 6 265 225 48.76
61 San Diego State 7 5 243 244 48.57
62 Louisville 6 5 410 401 48.20
63 Iowa State 3 8 221 328 48.10
64 Kansas_ 3 7 217 320 48.06
65 Clemson 2 8 185 272 47.42
66 Southern Methodist 5 7 225 248 47.34
67 Marshall 10 1 334 197 47.00
68 Stanford 3 8 261 365 46.83
69 Maryland 2 8 179 275 45.77
70 Wake Forest 3 7 208 305 45.77
71 Tulsa 3 7 173 244 45.62
72 Iowa_ 3 8 172 287 45.60
73 Houston 3 8 254 317 45.17
74 Pittsburgh 1 9 186 293 44.45
75 Northwestern 3 9 214 337 43.56
76 Army 3 8 257 325 43.17
77 Duke 3 7 205 309 42.69
78 South Carolina 1 10 207 330 42.13
79 Nevada_ 5 5 308 316 41.74
80 Washington State 3 8 223 349 41.61
81 Toledo 7 5 229 216 41.17
82 Bowling Green 5 6 292 312 41.04
83 Idaho 7 3 309 300 40.82
84 East Carolina 5 5 243 297 40.66
85 Texas-El Paso 3 8 226 305 38.80
86 Memphis 2 9 226 340 38.70
87 Rutgers 4 6 199 370 37.65
88 Illinois 2 8 101 306 37.46
89 San Jose State 4 8 274 385 37.43
90 Temple 2 8 160 315 36.94
91 Ohio_ 5 6 269 303 36.72
92 Navy 2 8 213 341 36.66
93 Western Michigan 7 4 360 312 35.81
94 North Texas 3 8 173 297 35.24
95 Vanderbilt 2 9 142 369 33.79
96 New Mexico State 3 8 331 424 33.70
97 Utah State 2 8 190 292 33.36
98 Boise State 3 5 237 300 33.19
99 Alabama-Birmingham 1 7 125 268 32.85
100 Akron 4 7 265 299 32.01
101 Nevada-Las Vegas 0 11 156 389 31.37
102 Cincinnati 2 9 259 456 31.04
103 New Mexico_ 2 9 236 388 30.52
104 Central Michigan 5 5 194 239 30.14
105 Louisiana-Monroe 2 6 119 275 28.60
106 Northern Illinois 2 8 150 305 26.63
107 Eastern Michigan 3 7 206 296 25.66
108 Arkansas State 3 8 188 361 23.39
109 Hawaii 0 12 149 422 23.29
110 Ball State 1 10 150 343 21.80
111 Louisiana_ 1 8 139 405 18.83
112 Kent State 0 10 139 430 10.34


[ 1997 ] [ PageStat ] [ 1999 ]

last updated november 8, 2022