D-1 College Football
PageStat ratings
1996

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Nebraska 11 2 553 174 88.86
2 Florida_ 11 1 549 207 87.34
3 Ohio State 11 1 455 131 85.86
4 Florida State 11 1 446 174 80.42
5 Arizona State 11 1 488 216 80.39
6 Notre Dame 8 3 407 181 76.38
7 Tennessee 10 2 437 185 73.62
8 North Carolina_ 10 2 357 123 72.81
9 Penn State 11 2 400 203 72.45
10 Washington_ 9 3 391 254 71.89
11 Colorado_ 10 2 352 220 71.62
12 Syracuse 9 3 437 208 70.64
13 Texas_ 8 5 447 305 69.24
14 Michigan_ 8 4 277 184 67.51
15 Kansas State 8 3 281 188 67.16
16 Iowa_ 9 3 339 243 66.42
17 Southern California 6 6 325 267 65.78
18 Virginia_ 7 5 341 203 65.22
19 Brigham Young 14 1 590 277 65.19
20 Virginia Tech 10 2 370 209 65.00
21 Texas Tech 7 5 323 232 64.19
22 Miami (FL) 8 3 316 204 63.96
23 Alabama_ 10 3 316 195 63.71
24 Michigan State 6 6 358 302 62.52
25 Wisconsin 8 5 377 243 62.39
26 UCLA 5 6 330 318 62.21
27 Louisiana State 10 2 335 210 61.32
28 Auburn 8 4 398 277 61.32
29 Texas A&M 6 6 351 257 60.72
30 Arizona_ 5 6 310 280 59.94
31 West Virginia 8 4 271 156 59.60
32 Stanford 7 5 247 229 59.13
33 Army 8 2 299 190 59.08
34 Northwestern 9 3 336 278 58.96
35 Air Force 6 5 360 231 58.75
36 Oregon_ 6 5 378 356 58.70
37 Wyoming 10 2 464 284 57.49
38 East Carolina 7 3 271 193 57.24
39 Southern Mississippi 8 3 287 247 56.73
40 South Carolina 6 5 245 238 55.95
41 Washington State 5 6 314 317 55.20
42 Navy 8 3 362 295 54.98
43 Georgia_ 5 6 230 257 54.71
44 Houston 6 5 318 316 54.38
45 California 6 6 382 407 54.07
46 San Diego State 8 3 428 303 53.95
47 Indiana 3 8 242 291 52.73
48 Clemson 6 5 226 238 52.72
49 Nevada_ 8 3 484 271 52.44
50 Kansas_ 4 7 300 358 52.37
51 Purdue 3 8 194 324 50.92
52 Georgia Tech 5 6 220 236 50.72
53 Mississippi State 5 6 249 229 50.57
54 Rice 7 4 296 312 50.39
55 Iowa State 1 9 272 378 50.29
56 Louisville 5 6 182 205 49.83
57 Baylor 4 7 266 320 49.81
58 Colorado State 6 5 319 317 49.68
59 Missouri 5 6 278 376 49.25
60 Minnesota 4 7 236 340 48.65
61 Tulane 2 9 213 268 48.57
62 Cincinnati 6 5 228 212 48.29
63 Miami (OH) 6 5 273 168 47.29
64 Utah_ 8 4 313 309 47.27
65 Memphis 4 7 141 219 46.81
66 Arkansas_ 4 7 174 267 46.43
67 Vanderbilt 2 9 122 234 45.91
68 New Mexico_ 5 5 282 247 45.77
69 Southern Methodist 5 6 246 267 45.62
70 Oklahoma State 4 6 220 307 45.23
71 Ball State 8 4 296 210 44.67
72 Oklahoma_ 3 8 255 392 44.65
73 Maryland 5 6 187 239 44.57
74 Boston College 5 7 264 364 44.27
75 Illinois 2 9 190 372 43.20
76 North Carolina State 3 8 268 401 43.08
77 Ohio_ 6 6 302 237 43.08
78 Idaho 3 4 226 192 42.73
79 Oregon State 2 8 202 353 42.08
80 Kentucky 4 7 138 322 41.82
81 Mississippi_ 3 6 134 249 40.66
82 Louisiana_ 5 6 304 404 40.48
83 Tulsa 4 7 245 333 39.86
84 Utah State 5 5 273 312 39.64
85 Louisiana Tech 5 5 331 342 37.53
86 Texas Christian 4 7 211 302 36.82
87 Central Florida 2 6 158 207 36.82
88 Fresno State 4 7 267 344 36.70
89 Duke 0 11 162 379 36.17
90 Temple 1 10 218 386 35.71
91 Pittsburgh 4 7 214 430 34.88
92 Central Michigan 5 6 351 353 33.62
93 Wake Forest 2 8 125 361 32.36
94 Alabama-Birmingham 2 6 169 249 32.28
95 Eastern Michigan 3 8 210 284 32.21
96 Toledo 6 4 179 235 32.09
97 Rutgers 1 9 105 352 31.75
98 Bowling Green 4 7 176 240 30.90
99 Texas-El Paso 2 9 183 314 29.39
100 North Texas 4 6 141 279 29.22
101 San Jose State 3 9 221 448 29.06
102 Western Michigan 2 8 188 276 28.42
103 Nevada-Las Vegas 1 11 276 551 26.97
104 Akron 4 7 175 269 26.44
105 Louisiana-Monroe 1 6 100 272 26.04
106 Arkansas State 1 7 193 349 23.34
107 Hawaii 2 10 161 433 22.54
108 New Mexico State 0 9 114 342 17.41
109 Northern Illinois 1 9 157 383 16.93
110 Boise State 1 8 170 390 14.97
111 Kent State 1 9 227 480 12.09


[ 1995 ] [ PageStat ] [ 1997 ]

last updated november 8, 2022