D-1 College Football
PageStat ratings
1975

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Alabama 11 1 0 374 72 76.78
2 Oklahoma_ 11 1 0 344 154 76.22
3 Nebraska 10 2 0 367 137 75.21
4 Ohio State 11 1 0 384 102 74.79
5 Texas_ 10 2 0 401 181 72.97
6 Arkansas_ 10 2 0 336 123 71.51
7 Michigan_ 8 2 2 324 130 69.06
8 Oklahoma State 7 4 0 285 178 67.24
9 Texas A&M 10 2 0 265 124 66.14
10 Florida_ 9 3 0 302 117 65.67
11 Missouri 6 5 0 282 241 64.94
12 Pittsburgh 8 4 0 322 161 64.58
13 Colorado_ 9 3 0 331 251 64.17
14 Penn State 9 3 0 240 123 63.65
15 Arizona State 11 0 0 318 124 62.95
16 Kansas_ 7 5 0 262 180 62.93
17 UCLA 9 2 1 349 243 62.24
18 Arkansas State 9 0 0 290 75 61.01
19 Georgia_ 9 3 0 299 197 60.34
20 California 8 3 0 330 233 60.13
21 Southern Mississippi 6 4 0 265 119 60.01
22 Southern California 8 4 0 247 140 59.35
23 Maryland 9 2 1 312 150 58.47
24 Arizona_ 9 2 0 330 169 58.18
25 Notre Dame 8 3 0 244 144 58.08
26 Texas Tech 6 5 0 272 251 57.95
27 Michigan State 7 4 0 222 167 56.50
28 West Virginia 9 3 0 283 189 56.46
29 Mississippi_ 6 5 0 170 162 56.09
30 Stanford 6 4 1 322 279 55.49
31 Tulsa 7 4 0 368 181 54.96
32 Tennessee 7 5 0 253 193 54.93
33 Miami (OH) 11 1 0 306 141 54.29
34 Louisiana State 4 7 0 159 202 53.89
35 San Jose State 8 2 0 278 152 53.56
36 North Carolina State 7 4 1 260 210 53.21
37 Central Michigan 7 1 1 269 78 52.60
38 Mississippi State 6 4 1 165 166 52.50
39 Georgia Tech 7 4 0 270 200 52.43
40 Baylor 3 6 2 181 235 52.17
41 Rutgers 5 1 0 156 37 52.03
42 San Diego State 8 3 0 320 145 51.96
43 Washington_ 6 5 0 196 250 51.69
44 Navy 6 4 0 172 118 51.41
45 South Carolina 7 5 0 328 274 51.27
46 Louisiana Tech 6 2 0 223 143 50.72
47 Minnesota 6 5 0 236 192 50.34
48 Illinois_ 5 6 0 229 260 50.08
49 Bowling Green 8 3 0 278 166 49.54
50 Miami (FL) 2 8 0 157 239 49.51
51 Kentucky 2 8 1 132 183 49.49
52 Boston College 6 4 0 203 132 49.13
53 Auburn 3 6 2 174 243 48.46
54 New Mexico_ 6 5 0 291 232 48.44
55 Iowa State 4 7 0 161 263 48.19
56 Cincinnati 6 5 0 209 182 47.64
57 Rice 2 9 0 176 252 47.11
58 Syracuse 6 5 0 174 182 47.04
59 Brigham Young 6 5 0 244 228 46.98
60 Southern Methodist 4 7 0 208 301 46.94
61 Memphis 7 4 0 180 168 46.43
62 Virginia Tech 8 3 0 238 151 45.99
63 Florida State 3 8 0 187 213 45.38
64 Ball State 9 2 0 244 171 44.91
65 Duke 4 5 2 197 212 44.52
66 Kansas State 3 8 0 89 248 44.21
67 Purdue 4 7 0 128 220 43.84
68 East Carolina 7 3 0 254 140 43.42
69 Wyoming 2 8 0 171 203 42.76
70 Long Beach State 8 2 0 248 145 42.72
71 Colorado State 6 5 0 172 234 42.70
72 Temple 4 5 0 199 219 42.37
73 Washington State 2 8 0 178 268 42.05
74 Iowa_ 3 8 0 182 279 41.72
75 Ohio_ 5 5 1 164 143 41.66
76 Oregon_ 3 8 0 146 266 41.64
77 North Texas 6 4 0 173 193 41.58
78 Appalachian State 4 2 0 161 147 41.10
79 Eastern Michigan 4 3 0 163 119 40.87
80 McNeese State 6 4 0 207 187 40.67
81 Tulane 4 7 0 123 192 40.66
82 Texas Christian 1 10 0 103 325 40.39
83 Vanderbilt 7 4 0 119 200 40.34
84 Air Force 2 8 1 156 265 40.18
85 Harvard 7 1 0 207 120 39.78
86 Hawaii 4 3 0 93 91 39.72
87 Wake Forest 3 8 0 221 264 39.55
88 Houston 2 8 0 185 245 39.39
89 Wisconsin 3 6 1 126 262 39.28
90 Louisiana_ 5 5 0 219 216 39.06
91 North Carolina_ 3 7 1 207 272 38.72
92 Utah State 4 5 0 121 214 38.68
93 Indiana_ 2 8 1 104 254 37.87
94 Brown 5 2 1 217 148 37.78
95 Dayton 5 4 0 171 165 37.69
96 Oregon State 1 9 0 91 245 37.62
97 West Texas A&M 5 6 0 259 218 37.53
98 Richmond 5 6 0 186 226 37.29
99 Texas-Arlington 4 7 0 213 286 36.60
100 Yale 6 2 0 161 109 36.42
101 Toledo 4 6 0 212 246 35.88
102 Dartmouth 5 2 1 157 114 34.89
103 Pacific 4 6 1 200 263 34.71
104 Louisiana-Monroe 3 5 1 199 204 33.89
105 Indiana State 4 4 0 183 184 33.87
106 Akron 4 2 0 108 111 33.47
107 Princeton 4 5 0 163 157 33.38
108 Northwestern_ 3 8 0 149 318 33.22
109 Kent State 4 7 0 202 289 32.52
110 Clemson 2 9 0 177 381 32.49
111 Furman 3 4 0 122 117 32.41
112 Northern Illinois 3 7 0 169 205 29.43
113 Utah_ 1 10 0 132 332 29.33
114 Citadel 3 5 0 63 90 28.69
115 Lamar 1 10 0 121 253 28.37
116 Texas-El Paso 0 10 0 103 278 28.01
117 Colgate 5 2 0 127 154 26.94
118 Pennsylvania 2 5 0 115 150 26.73
119 New Mexico State 5 6 0 179 300 26.70
120 Army 1 9 0 111 305 26.37
121 Villanova 4 4 0 90 183 26.18
122 Chattanooga 1 4 0 54 126 26.17
123 Wichita State 3 8 0 140 286 25.73
124 Fresno State 1 6 0 112 206 24.74
125 Virginia Military Institute 1 7 0 85 174 24.62
126 William & Mary 2 9 0 95 261 24.58
127 Western Michigan 1 10 0 119 297 23.97
128 Drake 3 7 0 164 285 22.50
129 Holy Cross 1 7 0 92 188 22.19
130 Louisville 1 9 0 131 295 22.10
131 Columbia 2 6 0 144 251 21.54
132 Virginia_ 1 10 0 175 428 21.12
133 Marshall 2 8 0 132 277 21.02
134 Southern Illinois 1 9 1 179 364 18.44
135 Cornell 0 8 0 130 241 18.31
136 Illinois State 1 5 1 88 244 12.16
137 Cal State Fullerton 0 7 0 61 298 10.06


[ 1974 ] [ PageStat ] [ 1976 ]

last updated november 7, 2022