D-1 College Football
PageStat ratings
1974

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Oklahoma_ 11 0 0 473 92 90.39
2 Ohio State 10 2 0 437 129 77.72
3 Michigan_ 10 1 0 324 75 75.28
4 Nebraska 9 3 0 373 132 74.62
5 Alabama 11 1 0 329 96 73.91
6 Southern California 10 1 1 363 142 72.20
7 Texas_ 8 4 0 367 197 71.35
8 Maryland 8 4 0 316 104 69.48
9 Auburn 10 2 0 287 122 68.97
10 Arkansas_ 6 4 1 285 164 67.10
11 Notre Dame 10 2 0 318 147 65.88
12 Oklahoma State 7 5 0 262 183 64.77
13 Florida_ 8 4 0 261 197 64.71
14 Wisconsin 7 4 0 341 243 64.40
15 Penn State 10 2 0 322 142 63.44
16 Texas A&M 8 3 0 222 131 63.33
17 Baylor 8 4 0 252 223 61.79
18 Mississippi State 9 3 0 327 224 61.75
19 Michigan State 7 3 1 270 196 61.60
20 Miami (OH) 9 0 1 264 86 61.47
21 Kentucky 6 5 0 248 194 61.05
22 Tennessee 7 3 2 211 181 60.55
23 Boston College 7 3 0 295 146 60.25
24 Georgia_ 6 6 0 327 285 59.88
25 Vanderbilt 7 3 2 313 199 59.39
26 Missouri 7 4 0 204 217 59.32
27 Temple 6 2 0 276 118 58.47
28 Texas Tech 6 4 2 193 158 58.32
29 Louisiana State 5 5 1 202 168 57.76
30 Pittsburgh 7 4 0 227 202 57.75
31 Iowa State 4 7 0 186 198 57.44
32 North Carolina_ 7 5 0 364 279 56.83
33 North Carolina State 9 2 1 317 241 56.30
34 Houston 8 3 1 280 185 55.89
35 Georgia Tech 6 5 0 238 212 55.67
36 California 7 3 1 276 213 55.20
37 UCLA 6 3 2 240 174 55.08
38 Colorado_ 5 6 0 226 307 54.70
39 Clemson 7 4 0 246 250 53.07
40 Southern Methodist 6 4 1 221 240 53.03
41 Washington_ 5 6 0 272 285 52.74
42 Illinois 6 4 1 210 206 52.10
43 Miami (FL) 6 5 0 167 190 51.83
44 Arizona State 7 5 0 267 163 51.65
45 Kansas_ 4 7 0 157 247 51.60
46 Brigham Young 7 4 1 302 199 51.51
47 Memphis 7 4 0 225 148 50.99
48 Stanford 5 4 2 197 228 50.66
49 Arizona_ 9 2 0 263 174 50.35
50 Purdue 4 6 1 223 261 49.99
51 San Diego State 8 2 1 291 170 49.94
52 Duke 6 5 0 201 208 49.94
53 Tulsa 8 3 0 285 204 49.66
54 West Virginia 4 7 0 210 224 49.59
55 Cincinnati 6 4 0 207 168 49.17
56 Kansas State 4 7 0 193 283 48.45
57 Rice 2 8 1 117 222 48.12
58 Oregon State 3 8 0 216 285 47.38
59 Virginia Tech 4 7 0 278 261 47.24
60 Tampa 4 5 0 224 156 46.30
61 Mississippi_ 3 8 0 135 241 45.67
62 Virginia_ 4 7 0 207 239 45.51
63 Iowa_ 3 8 0 157 308 44.49
64 Kent State 4 4 0 169 133 44.10
65 Indiana 1 10 0 166 292 44.07
66 Tulane 5 6 0 176 214 43.95
67 Colorado State 3 6 1 229 249 43.82
68 San Jose State 6 3 1 227 181 43.46
69 Bowling Green 6 4 1 249 203 43.13
70 Navy 4 7 0 131 229 43.03
71 Ohio_ 5 5 0 200 201 42.70
72 Florida State 1 10 0 130 289 42.68
73 Lamar 7 1 0 141 83 42.61
74 Syracuse 2 9 0 121 261 42.25
75 Arkansas State 3 2 0 117 61 41.84
76 South Carolina 4 7 0 223 312 41.57
77 West Texas A&M 6 5 0 220 148 41.52
78 Washington State 2 9 0 162 272 41.41
79 East Carolina 6 4 0 230 159 41.25
80 Hawaii 5 2 0 129 129 40.97
81 Utah State 7 3 0 161 192 40.54
82 Southern Mississippi 6 5 0 160 195 39.28
83 Air Force 2 9 0 178 215 38.65
84 New Mexico_ 4 6 1 192 263 37.43
85 Appalachian State 3 2 0 99 86 37.06
86 Virginia Military Institute 6 4 0 169 168 36.94
87 New Mexico State 5 6 0 237 199 36.69
88 Toledo 6 4 0 250 242 36.66
89 Minnesota 3 7 0 119 302 36.27
90 Rutgers 3 2 1 143 107 36.06
91 Fresno State 3 4 0 129 141 35.77
92 Pacific 5 5 0 217 248 35.67
93 William & Mary 4 7 0 211 269 35.38
94 Yale 7 1 0 209 60 34.51
95 Army 2 8 0 142 299 34.45
96 Texas-El Paso 4 7 0 246 298 34.44
97 Louisville 4 7 0 136 254 32.78
98 Long Beach State 5 5 0 224 232 32.68
99 Northwestern 3 8 0 140 385 32.38
100 Citadel 2 6 0 142 179 32.23
101 Harvard 7 2 0 236 129 31.89
102 Wyoming 2 9 0 150 283 31.46
103 Western Michigan 3 6 0 162 207 30.76
104 Texas Christian 1 10 0 79 345 30.69
105 Oregon_ 2 9 0 116 330 29.99
106 North Texas 2 7 2 134 248 29.33
107 Richmond 5 4 0 161 233 29.15
108 Wake Forest 1 10 0 74 348 28.73
109 Furman 2 5 0 59 103 28.11
110 Louisiana_ 1 7 0 115 204 26.71
111 Villanova 2 7 0 63 226 26.57
112 Chattanooga 0 5 0 46 164 26.51
113 Holy Cross 3 5 0 115 171 25.16
114 Drake 2 6 1 162 258 23.71
115 Utah_ 1 10 0 115 339 23.61
116 Northern Illinois 4 3 0 121 164 23.13
117 Wichita State 1 9 1 94 304 22.98
118 Princeton 4 4 1 188 160 22.56
119 Southern Illinois 1 6 0 109 210 22.02
120 Dayton 2 5 0 120 191 21.12
121 Idaho 0 6 0 47 134 20.80
122 Dartmouth 3 5 0 103 101 19.76
123 Marshall 0 9 0 82 270 19.28
124 Texas-Arlington 1 8 0 97 247 18.74
125 Brown 4 4 0 96 137 14.98
126 Pennsylvania 4 2 1 122 154 14.83
127 Cornell 2 5 1 159 193 14.17
128 Colgate 1 5 0 108 212 10.90
129 Columbia 0 7 0 43 210 -2.04


[ 1973 ] [ PageStat ] [ 1975 ]

last updated november 7, 2022