D-1 College Football
PageStat ratings
1976

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Michigan_ 10 2 0 432 95 80.97
2 Southern California 11 1 0 386 139 74.91
3 Pittsburgh 12 0 0 381 133 71.37
4 Nebraska 9 3 1 416 181 70.88
5 Georgia_ 10 2 0 327 145 70.56
6 Ohio State 9 2 1 305 149 70.51
7 Alabama 9 3 0 327 140 69.29
8 UCLA 9 2 1 391 173 68.97
9 Texas A&M 10 2 0 364 140 68.04
10 Notre Dame 9 3 0 294 158 66.36
11 Oklahoma_ 9 2 1 326 192 66.17
12 Colorado_ 8 4 0 305 225 64.34
13 Iowa State 8 3 0 369 216 64.31
14 Maryland 11 1 0 294 115 64.27
15 Oklahoma State 9 3 0 329 214 63.63
16 Houston 10 2 0 343 188 63.00
17 Missouri 6 5 0 246 241 62.47
18 Texas Tech 10 2 0 336 206 61.61
19 Kentucky 8 4 0 209 151 60.63
20 Louisiana State 6 4 1 255 149 60.52
21 East Carolina 8 2 0 254 99 59.44
22 Florida_ 8 4 0 328 292 59.38
23 Penn State 7 5 0 241 173 58.85
24 Mississippi State 8 2 0 231 178 58.24
25 Kansas_ 6 5 0 260 251 57.97
26 Tennessee 6 5 0 237 162 57.75
27 Miami (FL) 3 8 0 207 213 56.87
28 South Carolina 6 5 0 195 143 56.50
29 Illinois_ 5 6 0 235 248 55.85
30 Cincinnati 8 3 0 204 114 53.91
31 California 5 6 0 230 226 53.67
32 Washington_ 5 6 0 237 207 53.65
33 Wisconsin 4 6 0 253 257 53.54
34 Baylor 7 3 1 209 183 53.25
35 Rutgers 7 0 0 178 46 52.90
36 Duke 5 5 1 234 245 52.39
37 Texas_ 5 5 1 195 188 52.11
38 Purdue 5 6 0 188 233 52.01
39 Mississippi_ 5 6 0 153 180 51.61
40 Minnesota 6 5 0 201 211 51.21
41 William & Mary 7 3 0 197 134 51.18
42 Boston College 7 3 0 204 125 50.84
43 North Carolina_ 9 3 0 243 220 50.66
44 Virginia Tech 6 5 0 223 176 50.65
45 Memphis 7 4 0 241 182 50.64
46 Brigham Young 9 3 0 372 231 50.63
47 Arkansas_ 5 5 1 220 204 50.29
48 West Virginia 5 6 0 184 202 50.27
49 Michigan State 4 6 1 236 278 50.17
50 Georgia Tech 4 6 1 221 267 49.76
51 Richmond 5 6 0 173 156 49.74
52 North Texas 5 5 0 211 135 49.52
53 Stanford 6 5 0 239 284 49.50
54 Wake Forest 5 6 0 177 206 49.31
55 Auburn 3 8 0 194 267 48.93
56 North Carolina State 3 7 1 205 259 47.88
57 Clemson 3 6 2 172 237 47.42
58 Furman 3 4 1 116 117 46.98
59 Iowa_ 5 6 0 161 234 46.98
60 Florida State 5 6 0 205 258 46.21
61 Yale 6 1 0 156 61 46.00
62 Tulsa 7 4 1 253 208 45.96
63 Appalachian State 2 4 1 122 138 45.57
64 Dartmouth 5 3 0 212 98 44.94
65 Navy 3 7 0 166 254 44.73
66 Indiana_ 5 6 0 130 254 44.73
67 Louisiana_ 9 2 0 261 148 44.70
68 Arizona_ 5 6 0 283 273 44.54
69 Louisiana Tech 6 5 0 336 247 43.78
70 San Jose State 6 4 0 304 198 43.49
71 Kansas State 1 10 0 155 347 42.91
72 Ball State 8 2 0 257 121 42.52
73 Villanova 5 4 0 196 162 42.43
74 Vanderbilt 2 9 0 131 282 42.29
75 Tulane 2 9 0 149 228 41.92
76 Arizona State 4 7 0 223 241 41.66
77 Citadel 4 5 0 114 155 41.29
78 Washington State 2 8 0 195 325 40.98
79 Louisville 3 7 0 161 227 40.88
80 Chattanooga 3 2 0 118 111 40.66
81 Temple 2 5 0 126 155 40.46
82 Southern Methodist 3 8 0 202 339 40.35
83 Syracuse 3 8 0 154 263 39.79
84 San Diego State 10 1 0 197 125 39.68
85 Brown 7 1 0 168 102 39.61
86 New Mexico_ 4 7 0 229 235 39.38
87 Fresno State 4 4 0 181 118 39.27
88 Wyoming 7 4 0 230 243 39.23
89 McNeese State 10 2 0 296 205 38.92
90 Kent State 8 4 0 280 206 38.85
91 Oregon State 2 10 0 179 325 38.77
92 Bowling Green 6 5 0 292 249 38.20
93 Northwestern_ 1 10 0 134 311 38.18
94 Southern Mississippi 2 9 0 145 296 38.04
95 Ohio_ 6 4 0 218 175 37.87
96 Western Michigan 7 4 0 270 202 37.78
97 Oregon_ 4 7 0 144 271 37.65
98 Army 4 6 0 185 261 37.56
99 Harvard 4 3 0 115 88 37.50
100 Virginia Military Institute 4 5 0 128 200 37.06
101 Colorado State 5 5 0 174 172 36.70
102 Arkansas State 5 6 0 274 221 36.02
103 Virginia_ 1 9 0 85 246 35.44
104 Rice 3 8 0 236 417 35.18
105 Texas-Arlington 5 6 0 250 239 35.05
106 Miami (OH) 3 8 0 160 208 34.88
107 Air Force 4 7 0 180 273 34.57
108 Long Beach State 7 3 0 210 133 33.26
109 Colgate 3 2 0 74 79 31.70
110 West Texas A&M 4 5 2 219 252 31.67
111 Utah_ 3 8 0 245 361 31.49
112 Southern Illinois 7 4 0 244 223 30.98
113 Central Michigan 7 3 0 210 178 30.66
114 Cornell 2 7 0 109 177 28.96
115 Dayton 3 5 0 131 164 28.40
116 Toledo 3 7 0 171 204 28.35
117 Wichita State 4 7 0 180 227 28.09
118 Texas Christian 0 11 0 128 430 27.94
119 New Mexico State 4 5 1 146 208 26.98
120 Princeton 2 7 0 63 155 26.56
121 Utah State 2 8 0 134 253 26.10
122 Pennsylvania 2 5 0 55 121 25.87
123 Northwestern State 2 4 0 79 132 25.36
124 Indiana State 3 6 0 145 179 25.25
125 Columbia 2 6 0 102 216 23.54
126 Illinois State 4 5 0 93 141 23.28
127 Louisiana-Monroe 2 8 0 196 307 23.23
128 Texas-El Paso 1 11 0 172 356 23.17
129 Marshall 3 6 0 124 212 23.07
130 Drake 1 10 0 200 424 21.13
131 Lamar 2 9 0 97 263 18.54
132 Eastern Michigan 2 7 0 126 291 17.68
133 Pacific 1 8 0 124 257 17.61
134 Holy Cross 0 6 0 82 224 17.51
135 Cal State Fullerton 1 5 0 58 140 17.39
136 Hawaii 2 5 0 83 242 13.02
137 Northern Illinois 1 10 0 56 366 4.26


[ 1975 ] [ PageStat ] [ 1977 ]

last updated november 8, 2022