D-1 College Football
PageStat ratings
1959

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Mississippi_ 8 1 0 249 21 86.26
2 Syracuse 11 0 0 413 73 80.20
3 Louisiana State 9 2 0 164 50 73.92
4 Iowa_ 5 4 0 233 100 72.19
5 Texas_ 9 2 0 216 96 70.75
6 Auburn 6 3 0 146 51 69.16
7 Texas Christian 8 3 0 169 75 69.13
8 Georgia_ 10 1 0 228 89 68.92
9 Washington_ 10 1 0 253 73 68.40
10 Northwestern 6 3 0 174 134 66.10
11 Arkansas 9 2 0 163 101 65.90
12 Clemson 9 2 0 285 103 65.67
13 Southern California 8 2 0 195 90 65.30
14 Michigan State 5 4 0 149 118 64.87
15 Kentucky 4 6 0 140 107 64.67
16 Purdue 5 2 2 109 81 64.63
17 Oklahoma_ 7 3 0 234 146 64.05
18 Georgia Tech 6 5 0 136 121 63.29
19 Penn State 9 2 0 262 112 62.90
20 Illinois 5 3 1 111 93 61.64
21 Tennessee 4 4 1 89 118 61.59
22 Florida_ 5 4 1 169 107 61.40
23 Indiana 4 4 1 142 105 61.32
24 Alabama 5 2 2 68 52 61.14
25 Southern Methodist 5 4 1 147 133 60.92
26 Wisconsin 7 3 0 165 149 60.68
27 Wyoming 9 1 0 287 62 60.60
28 Notre Dame 5 5 0 171 180 60.42
29 UCLA 5 4 1 169 150 59.79
30 Miami (FL) 6 4 0 140 140 59.61
31 Iowa State 5 3 0 166 74 58.91
32 Vanderbilt 4 3 2 96 99 58.80
33 Kansas_ 5 5 0 163 134 58.60
34 Ohio State 3 5 1 83 114 58.29
35 Oregon_ 8 2 0 209 113 58.04
36 North Carolina_ 5 5 0 198 142 57.48
37 Baylor 4 6 0 106 154 56.71
38 Missouri 6 5 0 125 124 56.35
39 Michigan_ 4 5 0 122 161 55.17
40 Texas A&M 2 7 0 94 138 55.11
41 Pittsburgh 6 4 0 148 164 54.90
42 Minnesota 2 7 0 98 159 54.52
43 Navy 5 4 1 199 166 54.05
44 Washington State 6 4 0 177 121 53.97
45 New Mexico State 4 3 0 207 129 53.64
46 Army 4 4 1 174 141 53.17
47 Tulane 3 6 1 94 176 53.06
48 Maryland 5 5 0 184 188 52.89
49 Wake Forest 6 4 0 218 178 52.38
50 Texas Tech 4 6 0 139 158 52.06
51 Rice 1 7 2 86 197 51.83
52 Oregon State 3 7 0 166 178 51.79
53 Stanford 3 7 0 232 261 51.31
54 Air Force 4 4 1 133 118 51.25
55 New Mexico_ 7 3 0 260 135 51.22
56 Nebraska 4 6 0 108 160 51.12
57 Oklahoma State 6 4 0 181 151 50.57
58 North Texas 6 2 0 159 94 50.40
59 California 2 8 0 115 223 50.40
60 Colorado_ 5 5 0 144 177 50.19
61 South Carolina 6 4 0 170 169 50.12
62 Duke 4 6 0 104 159 49.78
63 Mississippi State 0 7 0 19 161 48.63
64 Houston 3 7 0 105 170 47.86
65 Florida State 3 5 0 110 116 47.39
66 Arizona State 8 1 0 227 131 46.99
67 Utah_ 5 5 0 224 195 46.81
68 Tulsa 5 5 0 137 164 46.32
69 Virginia Military Institute 6 1 1 190 87 46.29
70 Cincinnati 4 4 1 179 141 45.88
71 North Carolina State 1 8 0 103 182 45.65
72 Detroit Mercy 5 4 0 185 139 43.77
73 Boston College 5 4 0 162 143 42.91
74 Wichita State 4 4 1 161 154 41.91
75 Pacific 3 4 0 108 104 41.33
76 Virginia Tech 6 4 0 222 178 41.16
77 Boston University 2 5 0 74 137 39.68
78 Pennsylvania 6 1 1 169 74 39.66
79 Colorado State 6 4 0 123 147 39.07
80 Marquette 2 7 0 124 214 38.55
81 Hardin-Simmons 2 7 0 131 229 38.19
82 Richmond 4 5 1 181 144 37.03
83 Kansas State 1 8 0 81 254 36.76
84 West Virginia 3 7 0 74 204 36.01
85 Holy Cross 6 4 0 142 160 35.60
86 Texas-El Paso 2 5 0 78 134 35.20
87 Brigham Young 3 6 0 86 142 33.61
88 William & Mary 4 6 0 140 155 33.12
89 Utah State 3 6 0 111 166 32.85
90 Arizona_ 4 6 0 118 211 32.77
91 San Jose State 2 6 0 108 250 32.37
92 Harvard 4 3 0 121 73 31.99
93 Citadel 5 2 0 111 134 31.50
94 Yale 5 3 0 139 95 29.88
95 Denver 2 8 0 104 230 29.83
96 Dayton 2 5 0 58 103 29.63
97 West Texas A&M 0 7 0 80 174 29.19
98 Xavier 2 3 0 65 127 28.36
99 Dartmouth 5 3 1 96 106 27.64
100 Furman 3 4 0 98 166 27.21
101 Princeton 4 5 0 124 97 27.21
102 George Washington 1 8 0 53 191 24.56
103 Idaho 1 9 0 79 293 24.16
104 Cornell 4 4 0 97 130 21.32
105 Virginia_ 0 10 0 80 393 20.63
106 Rutgers 3 1 0 51 50 20.17
107 Villanova 1 7 0 74 210 19.85
108 Montana 1 6 0 60 203 18.33
109 Colgate 1 7 0 99 255 16.98
110 Davidson 0 5 0 35 128 16.43
111 Columbia 2 7 0 82 189 15.67
112 Brown 1 6 1 45 139 14.54


[ 1958 ] [ PageStat ] [ 1960 ]

last updated november 7, 2022