D-1 College Football
PageStat ratings
1958

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Louisiana State 11 0 0 282 53 78.35
2 Iowa_ 8 1 1 272 146 76.06
3 Oklahoma_ 10 1 0 300 55 74.80
4 Wisconsin 7 1 1 201 77 74.78
5 Army 8 0 1 264 49 72.78
6 Mississippi_ 7 2 0 184 68 71.64
7 Purdue 6 1 2 184 102 71.58
8 Ohio State 6 1 2 182 132 70.18
9 Texas Christian 8 2 1 218 78 69.20
10 Northwestern 5 4 0 199 148 69.17
11 Southern Methodist 6 4 0 203 134 67.61
12 Auburn 8 0 1 143 54 67.12
13 Notre Dame 6 4 0 206 173 66.48
14 Rice 5 5 0 178 155 65.01
15 Georgia_ 4 6 0 196 114 64.70
16 Syracuse 8 2 0 270 80 64.55
17 Florida_ 5 4 1 123 93 63.85
18 Air Force 9 0 2 247 102 63.24
19 Illinois 4 5 0 144 150 61.98
20 Washington State 7 3 0 199 117 60.80
21 Texas_ 7 3 0 157 152 60.69
22 Vanderbilt 5 2 3 131 71 60.58
23 North Carolina_ 6 4 0 195 109 60.46
24 Penn State 6 3 1 237 97 59.79
25 Alabama 4 4 1 92 75 59.74
26 Pittsburgh 5 4 1 163 138 59.55
27 Georgia Tech 5 4 1 93 91 59.45
28 Kentucky 3 4 1 65 109 58.91
29 Oklahoma State 8 3 0 201 134 58.49
30 Michigan State 3 5 1 117 123 58.47
31 Arkansas 4 6 0 147 150 58.39
32 Southern California 4 5 1 151 120 58.34
33 Oregon_ 4 6 0 93 50 57.95
34 Houston 5 4 0 209 161 57.67
35 Minnesota 1 8 0 115 157 57.60
36 Tennessee 4 5 0 71 108 57.03
37 Mississippi State 1 6 0 61 123 56.38
38 Florida State 5 4 0 153 117 56.02
39 Duke 5 5 0 128 131 55.83
40 Tulsa 7 3 0 216 100 55.81
41 South Carolina 7 3 0 168 116 55.64
42 Colorado_ 6 4 0 207 122 55.62
43 Indiana 4 3 1 69 134 55.51
44 West Virginia 4 5 1 268 200 55.11
45 California 7 4 0 207 200 54.84
46 Baylor 3 7 0 159 181 54.65
47 Missouri 5 4 1 164 141 54.17
48 Navy 6 3 0 212 134 54.14
49 Clemson 8 3 0 169 138 53.89
50 Michigan_ 2 6 1 132 211 53.61
51 UCLA 3 6 1 136 173 52.60
52 North Texas 6 2 1 176 83 52.47
53 Tulane 3 7 0 105 189 51.66
54 Washington_ 3 7 0 102 146 51.30
55 Boston College 6 3 0 181 127 50.60
56 San Jose State 3 3 0 114 82 50.29
57 Miami (FL) 2 8 0 88 195 49.45
58 Oregon State 6 4 0 98 118 49.42
59 Texas A&M 4 6 0 124 217 48.85
60 Cincinnati 4 2 2 107 89 48.62
61 Wyoming 8 3 0 205 136 48.22
62 Wake Forest 3 7 0 124 163 47.98
63 Pacific 4 4 0 146 156 47.43
64 Arizona State 6 3 0 224 125 47.29
65 Maryland 4 6 0 132 175 47.08
66 Texas Tech 3 7 0 126 163 47.01
67 Hardin-Simmons 6 5 0 141 176 46.50
68 Colorado State 6 4 0 178 110 45.99
69 Kansas_ 4 5 1 87 175 45.14
70 Stanford 2 8 0 93 226 44.97
71 North Carolina State 2 6 1 106 134 43.92
72 Virginia Military Institute 4 2 1 148 60 43.79
73 Rutgers 4 0 0 133 19 43.32
74 Kansas State 3 7 0 110 192 42.79
75 Iowa State 3 6 0 74 88 42.63
76 Brigham Young 5 4 0 160 143 42.46
77 Holy Cross 6 3 0 112 104 42.42
78 Virginia Tech 5 3 1 165 155 41.83
79 Denver 2 8 0 135 163 41.07
80 Nebraska 3 7 0 71 235 40.66
81 New Mexico_ 7 3 0 210 185 40.56
82 Boston University 2 5 0 104 175 40.54
83 Idaho 4 5 0 114 139 39.99
84 Utah_ 3 7 0 114 167 38.90
85 Wichita State 4 4 1 134 180 38.71
86 Villanova 5 3 0 71 118 37.01
87 Marquette 1 7 1 89 250 34.52
88 Texas-El Paso 2 5 0 86 116 34.14
89 Virginia_ 1 9 0 89 301 32.38
90 New Mexico State 1 5 0 107 163 32.04
91 Richmond 3 7 0 169 200 31.79
92 Utah State 3 7 0 123 188 31.67
93 Detroit Mercy 2 4 1 74 138 31.58
94 Dartmouth 6 2 0 162 83 28.37
95 William & Mary 2 6 1 72 180 28.21
96 West Texas A&M 1 6 0 97 178 27.24
97 George Washington 3 5 0 82 158 26.49
98 Dayton 1 4 0 26 88 25.89
99 Furman 1 7 0 74 230 25.36
100 Davidson 2 3 0 73 104 24.24
101 Princeton 6 3 0 217 164 24.02
102 Citadel 2 4 0 58 136 23.06
103 Arizona_ 3 7 0 83 276 22.90
104 Pennsylvania 4 5 0 153 177 22.38
105 Cornell 6 3 0 147 135 22.04
106 Harvard 3 4 0 126 93 20.86
107 Brown 5 3 0 164 134 19.32
108 Montana 0 8 0 75 253 18.86
109 Drake 0 5 0 8 187 11.32
110 Colgate 0 8 0 39 251 9.99
111 Yale 1 7 0 84 197 3.43
112 Columbia 1 7 0 21 257 -6.53


[ 1957 ] [ PageStat ] [ 1959 ]

last updated november 7, 2022