D-1 College Football
PageStat ratings
1960

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Iowa_ 8 1 0 234 108 78.77
2 Mississippi_ 9 0 1 235 70 76.85
3 Ohio State 7 2 0 209 90 73.93
4 Minnesota 8 2 0 228 88 72.76
5 Rice 7 4 0 174 72 71.67
6 Missouri 10 1 0 295 93 71.46
7 Kansas_ 7 2 1 219 89 70.06
8 Michigan State 6 2 1 193 118 69.44
9 Purdue 4 4 1 212 163 69.12
10 Auburn 7 2 0 145 80 68.93
11 Baylor 8 3 0 181 91 68.26
12 Arkansas 8 3 0 185 87 67.87
13 Michigan_ 5 4 0 133 84 67.18
14 Georgia Tech 5 5 0 118 97 67.03
15 Alabama 7 1 2 149 50 66.72
16 Texas_ 7 3 1 167 78 66.67
17 Tennessee 4 2 2 112 72 66.54
18 Kentucky 4 4 1 151 81 65.68
19 Florida_ 9 2 0 157 86 65.60
20 Penn State 7 3 0 228 113 65.28
21 Louisiana State 5 4 1 105 50 64.83
22 Syracuse 7 2 0 203 74 64.69
23 Washington_ 10 1 0 272 107 64.51
24 Pittsburgh 4 3 3 134 77 63.36
25 UCLA 7 2 1 175 84 62.71
26 Illinois 5 4 0 140 117 62.66
27 Georgia_ 6 4 0 174 118 62.62
28 Northwestern 5 4 0 107 103 62.54
29 Navy 9 2 0 262 103 61.66
30 Army 4 3 1 155 88 60.97
31 Texas Christian 4 4 2 85 94 60.71
32 Mississippi State 1 6 1 72 110 59.21
33 Duke 8 3 0 173 114 59.03
34 New Mexico State 8 0 0 261 96 58.82
35 Tulane 3 6 1 132 140 57.73
36 Wisconsin 4 5 0 148 183 57.50
37 Memphis 3 2 0 127 67 56.36
38 Miami (FL) 6 4 0 163 143 55.65
39 Oregon State 6 3 1 197 145 55.27
40 Colorado_ 6 4 0 140 133 55.25
41 Oklahoma_ 3 6 1 136 158 55.18
42 Wyoming 8 2 0 212 71 54.95
43 Texas Tech 3 6 1 148 182 54.87
44 Oregon_ 7 3 1 206 130 54.79
45 Texas A&M 0 6 3 59 117 54.66
46 Utah State 9 2 0 274 85 54.57
47 Southern California 4 6 0 95 152 52.53
48 Notre Dame 2 8 0 111 188 52.36
49 Utah_ 6 3 0 161 84 51.82
50 Nebraska 4 6 0 95 164 51.62
51 Oklahoma State 3 7 0 102 126 51.57
52 Iowa State 6 3 0 139 136 50.57
53 Yale 8 0 0 242 65 50.45
54 Rutgers 3 1 0 117 36 50.44
55 Arizona_ 7 3 0 233 152 50.10
56 Houston 6 4 0 141 150 48.85
57 Arizona State 7 3 0 223 120 48.27
58 Clemson 6 4 0 197 124 47.97
59 North Carolina State 5 3 1 128 100 47.84
60 Washington State 4 5 1 210 161 46.94
61 Maryland 6 4 0 171 164 46.63
62 Virginia Military Institute 5 2 1 172 107 46.45
63 Florida State 3 5 1 98 121 46.30
64 Southern Methodist 0 9 1 31 221 46.18
65 Air Force 4 6 0 147 178 45.92
66 Vanderbilt 3 7 0 74 193 44.72
67 Boston College 3 6 1 144 148 44.51
68 California 2 7 1 93 195 44.34
69 Holy Cross 5 4 0 142 113 43.62
70 North Carolina_ 3 7 0 117 161 43.17
71 Virginia Tech 6 4 0 173 103 42.99
72 Indiana 1 8 0 69 243 42.98
73 George Washington 5 3 1 128 111 42.88
74 Princeton 7 2 0 232 133 42.65
75 South Carolina 3 6 1 117 186 41.68
76 Boston University 1 3 2 48 99 39.94
77 Detroit Mercy 6 2 0 153 129 39.71
78 New Mexico_ 4 5 0 157 176 38.92
79 Texas-El Paso 3 4 1 126 141 38.63
80 Tulsa 5 5 0 169 230 38.08
81 Stanford 0 10 0 111 254 37.63
82 Citadel 4 2 1 86 72 37.51
83 Wake Forest 2 8 0 119 215 36.59
84 Montana 3 5 0 101 115 36.43
85 Dartmouth 4 4 0 91 60 36.33
86 Wichita State 6 2 0 165 135 35.43
87 San Jose State 4 3 0 115 143 34.76
88 West Texas A&M 2 6 0 98 151 34.05
89 Richmond 3 5 1 113 149 32.27
90 Harvard 5 3 0 78 92 31.33
91 Kansas State 0 9 0 58 310 30.73
92 West Virginia 0 8 2 40 259 29.65
93 Idaho 0 9 0 90 250 29.33
94 William & Mary 2 8 0 120 232 28.62
95 Columbia 3 6 0 126 191 28.14
96 Marquette 3 6 0 101 202 27.90
97 Brigham Young 2 7 0 62 180 27.75
98 Pennsylvania 2 6 0 69 135 27.56
99 Cincinnati 4 5 0 107 140 27.22
100 Pacific 3 5 0 105 226 26.61
101 Davidson 1 3 0 51 85 26.16
102 Furman 2 4 0 95 179 25.87
103 Dayton 1 5 0 59 101 25.42
104 Villanova 2 7 0 75 208 25.28
105 Denver 3 7 0 133 300 24.89
106 Colgate 1 5 0 100 196 24.69
107 Xavier 2 4 0 49 128 23.29
108 Colorado State 1 8 0 62 237 23.17
109 North Texas 1 6 1 78 201 21.66
110 Virginia_ 0 10 0 103 332 21.46
111 Cornell 1 7 0 63 160 20.01
112 Hardin-Simmons 0 8 0 56 238 17.64
113 Brown 2 6 0 64 198 15.89


[ 1959 ] [ PageStat ] [ 1961 ]

last updated november 7, 2022