Minnesota Boys' High School Hockey
Fairmont History

Record vs. each opponent since 1997-98

Year W L T Result
1996-97       Section 1A first round
1997-98 7 12 0 Section 1A quarterfinals
1998-99 14 10 1 Section 1A quarterfinals
1999-2000 6 17 1 Section 1A first round
2000-01 7 16 1 Section 1A first round
2001-02 3 21 0 Section 1A first round
2002-03 5 18 0 Section 1AA quarterfinals
2003-04 10 16 0 Section 1A first round
2004-05 5 17 1 Section 1A first round
2005-06 3 18 1 Section 1AA first round
2006-07 3 17 0 Section 1A first round
2007-08 2 18 0 Section 3A first round
2008-09 3 19 0 Section 3A first round
2009-10 5 17 0 Section 3A first round
2010-11 5 17 0 Section 3A quarterfinals
2011-12 5 18 0 Section 3A quarterfinals
2012-13 2 19 1 Section 3A first round
2013-14 3 20 0 Section 3A first round
2014-15 5 17 1 Section 3A first round
2015-16 4 20 1 Section 3A first round
2016-17 5 19 0 Section 3A first round
2017-18 3 22 0 Section 3A first round
2018-19 1 21 0 Section 3A first round
2019-20 6 20 0 Section 3A quarterfinals
2020-21 0 18 0 Section 3A first round
2021-22 9 17 0 Section 3A quarterfinals
2022-23 8 19 0 Section 3A quarterfinals
2023-24 3 24 0 Section 3A quarterfinals


[ Back to Team's Histories ]

last updated march 11, 2024