Minnesota Boys High School Hockey
Fairmont
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 124 459 8 8 27 0 0 132 486 8
AA SIOUX FALLS (S.D) 0 1 0 0 0 0 0 0 1 0
AAA SIOUX FALLS (S.D) 0 1 0 0 0 0 0 0 1 0
ALBERT LEA 0 5 0 0 0 0 0 0 5 0
ANNANDALE 3 0 0 0 0 0 0 3 0 0
AUSTIN 0 4 0 0 0 0 0 0 4 0
BAGLEY 1 0 0 0 0 0 0 1 0 0
BALDWIN (WI) 0 2 0 0 0 0 0 0 2 0
BECKER BIG LAKE 3 5 1 0 0 0 0 3 5 1
BENSON 3 1 0 0 0 0 0 3 1 0
BRECKENRIDGE 0 5 0 0 0 0 0 0 5 0
BROOKLYN CENTER 1 0 0 0 0 0 0 1 0 0
CEDARBURG (WI) 0 2 0 0 0 0 0 0 2 0
CHISHOLM 1 0 0 0 0 0 0 1 0 0
DELANO 0 4 0 0 0 0 0 0 4 0
DODGE COUNTY 5 9 1 0 1 0 0 5 10 1
EASTVIEW 0 1 0 0 0 0 0 0 1 0
FARGO SHANLEY (N.D.) 0 1 0 0 0 0 0 0 1 0
FARIBAULT 0 6 0 0 0 0 0 0 6 0
HAZEN BEULAH (N.D.) 0 1 0 0 0 0 0 0 1 0
HOLY FAMILY 2 2 0 0 0 0 0 2 2 0
HUTCHINSON 0 0 0 0 1 0 0 0 1 0
JAMESTOWN (N.D.) 0 1 0 0 0 0 0 0 1 0
LA CRESCENT 2 9 0 1 0 0 0 3 9 0
LITCHFIELD 0 3 0 0 0 0 0 0 3 0
LONG PRAIRIE 0 1 0 0 0 0 0 0 1 0
LUVERNE 5 46 0 0 4 0 0 5 50 0
MANKATO EAST 2 12 1 0 1 0 0 2 13 1
MANKATO WEST 0 3 0 0 2 0 0 0 5 0
MARSHALL 4 34 0 0 1 0 0 4 35 0
MINNESOTA RIVER 7 45 1 1 0 0 0 8 45 1
MONTICELLO 2 3 0 0 0 0 0 2 3 0
MORA 2 0 0 0 0 0 0 2 0 0
MORRIS/BENSON 7 15 0 0 2 0 0 7 17 0
MPLS HENRY/NORTH 1 0 0 0 0 0 0 1 0 0
MPLS SOUTHWEST 0 2 0 0 0 0 0 0 2 0
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
NEW PRAGUE 0 0 0 1 0 0 0 1 0 0
NEW ULM 0 53 0 0 3 0 0 0 56 0
NORTHFIELD 0 0 0 0 1 0 0 0 1 0
PIERRE (S.D.) 0 1 0 0 0 0 0 0 1 0
PINE CITY 0 2 0 0 0 0 0 0 2 0
PRAIRIE CENTRE 0 6 0 0 0 0 0 0 6 0
PRINCETON 0 1 0 0 0 0 0 0 1 0
RED WING 0 1 0 0 1 0 0 0 2 0
REDWOOD VALLEY 12 24 1 0 1 0 0 12 25 1
RIVER LAKES 0 1 0 0 0 0 0 0 1 0
ROBB COOPER 0 1 0 0 0 0 0 0 1 0
ROCHESTER J.M. 0 0 0 0 1 0 0 0 1 0
ROCHESTER LOURDES 0 5 0 0 0 0 0 0 5 0
SHEBOYGAN (WI) 0 2 0 0 0 0 0 0 2 0
SLEEPY EYE 14 3 0 0 1 0 0 14 4 0
SOMERSET (WI) 0 1 0 0 0 0 0 0 1 0
SPOONER (WI) 0 1 0 0 0 0 0 0 1 0
SPRING LAKE PARK 0 1 0 0 0 0 0 0 1 0
ST BERNARDS 0 2 0 0 0 0 0 0 2 0
ST CLOUD CATHEDRAL 1 2 0 0 0 0 0 1 2 0
ST MICHAEL ALBERTVILLE 1 3 1 0 0 0 0 1 3 1
ST PAUL ACADEMY 0 1 0 0 0 0 0 0 1 0
ST PAUL JOHNSON 0 1 0 0 0 0 0 0 1 0
TWO HARBORS 0 2 0 0 0 0 0 0 2 0
VIROQUA (WI) 3 0 0 0 0 0 0 3 0 0
WADENA 1 0 0 0 0 0 0 1 0 0
WASECA 9 42 1 0 0 0 0 9 42 1
WAUSAU EAST (WI) 0 1 0 0 0 0 0 0 1 0
WILLMAR 0 0 0 1 1 0 0 1 1 0
WINDOM 9 36 0 1 5 0 0 10 41 0
WINONA 1 10 0 1 0 0 0 2 10 0
WINONA COTTER 1 0 0 0 0 0 0 1 0 0
WORTHINGTON 20 32 1 2 1 0 0 22 33 1


[ Fairmont history ]

last updated march 12, 2024