NFL Football
PageStat ratings
2001 Final

# Team Div. W L T PCT PF PA Rating
1 St Louis Rams NFC West 16 3 0 0.842 594 334 44.73
2 Philadelphia Eagles NFC East 13 6 0 0.684 431 265 40.14
3 Chicago Bears NFC Central 13 4 0 0.765 357 236 37.76
4 Pittsburgh Steelers AFC Central 14 4 0 0.778 396 246 36.83
5 San Francisco 49ers NFC West 12 5 0 0.706 424 307 36.11
6 Green Bay Packers NFC Central 13 5 0 0.722 432 326 35.83
7 New England Patriots AFC East 14 5 0 0.737 431 319 34.85
8 Oakland Raiders AFC West 11 7 0 0.611 450 367 33.78
9 Tampa Bay Bucs NFC Central 9 8 0 0.529 333 311 32.90
10 Baltimore Ravens AFC Central 11 7 0 0.611 333 295 31.85
11 Miami Dolphins AFC East 11 6 0 0.647 347 310 31.80
12 Jacksonville Jaguars AFC Central 6 10 0 0.375 294 286 31.24
13 San Diego Chargers AFC West 5 11 0 0.313 332 321 30.83
14 New York Jets AFC East 10 7 0 0.588 332 333 30.10
15 Denver Broncos AFC West 8 8 0 0.500 340 339 30.09
16 Cleveland Browns AFC Central 7 9 0 0.438 285 319 29.18
17 Seattle Seahawks AFC West 9 7 0 0.563 301 324 29.16
18 New York Giants NFC East 7 9 0 0.438 294 321 28.37
19 Tennessee Titans AFC Central 7 9 0 0.438 336 388 28.30
20 Kansas City Chiefs AFC West 6 10 0 0.375 320 344 28.22
21 Washington Redskins NFC East 8 8 0 0.500 256 303 26.83
22 Cincinnati Bengals AFC Central 6 10 0 0.375 226 309 26.34
23 Arizona Cardinals NFC East 7 9 0 0.438 295 343 26.34
24 Indianapolis Colts AFC East 6 10 0 0.375 413 486 25.92
25 Atlanta Falcons NFC West 7 9 0 0.438 291 377 25.21
26 New Orleans Saints NFC West 7 9 0 0.438 333 409 25.01
27 Dallas Cowboys NFC East 5 11 0 0.313 246 338 24.54
28 Minnesota Vikings NFC Central 5 11 0 0.313 290 390 24.36
29 Detroit Lions NFC Central 2 14 0 0.125 270 424 23.25
30 Carolina Panthers NFC West 1 15 0 0.063 253 410 20.55
31 Buffalo Bills AFC East 3 13 0 0.188 265 420 19.58


[ 2000 ] [ PageStat ] [ 2002 ]

last updated june 18, 2017