NFL Football
PageStat ratings
2000 Final

# Team Div. W L T PCT PF PA Rating
1 Baltimore Ravens AFC Central 16 4 0 0.800 428 188 42.03
2 Oakland Raiders AFC West 13 5 0 0.722 509 315 39.86
3 Tennessee Titans AFC Central 13 4 0 0.765 356 215 38.75
4 Indianapolis Colts AFC East 10 7 0 0.588 446 349 37.01
5 Miami Dolphins AFC East 12 6 0 0.667 346 270 35.75
6 Tampa Bay Bucs NFC Central 10 7 0 0.588 391 290 35.61
7 Pittsburgh Steelers AFC Central 9 7 0 0.563 321 255 35.07
8 Denver Broncos AFC West 11 6 0 0.647 488 390 34.41
9 New York Giants NFC East 14 5 0 0.737 396 290 34.28
10 Philadelphia Eagles NFC East 12 6 0 0.667 382 268 34.21
11 New York Jets AFC East 9 7 0 0.563 321 321 33.12
12 St Louis Rams NFC West 10 7 0 0.588 568 502 32.56
13 Jacksonville Jaguars AFC Central 7 9 0 0.438 367 327 32.27
14 Washington Redskins NFC East 8 8 0 0.500 281 269 31.73
15 Green Bay Packers NFC Central 9 7 0 0.563 353 323 31.73
16 Detroit Lions NFC Central 9 7 0 0.563 307 307 30.65
17 Kansas City Chiefs AFC West 8 8 0 0.500 355 354 30.29
18 Minnesota Vikings NFC Central 12 6 0 0.667 431 428 30.03
19 New Orleans Saints NFC West 11 7 0 0.611 401 367 29.88
20 Buffalo Bills AFC East 8 8 0 0.500 315 350 29.22
21 Carolina Panthers NFC West 7 9 0 0.438 310 310 28.51
22 New England Patriots AFC East 4 12 0 0.250 276 338 26.82
23 Dallas Cowboys NFC East 5 11 0 0.313 294 361 26.13
24 Seattle Seahawks AFC West 6 10 0 0.375 320 405 25.88
25 San Francisco 49'ers NFC West 6 10 0 0.375 388 422 25.80
26 Chicago Bears NFC Central 5 11 0 0.313 216 355 22.96
27 San Diego Chargers AFC West 1 15 0 0.063 269 440 21.79
28 Atlanta Falcons NFC West 4 12 0 0.250 252 413 21.10
29 Cincinnati Bengals AFC Central 4 12 0 0.250 185 359 20.51
30 Cleveland Browns AFC Central 3 13 0 0.188 161 419 16.52
31 Arizona Cardinals NFC East 3 13 0 0.188 210 443 15.53


[ 1999 ] [ PageStat ] [ 2001 ]

last updated june 19, 2017