NFL Football
PageStat ratings
1993

# Team Div. W L T PCT PF PA Rating
1 Dallas Cowboys NFC East 15 4 0 0.789 471 280 41.01
2 San Francisco 49ers NFC West 11 7 0 0.611 538 336 40.72
3 Houston Oilers AFC Central 12 5 0 0.706 388 266 36.32
4 Buffalo Bills AFC East 14 5 0 0.737 401 308 34.79
5 Phoenix Cardinals NFC East 7 9 0 0.438 326 269 33.96
6 Denver Broncos AFC West 9 8 0 0.529 397 326 33.75
7 Green Bay Packers NFC Central 10 8 0 0.556 385 333 33.56
8 Kansas City Chiefs AFC West 13 6 0 0.684 396 365 33.22
9 New York Giants NFC East 12 6 0 0.667 308 259 32.97
10 San Diego Chargers AFC West 8 8 0 0.500 322 290 32.27
11 Pittsburgh Steelers AFC Central 9 8 0 0.529 332 308 31.12
12 Los Angeles Raiders AFC West 11 7 0 0.611 371 379 30.78
13 New York Jets AFC East 8 8 0 0.500 270 247 30.70
14 Philadelphia Eagles NFC East 8 8 0 0.500 293 315 30.44
15 Minnesota Vikings NFC Central 9 8 0 0.529 287 307 30.04
16 Chicago Bears NFC Central 7 9 0 0.438 234 230 29.76
17 Detroit Lions NFC Central 10 7 0 0.588 322 320 29.63
18 Miami Dolphins AFC East 9 7 0 0.563 349 351 29.47
19 Seattle Seahawks AFC West 6 10 0 0.375 280 314 28.72
20 Cleveland Browns AFC Central 7 9 0 0.438 304 307 28.69
21 New Orleans Saints NFC West 8 8 0 0.500 317 343 28.64
22 New England Patriots AFC East 5 11 0 0.313 238 286 26.11
23 Atlanta Falcons NFC West 6 10 0 0.375 316 385 25.68
24 Washington Redskins NFC East 4 12 0 0.250 230 345 23.44
25 Tampa Bay Bucs NFC Central 5 11 0 0.313 237 376 22.49
26 Los Angeles Rams NFC West 5 11 0 0.313 221 367 21.57
27 Cincinnati Bengals AFC Central 3 13 0 0.188 187 319 21.56
28 Indianapolis Colts AFC East 4 12 0 0.250 189 378 18.58


[ 1992 ] [ PageStat ] [ 1994 ]

last updated june 19, 2017