NFL Football
PageStat ratings
1992

# Team Div. W L T PCT PF PA Rating
1 Dallas Cowboys NFC East 16 3 0 0.842 525 290 43.77
2 San Francisco 49ers NFC West 15 3 0 0.833 471 279 41.08
3 Philadelphia Eagles NFC East 12 6 0 0.667 400 299 39.55
4 New Orleans Saints NFC West 12 5 0 0.706 350 238 36.91
5 Washington Redskins NFC East 10 8 0 0.556 337 282 36.32
6 Minnesota Vikings NFC Central 11 6 0 0.647 381 273 36.19
7 Houston Oilers AFC Central 10 7 0 0.588 390 299 34.99
8 Buffalo Bills AFC East 14 6 0 0.700 492 386 34.94
9 Kansas City Chiefs AFC West 10 7 0 0.588 348 299 32.77
10 San Diego Chargers AFC West 12 6 0 0.667 352 272 32.05
11 Miami Dolphins AFC East 12 6 0 0.667 381 310 31.95
12 Pittsburgh Steelers AFC Central 11 6 0 0.647 302 249 31.85
13 New York Giants NFC East 6 10 0 0.375 306 367 29.04
14 Los Angeles Raiders AFC West 7 9 0 0.438 249 281 28.67
15 Cleveland Browns AFC Central 7 9 0 0.438 272 275 28.49
16 Green Bay Packers NFC Central 9 7 0 0.563 276 296 28.00
17 Detroit Lions NFC Central 5 11 0 0.313 273 332 27.85
18 Phoenix Cardinals NFC East 4 12 0 0.250 243 332 27.63
19 Los Angeles Rams NFC West 6 10 0 0.375 313 383 27.21
20 Denver Broncos AFC West 8 8 0 0.500 262 329 26.90
21 Chicago Bears NFC Central 5 11 0 0.313 295 361 26.22
22 Atlanta Falcons NFC West 6 10 0 0.375 327 414 26.12
23 Tampa Bay Bucs NFC Central 5 11 0 0.313 267 365 23.75
24 New York Jets AFC East 4 12 0 0.250 220 315 23.00
25 Indianapolis Colts AFC East 9 7 0 0.563 216 302 22.83
26 Cincinnati Bengals AFC Central 5 11 0 0.313 274 364 22.79
27 Seattle Seahawks AFC West 2 14 0 0.125 140 312 20.19
28 New England Patriots AFC East 2 14 0 0.125 205 363 18.94


[ 1991 ] [ PageStat ] [ 1993 ]

last updated june 19, 2017