NFL Football
PageStat ratings
1988

# Team Div. W L T PCT PF PA Rating
1 Minnesota Vikings NFC Central 12 6 0 0.667 443 284 39.44
2 San Francisco 49ers NFC West 13 6 0 0.684 451 322 38.06
3 Los Angeles Rams NFC West 10 7 0 0.588 424 321 36.68
4 Cincinnati Bengals AFC Central 14 5 0 0.737 506 372 36.31
5 Buffalo Bills AFC East 13 5 0 0.722 356 268 35.61
6 Chicago Bears NFC Central 13 5 0 0.722 335 255 34.99
7 Philadelphia Eagles NFC East 10 7 0 0.588 391 339 33.19
8 Houston Oilers AFC Central 11 7 0 0.611 458 405 33.00
9 Indianapolis Colts AFC East 9 7 0 0.563 354 315 32.77
10 New York Giants NFC East 10 6 0 0.625 359 304 32.42
11 New Orleans Saints NFC West 10 6 0 0.625 312 283 31.99
12 New York Jets AFC East 8 7 1 0.531 372 354 31.16
13 Cleveland Browns AFC Central 10 7 0 0.588 327 312 30.40
14 Seattle Seahawks AFC West 9 8 0 0.529 352 350 29.73
15 New England Patriots AFC East 9 7 0 0.563 250 284 29.41
16 Washington Redskins NFC East 7 9 0 0.438 345 387 27.90
17 Denver Broncos AFC West 8 8 0 0.500 327 352 27.07
18 Phoenix Cardinals NFC East 7 9 0 0.438 344 398 26.96
19 Los Angeles Raiders AFC West 7 9 0 0.438 325 369 26.82
20 Miami Dolphins AFC East 6 10 0 0.375 319 380 26.74
21 Green Bay Packers NFC Central 4 12 0 0.250 240 315 26.14
22 Atlanta Falcons NFC West 5 11 0 0.313 244 315 25.99
23 Detroit Lions NFC Central 4 12 0 0.250 220 313 25.76
24 Tampa Bay Bucs NFC Central 5 11 0 0.313 261 350 25.39
25 Pittsburgh Steelers AFC Central 5 11 0 0.313 336 421 24.65
26 Kansas City Chiefs AFC West 4 11 1 0.281 254 320 24.51
27 Dallas Cowboys NFC East 3 13 0 0.188 265 381 23.86
28 San Diego Chargers AFC West 6 10 0 0.375 231 332 23.03


[ 1987 ] [ PageStat ] [ 1989 ]

last updated june 19, 2017