NFL Football
PageStat ratings
1987

# Team Div. W L T PCT PF PA Rating
1 San Francisco 49ers NFC West 13 3 0 0.813 483 289 41.09
2 Cleveland Browns AFC Central 11 6 0 0.647 461 298 39.87
3 New Orleans Saints NFC West 12 4 0 0.750 432 327 36.83
4 Washington Redskins NFC East 14 4 0 0.778 459 322 36.68
5 Denver Broncos AFC West 12 5 1 0.694 461 373 34.09
6 Chicago Bears NFC Central 11 5 0 0.688 373 303 34.01
7 Indianapolis Colts AFC East 9 7 0 0.563 321 276 33.32
8 New England Patriots AFC East 8 7 0 0.533 320 293 32.83
9 Minnesota Vikings NFC Central 10 8 0 0.556 426 386 32.26
10 Miami Dolphins AFC East 8 7 0 0.533 362 335 32.13
11 Seattle Seahawks AFC West 9 7 0 0.563 391 337 32.09
12 Los Angeles Raiders AFC West 5 10 0 0.333 301 289 30.29
13 Houston Oilers AFC Central 10 7 0 0.588 378 403 30.11
14 Pittsburgh Steelers AFC Central 8 7 0 0.533 285 299 29.80
15 Buffalo Bills AFC East 7 8 0 0.467 270 305 29.64
16 New York Giants NFC East 6 9 0 0.400 280 312 29.44
17 St Louis Cardinals NFC East 7 8 0 0.467 362 368 29.39
18 Dallas Cowboys NFC East 7 8 0 0.467 340 348 28.90
19 New York Jets AFC East 6 9 0 0.400 334 360 28.64
20 Philadelphia Eagles NFC East 7 8 0 0.467 337 380 28.26
21 Los Angeles Rams NFC West 6 9 0 0.400 317 361 27.98
22 Green Bay Packers NFC Central 5 9 1 0.367 255 300 27.06
23 San Diego Chargers AFC West 8 7 0 0.533 253 317 25.99
24 Cincinnati Bengals AFC Central 4 11 0 0.267 285 370 25.31
25 Tampa Bay Bucs NFC Central 4 11 0 0.267 286 360 24.73
26 Kansas City Chiefs AFC West 4 11 0 0.267 273 388 22.07
27 Detroit Lions NFC Central 4 11 0 0.267 269 384 21.21
28 Atlanta Falcons NFC West 3 12 0 0.200 205 436 15.95


[ 1986 ] [ PageStat ] [ 1988 ]

last updated june 19, 2017