NFL Football
PageStat ratings
1980

# Team Div. W L T PCT PF PA Rating
1 Philadelphia Eagles NFC East 14 5 0 0.737 445 272 39.46
2 Dallas Cowboys NFC East 14 5 0 0.737 525 371 38.73
3 Atlanta Falcons NFC West 12 5 0 0.706 432 302 37.26
4 Oakland Raiders AFC West 15 5 0 0.750 466 362 36.89
5 New England Patriots AFC East 10 6 0 0.625 441 325 36.30
6 San Diego Chargers AFC West 12 6 0 0.667 465 375 36.05
7 Los Angeles Rams NFC West 11 6 0 0.647 437 323 35.45
8 Buffalo Bills AFC East 11 6 0 0.647 334 280 33.86
9 Pittsburgh Steelers AFC Central 9 7 0 0.563 352 313 32.28
10 Cleveland Browns AFC Central 11 6 0 0.647 369 324 31.72
11 Detroit Lions NFC Central 9 7 0 0.563 334 272 31.43
12 Chicago Bears NFC Central 7 9 0 0.438 304 264 31.18
13 Houston Oilers AFC Central 11 6 0 0.647 302 278 30.93
14 Denver Broncos AFC West 8 8 0 0.500 310 323 30.89
15 Kansas City Chiefs AFC West 8 8 0 0.500 319 336 29.87
16 Minnesota Vikings NFC Central 9 8 0 0.529 333 339 29.35
17 Washington Redskins NFC East 6 10 0 0.375 261 293 29.15
18 Baltimore Colts AFC East 7 9 0 0.438 355 387 28.41
19 Miami Dolphins AFC East 8 8 0 0.500 266 305 28.41
20 St Louis Cardinals NFC East 5 11 0 0.313 299 350 27.57
21 Cincinnati Bengals AFC Central 6 10 0 0.375 244 312 26.34
22 Seattle Seahawks AFC West 4 12 0 0.250 291 408 25.12
23 New York Jets AFC East 4 12 0 0.250 302 395 24.69
24 Tampa Bay Bucs NFC Central 5 10 1 0.344 271 341 24.68
25 San Francisco 49ers NFC West 6 10 0 0.375 320 415 23.49
26 Green Bay Packers NFC Central 5 10 1 0.344 231 371 20.79
27 New York Giants NFC East 4 12 0 0.250 249 425 20.45
28 New Orleans Saints NFC West 1 15 0 0.063 291 487 19.24


[ 1979 ] [ PageStat ] [ 1981 ]

last updated june 28, 2017