NFL Football
PageStat ratings
1979

# Team Div. W L T PCT PF PA Rating
1 Pittsburgh Steelers AFC Central 15 4 0 0.789 508 308 42.65
2 San Diego Chargers AFC West 12 5 0 0.706 425 263 41.15
3 Houston Oilers AFC Central 13 6 0 0.684 405 379 35.10
4 New England Patriots AFC East 9 7 0 0.563 411 326 34.97
5 Oakland Raiders AFC West 9 7 0 0.563 365 337 34.16
6 Denver Broncos AFC West 10 7 0 0.588 296 275 34.05
7 Miami Dolphins AFC East 10 7 0 0.588 355 291 33.82
8 Cleveland Browns AFC Central 9 7 0 0.563 359 352 33.18
9 Dallas Cowboys NFC East 11 6 0 0.647 390 334 32.94
10 Seattle Seahawks AFC West 9 7 0 0.563 378 372 32.61
11 Washington Redskins NFC East 10 6 0 0.625 348 295 32.47
12 Philadelphia Eagles NFC East 12 6 0 0.667 383 323 32.41
13 Kansas City Chiefs AFC West 7 9 0 0.438 238 262 31.49
14 Los Angeles Rams NFC West 11 8 0 0.579 372 359 30.32
15 Buffalo Bills AFC East 7 9 0 0.438 268 279 29.64
16 Chicago Bears NFC Central 10 7 0 0.588 323 276 29.63
17 Cincinnati Bengals AFC Central 4 12 0 0.250 337 421 28.80
18 New Orleans Saints NFC West 8 8 0 0.500 370 360 28.52
19 St Louis Cardinals NFC East 5 11 0 0.313 307 358 27.31
20 Tampa Bay Bucs NFC Central 11 7 0 0.611 297 263 27.16
21 New York Jets AFC East 8 8 0 0.500 337 383 27.05
22 Baltimore Colts AFC East 5 11 0 0.313 271 351 26.54
23 New York Giants NFC East 6 10 0 0.375 237 323 23.84
24 Atlanta Falcons NFC West 6 10 0 0.375 300 388 23.41
25 Green Bay Packers NFC Central 5 11 0 0.313 246 316 23.01
26 San Francisco 49ers NFC West 2 14 0 0.125 308 416 22.61
27 Minnesota Vikings NFC Central 7 9 0 0.438 259 337 22.36
28 Detroit Lions NFC Central 2 14 0 0.125 219 365 18.79


[ 1978 ] [ PageStat ] [ 1980 ]

last updated june 28, 2017