NCAA Div. I Mens Hockey
PageStat ratings
2002-03

# Team Conf. W L T PCT GF GA Rating
1 COLORADO COLLEGE WCHA 30 7 5 0.774 190 103 17.91
2 MINNESOTA_ WCHA 28 8 9 0.722 189 122 17.87
3 CORNELL ECAC 30 5 1 0.847 133 49 17.52
4 NEW HAMPSHIRE HEA 28 8 6 0.738 156 96 17.48
5 DENVER WCHA 21 14 6 0.585 152 102 17.28
6 BOSTON UNIVERSITY HEA 25 13 3 0.646 140 107 17.19
7 BOSTON COLLEGE HEA 24 11 4 0.667 149 97 17.15
8 FERRIS STATE CCHA 31 10 1 0.750 188 100 17.15
9 MICHIGAN_ CCHA 30 10 3 0.733 167 103 17.14
10 MINNESOTA DULUTH WCHA 22 15 5 0.583 153 119 16.95
11 NORTH DAKOTA WCHA 26 12 5 0.663 172 120 16.94
12 HARVARD ECAC 22 10 2 0.676 133 78 16.93
13 MINNESOTA MANKATO WCHA 20 11 10 0.610 155 144 16.84
14 ST CLOUD STATE WCHA 17 16 5 0.513 124 118 16.76
15 MAINE HEA 24 10 5 0.679 140 91 16.75
16 PROVIDENCE HEA 19 14 3 0.569 126 104 16.50
17 MICHIGAN STATE CCHA 23 14 2 0.615 154 118 16.46
18 NORTHERN MICHIGAN CCHA 22 17 2 0.561 144 120 16.20
19 OHIO STATE CCHA 25 13 5 0.640 129 95 16.13
20 MASSACHUSETTS HEA 19 17 1 0.527 119 125 15.84
21 DARTMOUTH ECAC 20 13 1 0.603 127 110 15.66
22 YALE ECAC 18 14 0 0.563 121 107 15.56
23 WISCONSIN WCHA 13 23 4 0.375 93 134 15.53
24 MICHIGAN TECH WCHA 10 24 4 0.316 109 154 15.53
25 NOTRE DAME CCHA 17 17 6 0.500 122 123 15.52
26 MIAMI CCHA 21 17 3 0.549 132 101 15.48
27 BROWN ECAC 16 14 6 0.528 99 86 15.41
28 MASS LOWELL HEA 11 20 5 0.375 110 142 15.29
29 MERRIMACK HEA 11 19 6 0.389 89 117 15.23
30 WESTERN MICHIGAN CCHA 15 21 2 0.421 122 147 15.14
31 CLARKSON ECAC 12 20 3 0.386 96 99 15.09
32 NORTHEASTERN HEA 10 21 3 0.338 83 115 15.03
33 ALABAMA HUNTSVILLE CHA 18 14 3 0.557 133 121 14.88
34 ALASKA ANCHORAGE WCHA 15 14 7 0.514 111 130 14.77
35 NEBRASKA OMAHA CCHA 14 22 4 0.400 99 135 14.73
36 UNION ECAC 14 18 3 0.443 102 110 14.70
37 BEMIDJI STATE CHA 14 14 8 0.500 95 98 14.55
38 ST LAWRENCE ECAC 11 21 5 0.365 103 129 14.52
39 VERMONT ECAC 13 20 3 0.403 104 142 14.52
40 COLGATE ECAC 17 20 3 0.463 96 128 14.47
41 BOWLING GREEN CCHA 8 25 3 0.264 94 143 14.43
42 ALASKA FAIRBANKS CCHA 1 28 7 0.125 57 143 14.38
43 WAYNE STATE CHA 21 17 2 0.550 131 129 14.37
44 NIAGARA CHA 15 17 5 0.473 126 133 14.34
45 RENSSELAER ECAC 12 25 3 0.338 94 134 14.34
46 LAKE SUPERIOR ST CCHA 6 28 4 0.211 60 146 13.41
47 MERCYHURST MAAC 22 12 2 0.639 133 125 13.39
48 QUINNIPIAC MAAC 22 13 1 0.625 139 98 13.24
49 SACRED HEART MAAC 14 15 6 0.486 95 86 13.12
50 PRINCETON ECAC 3 26 2 0.129 62 140 13.06
51 FINDLAY CHA 10 21 4 0.343 93 120 12.93
52 AIR FORCE CHA 8 24 3 0.271 88 142 12.66
53 HOLY CROSS MAAC 17 18 1 0.486 109 105 12.65
54 IONA MAAC 11 22 2 0.343 91 122 12.45
55 ARMY MAAC 15 16 0 0.484 77 88 12.26
56 CANISIUS MAAC 12 21 4 0.378 85 126 12.19
57 BENTLEY MAAC 15 19 0 0.441 94 122 11.83
58 FAIRFIELD MAAC 8 23 2 0.273 86 121 11.68
59 CONNECTICUT MAAC 8 23 3 0.279 91 148 11.50
60 AMERICAN INTL MAAC 10 20 2 0.344 83 137 11.20


[ 2001-02 ] [ PageStat ] [ 2003-04 ]

last updated march 14, 2017