NCAA Div. I Mens Hockey
PageStat ratings
2001-02

# Team Conf. W L T PCT GF GA Rating
1 MINNESOTA_ WCHA 32 8 4 0.773 197 119 18.13
2 NEW HAMPSHIRE HEA 30 7 3 0.788 184 102 17.93
3 DENVER WCHA 32 8 1 0.793 158 86 17.89
4 ST CLOUD STATE WCHA 29 11 2 0.714 179 99 17.67
5 MAINE HEA 26 11 7 0.670 186 116 17.64
6 COLORADO COLLEGE WCHA 27 13 3 0.663 147 97 17.51
7 MICHIGAN_ CCHA 28 11 5 0.693 154 102 17.19
8 MICHIGAN STATE CCHA 27 9 5 0.720 129 73 17.01
9 BOSTON UNIVERSITY HEA 25 10 3 0.697 141 110 17.00
10 WISCONSIN WCHA 16 19 4 0.462 123 120 16.71
11 MASS LOWELL HEA 22 13 3 0.618 121 91 16.61
12 NORTH DAKOTA WCHA 16 19 2 0.459 134 136 16.59
13 CORNELL ECAC 25 8 2 0.743 118 63 16.59
14 ALASKA FAIRBANKS CCHA 22 12 3 0.635 132 108 16.54
15 NORTHERN MICHIGAN CCHA 26 12 2 0.675 135 98 16.50
16 BOSTON COLLEGE HEA 18 18 2 0.500 119 116 16.29
17 NORTHEASTERN HEA 19 17 3 0.526 123 116 16.16
18 NEBRASKA OMAHA CCHA 21 16 4 0.561 112 102 16.05
19 ALASKA ANCHORAGE WCHA 12 19 5 0.403 99 125 16.00
20 FERRIS STATE CCHA 15 20 1 0.431 117 109 15.87
21 WESTERN MICHIGAN CCHA 19 15 4 0.553 123 118 15.85
22 NOTRE DAME CCHA 16 17 5 0.487 117 113 15.81
23 MINNESOTA DULUTH WCHA 13 24 3 0.363 119 153 15.75
24 OHIO STATE CCHA 20 16 4 0.550 109 112 15.73
25 PROVIDENCE HEA 13 20 5 0.408 115 129 15.70
26 MINNESOTA STATE WCHA 16 20 2 0.447 124 138 15.62
27 CLARKSON ECAC 17 15 6 0.526 109 97 15.58
28 RENSSELAER ECAC 20 13 4 0.595 120 101 15.52
29 HARVARD ECAC 15 15 4 0.500 97 99 15.31
30 YALE ECAC 10 19 2 0.355 93 94 15.30
31 MERRIMACK HEA 11 23 2 0.333 101 133 15.29
32 DARTMOUTH ECAC 14 13 5 0.516 97 89 15.19
33 BROWN ECAC 14 15 2 0.484 72 80 15.15
34 WAYNE STATE CHA 21 11 4 0.639 124 112 15.08
35 UNION ECAC 13 13 6 0.500 94 90 15.02
36 MIAMI CCHA 12 22 2 0.361 89 121 15.00
37 BOWLING GREEN CCHA 9 25 6 0.300 103 145 14.89
38 MICHIGAN TECH WCHA 8 28 2 0.237 92 177 14.80
39 MASSACHUSETTS HEA 8 24 2 0.265 70 125 14.68
40 ST LAWRENCE ECAC 11 21 2 0.353 83 107 14.55
41 COLGATE ECAC 13 19 2 0.412 90 121 14.47
42 PRINCETON ECAC 11 18 2 0.387 66 98 14.30
43 LAKE SUPERIOR CCHA 8 27 2 0.243 61 132 14.13
44 NIAGARA CHA 17 17 1 0.500 120 118 14.05
45 ALABAMA HUNTSVILLE CHA 18 18 1 0.500 128 140 13.98
46 AIR FORCE CHA 14 16 2 0.469 108 114 13.94
47 BEMIDJI STATE CHA 12 18 5 0.414 116 146 13.88
48 MERCYHURST MAAC 24 10 3 0.689 130 89 13.57
49 QUINNIPIAC MAAC 20 13 5 0.592 129 110 13.17
50 VERMONT ECAC 3 26 2 0.129 62 134 12.98
51 FINDLAY CHA 11 22 2 0.343 105 140 12.97
52 SACRED HEART MAAC 16 14 4 0.529 111 107 12.75
53 HOLY CROSS MAAC 17 12 5 0.574 120 109 12.74
54 CANISIUS MAAC 14 17 4 0.457 122 114 12.43
55 ARMY MAAC 9 17 6 0.375 100 110 12.10
56 CONNECTICUT MAAC 13 16 7 0.458 104 129 12.03
57 IONA MAAC 13 18 2 0.424 111 124 12.01
58 FAIRFIELD MAAC 6 23 3 0.234 72 121 10.71
59 BENTLEY MAAC 4 26 2 0.156 69 150 10.08
60 AMERICAN INTL MAAC 7 21 0 0.250 63 119 10.03


[ 2000-01 ] [ PageStat ] [ 2002-03 ]

last updated march 14, 2017