Major League Baseball
2006 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Minnesota Twins AL Central 96 69 0.582 808 699 16.10
2 New York Yankees AL East 98 68 0.590 944 789 16.09
3 Detroit Tigers AL Central 103 72 0.589 877 720 16.08
4 Cleveland Indians AL Central 78 84 0.481 870 782 15.91
5 Texas Rangers AL West 80 82 0.494 835 784 15.70
6 Oakland Athletics AL West 96 73 0.568 796 756 15.68
7 LA Angels of Anaheim AL West 89 73 0.549 766 732 15.67
8 Chicago White Sox AL Central 90 72 0.556 868 794 15.64
9 Toronto Blue Jays AL East 87 75 0.537 809 754 15.57
10 New York Mets NL East 103 69 0.599 880 770 15.28
11 Philadelphia Phillies NL East 85 77 0.525 865 812 15.20
12 Seattle Mariners AL West 78 84 0.481 756 792 15.13
13 Boston Red Sox AL East 86 76 0.531 820 825 15.07
14 Atlanta Braves NL East 79 83 0.488 849 805 15.04
15 San Diego Padres NL West 89 77 0.536 737 693 15.02
16 Los Angeles Dodgers NL West 88 77 0.533 831 770 15.02
17 St. Louis Cardinals NL Central 94 83 0.531 845 806 14.86
18 Houston Astros NL Central 82 80 0.506 735 719 14.81
19 Colorado Rockies NL West 76 86 0.469 813 812 14.71
20 Florida Marlins NL East 78 84 0.481 758 772 14.70
21 Arizona D'Backs NL West 76 86 0.469 773 788 14.59
22 Baltimore Orioles AL East 70 92 0.432 768 899 14.52
23 Tampa Bay Devil Rays AL East 61 101 0.377 689 856 14.38
24 Kansas City Royals AL Central 62 100 0.383 757 971 14.36
25 San Francisco Giants NL West 76 85 0.472 746 790 14.35
26 Cincinnati Reds NL Central 80 82 0.494 749 801 14.20
27 Chicago Cubs NL Central 66 96 0.407 716 834 14.04
28 Pittsburgh Pirates NL Central 67 95 0.414 691 797 14.04
29 Milwaukee Brewers NL Central 75 87 0.463 730 833 13.99
30 Washington Nationals NL East 71 91 0.438 746 872 13.99


[ 2005 ] [ PageStat ] [ 2007 ]

last updated february 18, 2021