Major League Baseball
2005 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Oakland Athletics AL West 88 74 0.543 772 658 16.21
2 Cleveland Indians AL Central 93 69 0.574 790 642 16.15
3 LA Angels of Anaheim AL West 99 73 0.576 797 686 15.96
4 Chicago White Sox AL Central 110 64 0.632 808 679 15.92
5 New York Yankees AL East 97 70 0.581 906 814 15.90
6 Boston Red Sox AL East 95 70 0.576 919 829 15.77
7 St. Louis Cardinals NL Central 105 66 0.614 842 667 15.68
8 Toronto Blue Jays AL East 80 82 0.494 775 705 15.64
9 Philadelphia Phillies NL East 88 74 0.543 807 726 15.49
10 Houston Astros NL Central 96 80 0.545 754 666 15.45
11 Texas Rangers AL West 79 83 0.488 865 858 15.34
12 New York Mets NL East 83 79 0.512 722 648 15.34
13 Minnesota Twins AL Central 83 79 0.512 688 662 15.28
14 Atlanta Braves NL East 91 75 0.548 790 699 15.28
15 Seattle Mariners AL West 69 93 0.426 699 751 15.06
16 Milwaukee Brewers NL Central 81 81 0.500 726 697 14.95
17 Chicago Cubs NL Central 79 83 0.488 703 714 14.74
18 Baltimore Orioles AL East 74 88 0.457 729 800 14.73
19 Washington Nationals NL East 81 81 0.500 639 673 14.72
20 Detroit Tigers AL Central 71 91 0.438 723 787 14.67
21 Florida Marlins NL East 83 79 0.512 717 732 14.59
22 Cincinnati Reds NL Central 73 89 0.451 820 889 14.51
23 Tampa Bay Devil Rays AL East 67 95 0.414 750 936 14.36
24 Pittsburgh Pirates NL Central 67 95 0.414 680 769 14.31
25 San Diego Padres NL West 82 83 0.497 695 747 14.13
26 Los Angeles Dodgers NL West 71 91 0.438 685 755 14.04
27 San Francisco Giants NL West 75 87 0.463 649 745 14.00
28 Kansas City Royals AL Central 56 106 0.346 701 935 13.94
29 Colorado Rockies NL West 67 95 0.414 740 862 13.93
30 Arizona D'Backs NL West 77 85 0.475 696 856 13.56


[ 2004 ] [ PageStat ] [ 2006 ]

last updated february 18, 2021