Major League Baseball
1968 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Detroit Tigers AL 107 62 0.633 705 519 16.09
2 Baltimore Orioles AL 91 71 0.562 579 497 15.47
3 St. Louis Cardinals NL 100 69 0.592 610 506 15.46
4 San Francisco Giants NL 88 74 0.543 599 529 15.43
5 Pittsburgh Pirates NL 80 82 0.494 583 532 15.22
6 Oakland Athletics AL 82 80 0.506 569 544 15.22
7 New York Yankees AL 83 79 0.512 536 531 15.17
8 Boston Red Sox AL 86 76 0.531 614 611 15.12
9 Minnesota Twins AL 79 83 0.488 562 546 15.08
10 Chicago Cubs NL 84 78 0.519 612 611 15.05
11 Cleveland Indians AL 86 75 0.534 516 504 15.04
12 Cincinnati Reds NL 83 79 0.512 690 673 15.02
13 Los Angeles Dodgers NL 76 86 0.469 470 509 14.76
14 Atlanta Braves NL 81 81 0.500 514 549 14.71
15 New York Mets NL 73 89 0.451 473 499 14.70
16 Chicago White Sox AL 67 95 0.414 463 527 14.64
17 Houston Astros NL 72 90 0.444 510 588 14.53
18 Philadelphia Phillies NL 76 86 0.469 543 615 14.48
19 California Angels AL 67 95 0.414 498 615 14.38
20 Washington Senators AL 65 96 0.404 524 665 14.32


[ 1967 ] [ PageStat ] [ 1969 ]

last updated february 20, 2021