Major League Baseball
1967 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 St. Louis Cardinals NL 105 63 0.625 720 578 15.89
2 San Francisco Giants NL 91 71 0.562 652 551 15.61
3 Boston Red Sox AL 95 74 0.562 743 639 15.58
4 Detroit Tigers AL 91 71 0.562 683 587 15.52
5 Chicago Cubs NL 87 74 0.540 702 624 15.44
6 Minnesota Twins AL 91 71 0.562 671 590 15.43
7 Philadelphia Phillies NL 82 80 0.506 612 581 15.28
8 Baltimore Orioles AL 76 85 0.472 654 592 15.25
9 Cincinnati Reds NL 87 75 0.537 604 563 15.24
10 Chicago White Sox AL 89 73 0.549 531 491 15.12
11 Pittsburgh Pirates NL 81 81 0.500 679 693 14.95
12 Atlanta Braves NL 77 85 0.475 631 640 14.90
13 California Angels AL 84 77 0.522 567 587 14.87
14 Cleveland Indians AL 75 87 0.463 559 613 14.61
15 Los Angeles Dodgers NL 73 89 0.451 519 595 14.61
16 Washington Senators AL 76 85 0.472 550 637 14.57
17 New York Yankees AL 72 90 0.444 522 621 14.38
18 Houston Astros NL 69 93 0.426 626 742 14.33
19 Kansas City Athletics AL 62 99 0.385 533 660 14.23
20 New York Mets NL 61 101 0.377 498 672 14.11


[ 1966 ] [ PageStat ] [ 1968 ]

last updated february 20, 2021