Major League Baseball
1955 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Brooklyn Dodgers NL 102 58 0.638 888 676 16.15
2 New York Yankees AL 99 62 0.615 788 600 15.94
3 Chicago White Sox AL 91 63 0.591 725 557 15.75
4 Cincinnati Redlegs NL 75 79 0.487 761 684 15.66
5 Detroit Tigers AL 79 75 0.513 775 658 15.57
6 Boston Red Sox AL 84 70 0.545 755 652 15.55
7 Milwaukee Braves NL 85 69 0.552 743 668 15.56
8 Cleveland Indians AL 93 61 0.604 698 601 15.44
9 New York Giants NL 80 74 0.519 702 673 15.33
10 Philadelphia Phillies NL 77 77 0.500 675 666 15.18
11 St. Louis Cardinals NL 68 86 0.442 654 757 14.46
12 Chicago Cubs NL 72 81 0.471 626 713 14.45
13 Pittsburgh Pirates NL 60 94 0.390 560 767 13.93
14 Baltimore Orioles AL 57 97 0.370 540 754 13.85
15 Washington Senators AL 53 101 0.344 598 789 13.82
16 Kansas City Athletics AL 63 91 0.409 638 911 13.41


[ 1954 ] [ PageStat ] [ 1956 ]

last updated february 20, 2021