Major League Baseball
1954 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Giants NL 101 57 0.639 753 559 16.40
2 New York Yankees AL 103 51 0.669 805 563 16.19
3 Cleveland Indians AL 111 47 0.703 755 525 16.09
4 Milwaukee Braves NL 89 65 0.578 670 556 15.95
5 Chicago White Sox AL 94 60 0.610 711 521 15.76
6 Brooklyn Dodgers NL 92 62 0.597 778 740 15.52
7 Philadelphia Phillies NL 74 79 0.484 659 614 15.44
8 St. Louis Cardinals NL 72 81 0.471 799 790 15.32
9 Cincinnati Redlegs NL 74 80 0.481 729 763 15.03
10 Chicago Cubs NL 64 90 0.416 700 766 14.79
11 Boston Red Sox AL 69 85 0.448 700 728 14.74
12 Washington Senators AL 66 88 0.429 632 680 14.44
13 Detroit Tigers AL 68 86 0.442 584 664 14.23
14 Baltimore Orioles AL 54 100 0.351 483 668 13.70
15 Pittsburgh Pirates NL 53 101 0.344 557 845 13.59
16 Philadelphia Athletics AL 51 103 0.331 542 875 12.81


[ 1953 ] [ PageStat ] [ 1955 ]

last updated february 22, 2021