Major League Baseball
1905 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Giants NL 109 48 0.694 795 508 16.58
2 Chicago Cubs NL 92 61 0.601 667 442 16.46
3 Chicago White Sox AL 92 60 0.605 612 451 15.86
4 Pittsburgh Pirates NL 95 57 0.625 692 570 15.78
5 Philadelphia Phillies NL 83 69 0.546 708 603 15.72
6 Philadelphia Athletics AL 93 60 0.608 626 503 15.65
7 Cincinnati Reds NL 79 74 0.516 736 698 15.29
8 Boston Americans AL 78 74 0.513 579 565 15.08
9 New York Highlanders AL 71 78 0.477 586 621 14.67
10 Washington Senators AL 64 87 0.424 559 623 14.60
11 Detroit Tigers AL 79 74 0.516 512 604 14.52
12 Cleveland Naps AL 76 78 0.494 564 587 14.50
13 St. Louis Browns AL 54 99 0.353 512 608 14.32
14 St. Louis Cardinals NL 58 96 0.377 535 734 13.92
15 Boston Beaneaters NL 51 103 0.331 468 733 13.71
16 Brooklyn Superbas NL 48 104 0.316 506 807 13.38


[ 1904 ] [ PageStat ] [ 1906 ]

last updated february 24, 2021