Major League Baseball
1904 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Giants NL 106 46 0.697 744 474 16.42
2 Cleveland Naps AL 86 65 0.570 647 482 15.99
3 Boston Americans AL 95 59 0.617 608 466 15.88
4 Cincinnati Reds NL 88 65 0.575 695 547 15.74
5 Chicago White Sox AL 89 65 0.578 600 482 15.66
6 Pittsburgh Pirates NL 87 66 0.569 675 592 15.58
7 Chicago Cubs NL 93 60 0.608 597 517 15.47
8 New York Highlanders AL 92 59 0.609 598 526 15.44
9 Philadelphia Athletics AL 81 70 0.536 557 503 15.12
10 St. Louis Cardinals NL 74 79 0.484 602 595 14.88
11 Brooklyn Superbas NL 56 97 0.366 497 614 14.29
12 St. Louis Browns AL 65 87 0.428 481 604 14.26
13 Detroit Tigers AL 62 90 0.408 505 627 14.25
14 Philadelphia Phillies NL 52 100 0.342 571 784 13.99
15 Boston Beaneaters NL 55 98 0.359 491 749 13.58
16 Washington Senators AL 38 113 0.252 437 743 13.42


[ 1903 ] [ PageStat ] [ 1905 ]

last updated february 24, 2021