D-1 College Football
PageStat ratings
2004

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Southern California 13 0 496 169 87.67
2 California 10 2 441 192 79.84
3 Louisville 11 1 597 236 77.90
4 Oklahoma_ 12 1 452 219 77.05
5 Utah_ 12 0 544 234 76.54
6 Auburn 12 0 384 144 76.03
7 Miami (FL) 9 3 380 204 75.15
8 Texas_ 11 1 423 215 73.68
9 Virginia Tech 10 3 400 167 73.01
10 Boise State 11 1 587 308 70.53
11 Arizona State 9 3 358 294 69.37
12 Georgia_ 9 2 287 170 69.32
13 Purdue 7 5 381 206 68.65
14 Virginia_ 8 4 363 212 68.51
15 Florida State 9 3 302 169 67.99
16 Louisiana State 9 3 344 205 67.98
17 Texas Tech 8 4 434 314 67.88
18 Fresno State 8 3 455 236 66.95
19 Oregon State 7 5 320 294 66.06
20 Florida_ 7 5 382 253 65.19
21 Texas A&M 7 5 341 292 65.02
22 Iowa_ 10 2 292 211 64.64
23 Tennessee 10 3 378 295 64.30
24 UCLA 6 6 361 309 64.08
25 Michigan_ 9 3 370 279 64.02
26 Oklahoma State 7 5 387 301 63.63
27 Ohio State 8 4 290 219 62.61
28 Arkansas_ 5 6 328 270 62.28
29 Stanford 4 7 242 233 62.16
30 Georgia Tech 6 5 236 220 61.18
31 Notre Dame 6 6 289 289 60.82
32 Minnesota 6 5 324 252 60.11
33 North Carolina State 4 6 222 218 59.53
34 Alabama_ 5 6 243 189 59.40
35 Wisconsin 9 3 249 185 59.36
36 Kansas_ 4 7 262 235 58.28
37 Oregon_ 5 6 282 282 58.13
38 Clemson 6 5 236 229 57.98
39 North Carolina_ 5 6 270 344 57.78
40 Brigham Young 5 6 267 295 56.79
41 Bowling Green 8 3 483 272 56.58
42 Texas-El Paso 7 4 397 301 56.42
43 South Carolina 6 5 243 229 56.14
44 New Mexico_ 7 5 244 224 55.87
45 West Virginia 7 4 316 236 55.51
46 Washington State 5 6 275 307 55.10
47 Penn State 4 7 195 168 55.08
48 Kansas State 3 7 299 324 54.87
49 Colorado_ 8 5 304 332 54.74
50 Boston College 8 3 267 196 54.71
51 Michigan State 5 7 353 326 54.29
52 Maryland 5 6 195 220 53.99
53 Arizona_ 2 8 143 272 53.31
54 Missouri 5 6 256 215 52.92
55 Navy 8 2 272 194 52.90
56 Northwestern 6 6 295 342 52.42
57 Pittsburgh 7 4 284 250 52.42
58 Wake Forest 3 7 188 250 51.23
59 Wyoming 6 5 265 290 50.90
60 Air Force 4 6 284 322 50.81
61 Iowa State 6 5 223 259 50.57
62 Connecticut 7 4 311 246 50.49
63 Cincinnati 7 5 344 320 49.46
64 Nebraska 4 6 219 281 49.35
65 Colorado State 3 7 222 311 49.26
66 Mississippi_ 4 7 215 278 49.09
67 Memphis 7 4 378 354 47.76
68 San Diego State 3 7 196 261 47.69
69 Southern Mississippi 7 5 309 298 47.63
70 Syracuse 6 6 287 344 47.47
71 Vanderbilt 1 9 193 279 46.90
72 Texas Christian 5 6 362 373 46.83
73 Alabama-Birmingham 7 5 372 351 46.72
74 Troy 7 5 286 200 46.64
75 Northern Illinois 8 3 398 282 46.47
76 Washington_ 1 10 154 334 45.91
77 Indiana 3 8 262 343 45.82
78 Louisiana Tech 6 6 308 382 45.81
79 Mississippi State 3 7 166 271 44.92
80 Duke 1 9 155 312 43.81
81 Marshall 6 6 291 266 43.41
82 Illinois 3 8 240 323 43.28
83 Miami (OH) 7 5 358 298 43.23
84 Kentucky 2 9 173 341 42.71
85 Hawaii 8 5 467 499 42.66
86 Rutgers 4 6 245 308 42.46
87 Toledo 9 4 432 404 41.65
88 Nevada-Las Vegas 2 9 229 357 40.45
89 South Florida 3 7 250 344 39.71
90 Houston 3 8 230 354 39.71
91 Kent State 4 6 297 254 39.34
92 Baylor 2 8 200 389 39.13
93 Tulsa 3 8 296 391 38.91
94 Tulane 5 6 300 361 37.87
95 Rice 3 8 279 377 37.65
96 New Mexico State 5 6 273 355 36.08
97 Army 2 9 260 388 35.89
98 Temple 2 9 238 399 33.61
99 North Texas 7 5 309 358 33.52
100 Nevada_ 4 7 297 406 33.20
101 Middle Tennessee State 5 6 269 293 32.47
102 Akron 6 5 271 347 32.19
103 Florida Atlantic 5 3 163 155 32.03
104 Ohio_ 3 7 179 257 31.93
105 Southern Methodist 3 8 202 420 30.98
106 Louisiana_ 3 7 228 265 30.94
107 San Jose State 1 9 265 441 30.94
108 East Carolina 2 9 231 439 30.38
109 Louisiana-Monroe 5 6 211 303 29.28
110 Utah State 3 8 184 333 28.22
111 Arkansas State 3 8 215 365 26.33
112 Central Florida 0 11 175 362 24.10
113 Ball State 2 9 225 405 23.90
114 Central Michigan 3 7 216 351 23.66
115 Eastern Michigan 4 6 300 427 23.10
116 Buffalo 2 9 197 351 21.65
117 Idaho 3 9 245 473 20.74
118 Florida International 1 4 135 167 20.65
119 Western Michigan 0 10 206 436 18.83
120 Florida A&M 0 6 70 269 6.91


[ 2003 ] [ PageStat ] [ 2005 ]

last updated november 8, 2022