D-1 College Football
PageStat ratings
2003

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Oklahoma_ 12 2 601 214 82.17
2 Louisiana State 12 1 440 147 79.05
3 Southern California 12 1 534 239 76.02
4 Florida State 10 3 419 217 75.64
5 Kansas State 9 4 456 223 73.01
6 Michigan_ 10 3 460 219 72.41
7 Texas_ 10 3 533 280 72.02
8 Georgia_ 11 3 371 203 71.60
9 Miami (FL) 11 2 361 196 69.00
10 Miami (OH) 13 1 602 272 68.94
11 Iowa_ 10 3 373 210 68.33
12 Maryland 9 3 345 206 68.21
13 Clemson 8 4 337 233 67.94
14 Arkansas_ 9 4 436 305 66.11
15 Florida_ 7 5 327 268 66.10
16 Auburn 7 5 294 209 65.50
17 Minnesota 10 3 503 285 65.46
18 Tennessee 10 3 365 239 65.38
19 Ohio State 11 2 322 229 65.12
20 North Carolina State 7 5 430 365 64.66
21 Mississippi_ 10 3 442 285 64.64
22 Purdue 9 4 349 226 64.48
23 Virginia_ 8 5 364 265 64.33
24 Virginia Tech 7 5 417 299 63.16
25 Washington State 10 3 394 257 62.87
26 Nebraska 10 3 322 188 62.84
27 Boise State 12 1 540 239 62.48
28 California 8 6 457 341 62.34
29 Texas Tech 8 5 552 442 61.34
30 Oklahoma State 8 4 425 323 60.88
31 Oregon State 7 5 393 294 60.22
32 Wisconsin 7 6 355 306 59.64
33 Alabama_ 4 9 331 333 59.42
34 Michigan State 8 5 363 293 59.40
35 West Virginia 8 5 376 297 59.31
36 Missouri 7 5 362 287 59.23
37 Utah_ 10 2 344 229 58.89
38 Georgia Tech 7 6 274 266 58.76
39 Pittsburgh 8 5 389 311 57.89
40 Wake Forest 5 7 335 347 57.01
41 Boston College 8 5 370 331 56.92
42 Colorado State 6 6 350 311 55.87
43 South Carolina 5 7 268 314 55.11
44 Bowling Green 9 3 345 288 54.04
45 Penn State 3 9 233 255 53.73
46 Syracuse 6 6 320 301 53.64
47 Notre Dame 5 7 243 315 53.62
48 Connecticut 8 3 373 283 53.38
49 New Mexico_ 7 5 319 282 53.37
50 Oregon_ 8 5 356 348 53.04
51 Southern Mississippi 9 4 293 226 52.24
52 Memphis 8 4 353 240 51.56
53 Northern Illinois 9 2 344 241 51.30
54 Colorado_ 5 7 319 398 51.28
55 Washington_ 6 6 312 316 50.74
56 Kentucky 3 8 291 315 50.62
57 Northwestern 6 7 263 326 50.61
58 Navy 7 4 342 252 50.54
59 Air Force 6 5 273 242 50.49
60 Marshall 7 4 305 257 50.37
61 Texas Christian 11 2 380 276 50.14
62 Louisville 9 4 450 361 49.70
63 Arizona State 4 7 264 314 49.27
64 Rutgers 5 7 329 354 49.11
65 UCLA 6 7 248 305 49.11
66 Toledo 7 4 340 282 48.58
67 Nevada-Las Vegas 6 6 256 272 48.21
68 Kansas_ 5 7 343 390 47.89
69 San Diego State 4 6 168 181 47.65
70 North Texas 9 4 358 285 46.22
71 North Carolina_ 2 10 317 459 46.07
72 Hawaii 8 5 446 410 45.81
73 Duke 3 8 182 340 45.29
74 Fresno State 8 5 280 301 44.76
75 Brigham Young 4 8 196 310 44.68
76 Cincinnati 4 7 272 295 44.50
77 South Florida 5 4 194 200 44.21
78 Wyoming 3 8 265 350 43.88
79 Texas A&M 4 8 304 465 42.66
80 Tulsa 7 5 359 346 42.62
81 Vanderbilt 1 10 184 352 42.39
82 Akron 5 5 325 332 41.58
83 Alabama-Birmingham 5 7 245 287 41.39
84 Houston 7 6 448 468 41.29
85 Stanford 4 7 186 324 40.93
86 Temple 1 10 215 370 40.10
87 Western Michigan 4 7 275 346 39.94
88 Middle Tennessee State 4 7 313 355 39.15
89 Kent State 4 7 305 383 39.00
90 Louisiana Tech 5 7 310 394 38.65
91 Illinois 0 11 154 376 38.53
92 Nevada_ 5 6 258 315 37.72
93 Rice 5 7 343 378 37.63
94 Troy 4 6 136 262 37.61
95 Utah State 3 9 264 315 37.27
96 Tulane 4 7 310 400 37.24
97 Mississippi State 2 10 225 471 35.85
98 Arizona_ 2 10 181 429 35.77
99 Iowa State 1 10 156 427 35.70
100 Ball State 3 8 230 379 35.12
101 Idaho 3 7 215 265 34.87
102 Indiana 1 10 144 385 34.86
103 Ohio_ 1 10 246 369 34.32
104 New Mexico State 2 9 214 338 32.10
105 Central Florida 2 9 191 344 31.20
106 East Carolina 1 11 217 428 30.47
107 Eastern Michigan 2 8 165 316 29.91
108 Central Michigan 1 9 195 354 29.56
109 Baylor 2 9 164 449 28.68
110 Louisiana_ 3 8 223 405 27.82
111 Buffalo 1 10 162 407 26.46
112 San Jose State 2 8 230 386 26.35
113 Army 0 13 206 476 24.48
114 Louisiana-Monroe 1 9 208 430 22.10
115 Southern Methodist 0 12 134 386 21.60
116 Texas-El Paso 1 10 216 450 19.91
117 Arkansas State 3 7 158 392 17.92


[ 2002 ] [ PageStat ] [ 2004 ]

last updated november 8, 2022