D-1 College Football
PageStat ratings
1950

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Ohio State 6 3 0 286 111 75.84
2 Kentucky 7 1 0 204 62 72.84
3 Tennessee 8 1 0 190 57 71.53
4 Army 8 1 0 267 40 70.69
5 Texas_ 9 2 0 252 148 69.89
6 Southern Methodist 6 4 0 251 146 68.40
7 Oklahoma_ 10 1 0 352 148 68.15
8 Illinois 6 2 0 109 54 67.38
9 Texas A&M 7 4 0 344 206 66.66
10 Pennsylvania 6 3 0 223 95 66.00
11 Baylor 7 3 0 183 128 64.70
12 California 9 1 1 224 90 64.66
13 Michigan_ 6 3 1 150 114 64.22
14 Alabama 7 2 0 248 107 63.97
15 Michigan State 8 1 0 243 107 63.93
16 Princeton 8 0 0 283 94 63.89
17 Tulsa 8 1 1 319 110 63.33
18 UCLA 6 3 0 196 96 63.10
19 Tulane 5 2 1 196 97 63.07
20 Wisconsin 6 3 0 137 97 62.52
21 Clemson 8 0 1 289 76 62.27
22 Wyoming 9 0 0 302 46 61.93
23 Washington_ 8 2 0 265 134 61.71
24 Pacific 5 2 1 252 95 61.10
25 Stanford 5 3 2 188 124 60.50
26 Miami (FL) 9 1 0 238 84 59.65
27 Loyola Marymount 6 1 0 218 123 58.89
28 Louisiana State 4 5 2 165 151 57.87
29 Texas Christian 5 5 0 157 161 57.39
30 Northwestern 6 3 0 155 143 57.17
31 San Francisco 7 4 0 291 181 56.99
32 Maryland 7 2 1 274 120 56.60
33 Rice 6 4 0 168 196 55.07
34 West Texas A&M 6 0 0 246 100 54.75
35 Houston 2 3 0 123 100 54.21
36 Kansas_ 6 4 0 284 188 54.21
37 Arkansas 1 8 0 106 157 53.73
38 Mississippi State 3 5 0 102 137 53.71
39 Cornell 6 2 0 143 85 53.55
40 Mississippi_ 3 5 0 148 176 53.39
41 Georgia_ 6 3 3 178 105 52.57
42 Nebraska 6 2 1 267 217 52.23
43 Wake Forest 6 1 2 168 54 51.99
44 Hardin-Simmons 4 4 0 230 161 51.68
45 Virginia_ 8 2 0 260 151 51.63
46 Indiana 3 5 1 99 155 51.61
47 Notre Dame 4 4 1 139 140 51.38
48 Navy 3 6 0 122 176 51.29
49 Texas Tech 3 8 0 222 241 50.98
50 Duke 7 3 0 202 108 50.31
51 Purdue 2 7 0 143 200 50.30
52 Washington & Lee 6 3 0 260 112 50.28
53 Colorado_ 5 4 1 227 172 48.40
54 Arizona State 8 1 0 352 107 48.36
55 Vanderbilt 4 4 0 142 191 48.21
56 North Carolina_ 3 5 2 101 122 48.13
57 San Jose State 3 3 1 94 104 48.13
58 Georgia Tech 5 6 0 182 193 48.01
59 Iowa_ 3 5 1 121 201 47.83
60 Marquette 4 3 1 147 145 47.40
61 Santa Clara 3 7 0 165 198 47.18
62 Missouri 4 5 1 166 215 46.83
63 Minnesota 1 7 1 79 196 46.53
64 Dartmouth 3 4 1 109 141 45.89
65 Southern California 2 5 2 114 182 45.31
66 Syracuse 4 4 0 149 118 45.12
67 South Carolina 3 4 2 110 114 44.87
68 Detroit Mercy 4 3 1 151 143 44.84
69 Villanova 4 5 0 141 166 44.71
70 Florida 5 5 0 157 181 43.38
71 Oregon State 3 6 0 114 183 42.73
72 Fordham 7 1 0 154 104 42.59
73 Iowa State 2 6 1 148 192 42.54
74 Yale 5 3 0 117 120 42.07
75 Pittsburgh 1 8 0 99 204 41.92
76 Holy Cross 4 5 1 247 209 41.70
77 Columbia 3 5 0 109 157 41.49
78 Penn State 5 3 1 141 155 41.24
79 Drake 3 2 1 125 80 41.18
80 Oklahoma State 4 6 1 159 259 40.91
81 Washington State 4 3 2 168 182 40.48
82 George Washington 5 4 0 153 135 39.79
83 Colgate 3 3 0 114 175 39.70
84 Texas-El Paso 6 2 0 226 187 39.63
85 Rutgers 3 3 0 137 126 39.18
86 Temple 1 3 1 76 91 38.96
87 Georgetown 2 7 0 116 187 38.79
88 Arizona_ 4 6 0 214 257 38.09
89 Colorado State 4 3 0 141 134 37.10
90 William & Mary 3 7 0 200 216 36.99
91 Virginia Military Institute 6 3 0 176 152 36.92
92 Idaho 3 5 1 180 212 36.78
93 Oregon_ 1 9 0 97 214 34.84
94 Saint Mary's (CA) 2 7 1 95 235 34.65
95 Denver 2 7 1 162 226 34.60
96 Utah_ 2 4 3 200 226 34.45
97 North Carolina State 4 4 1 85 113 34.45
98 Citadel 2 6 0 69 135 33.43
99 Boston University 3 4 0 118 162 33.01
100 Wichita State 5 3 1 190 204 31.35
101 Boston College 0 9 1 78 270 30.54
102 Auburn 0 8 0 17 230 27.77
103 West Virginia 1 8 0 125 246 27.69
104 Montana 2 5 0 107 140 27.60
105 Furman 2 7 0 87 259 26.52
106 Harvard 1 7 0 74 248 26.19
107 Duquesne 0 5 0 83 187 24.84
108 Brown 0 8 0 92 258 24.28
109 Kansas State 0 9 1 67 355 20.57
110 Davidson 1 6 0 110 205 20.16
111 Brigham Young 1 4 1 92 199 19.20
112 New Mexico_ 2 8 0 160 330 18.54
113 Nevada 1 8 0 96 329 17.46
114 New York University 0 3 0 13 96 10.59
115 Bradley 1 3 0 46 169 7.85
116 Richmond 1 8 0 66 321 6.54
117 Utah State 1 9 0 73 368 5.75
118 Virginia Tech 0 9 0 51 369 5.05
119 New Mexico State 1 4 0 33 177 -0.45
120 Northern Arizona 0 4 0 26 213 -16.45


[ 1949 ] [ PageStat ] [ 1951 ]

last updated november 7, 2022