D-1 College Football
PageStat ratings
1949

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Notre Dame 10 0 0 360 86 87.81
2 Oklahoma_ 11 0 0 399 88 81.88
3 Minnesota 7 2 0 231 80 77.62
4 California 10 1 0 319 131 77.44
5 Michigan State 6 3 0 309 107 75.50
6 Texas_ 6 4 0 290 93 74.13
7 Michigan_ 6 2 1 135 85 72.69
8 Ohio State 7 1 2 207 136 72.59
9 Stanford 5 3 1 243 101 72.23
10 Army 9 0 0 354 68 71.69
11 Kentucky 6 3 0 211 53 71.53
12 Wisconsin 5 3 1 207 129 69.94
13 Rice 10 1 0 276 97 69.24
14 Southern California 5 3 1 214 170 68.59
15 Santa Clara 5 2 1 129 101 68.05
16 Louisiana State 7 3 0 183 102 66.25
17 Maryland 9 1 0 266 82 65.64
18 UCLA 6 3 0 227 188 65.16
19 Southern Methodist 5 4 1 215 204 64.86
20 Tulane 6 2 1 211 142 64.57
21 Baylor 8 2 0 232 126 64.18
22 Illinois 3 4 2 149 140 62.22
23 Tennessee 5 2 1 139 91 61.98
24 Duke 6 3 0 260 117 61.64
25 Purdue 4 5 0 119 135 61.12
26 Alabama 5 3 1 193 104 59.86
27 Georgia Tech 7 3 0 197 129 59.76
28 Northwestern 4 5 0 137 156 59.74
29 Villanova 8 1 0 265 103 59.58
30 Texas Christian 6 3 1 205 185 59.45
31 San Francisco 5 2 0 193 96 58.80
32 Missouri 7 4 0 264 225 58.66
33 Iowa_ 4 5 0 184 247 58.59
34 North Carolina_ 7 4 0 190 205 57.20
35 Boston University 5 1 0 204 83 56.48
36 Pittsburgh 5 3 0 121 128 56.43
37 Arkansas 4 5 0 134 156 56.17
38 Oregon State 7 3 0 232 188 55.23
39 Oregon_ 4 6 0 250 219 55.12
40 William & Mary 6 4 0 256 169 55.06
41 Miami (FL) 4 3 0 87 83 54.98
42 Pennsylvania 4 4 0 159 118 54.49
43 Virginia_ 6 2 0 178 103 53.83
44 Kansas_ 5 5 0 259 183 53.66
45 Vanderbilt 4 5 0 150 177 53.45
46 Cornell 7 1 0 257 111 53.42
47 Georgia_ 3 6 1 135 128 52.87
48 Indiana 1 8 0 117 254 51.54
49 Washington_ 3 7 0 167 285 51.25
50 Navy 3 5 1 151 238 50.83
51 Penn State 5 4 0 162 175 50.44
52 Wake Forest 4 6 0 207 183 50.14
53 Boston College 4 4 1 209 187 49.58
54 Mississippi_ 2 5 1 159 209 49.08
55 Fordham 3 3 0 149 117 47.04
56 Princeton 5 3 0 166 123 46.94
57 Texas A&M 1 8 1 92 267 46.33
58 South Carolina 4 6 0 145 168 46.16
59 Iowa State 4 3 1 105 134 46.12
60 Oklahoma State 4 4 2 223 212 45.34
61 Florida 4 5 1 180 218 45.31
62 Nebraska 3 5 0 91 166 45.25
63 Auburn 2 4 3 134 188 45.02
64 Saint Mary's (CA) 3 5 1 155 203 44.82
65 Loyola Marymount 3 3 0 124 135 44.54
66 Houston 3 1 1 115 60 43.14
67 Dartmouth 6 2 0 183 107 42.93
68 Texas Tech 6 4 0 154 164 42.56
69 Hardin-Simmons 4 3 1 218 142 41.64
70 Wyoming 6 1 0 172 52 41.52
71 Washington State 3 6 0 149 205 40.90
72 Marquette 2 5 0 123 196 40.90
73 Tulsa 4 5 1 196 207 40.81
74 Rutgers 3 3 0 133 105 39.55
75 George Washington 3 5 0 121 177 39.40
76 Texas-El Paso 6 2 1 245 99 39.22
77 North Carolina State 3 7 0 134 192 39.18
78 Clemson 3 4 2 163 209 38.94
79 Washington & Lee 3 4 1 167 139 38.75
80 Detroit Mercy 4 4 0 138 165 38.23
81 Syracuse 3 5 0 187 202 38.12
82 Nevada 1 3 0 59 81 37.26
83 West Virginia 1 5 1 103 205 36.97
84 Brown 5 1 0 141 80 36.75
85 Kansas State 1 7 0 122 236 36.26
86 Mississippi State 0 7 1 38 205 35.36
87 Temple 3 4 0 89 200 33.85
88 Georgetown 5 5 0 139 210 33.41
89 Virginia Military Institute 3 4 1 150 193 32.63
90 Colorado_ 3 7 0 129 184 32.39
91 Virginia Tech 1 6 2 116 239 31.64
92 West Texas A&M 3 3 0 146 109 31.57
93 Duquesne 2 5 0 126 191 31.38
94 Yale 3 4 0 116 137 30.77
95 Furman 3 5 0 109 140 30.43
96 Utah_ 2 6 1 135 121 30.42
97 Colorado State 7 1 0 165 72 29.77
98 Arizona State 6 2 0 288 158 27.68
99 Drake 3 2 1 72 89 27.61
100 Idaho 1 5 0 92 249 25.84
101 Colgate 0 8 0 154 291 25.46
102 Harvard 1 8 0 103 276 23.81
103 Denver 3 5 0 130 187 22.98
104 Wichita State 2 5 1 115 188 22.86
105 Citadel 2 4 0 51 151 22.41
106 Richmond 2 6 0 80 205 21.59
107 Columbia 1 7 0 55 269 18.84
108 New York University 0 4 0 21 126 17.87
109 Arizona_ 2 7 1 118 298 15.89
110 Montana 2 4 0 93 169 14.41
111 Bradley 1 3 0 55 100 13.96
112 Holy Cross 1 9 0 116 325 13.71
113 New Mexico_ 2 8 0 98 307 12.54
114 Utah State 1 7 0 60 188 11.09
115 Saint Louis 1 6 1 118 268 9.56
116 Davidson 1 7 0 77 276 8.41
117 Brigham Young 0 8 0 57 277 -0.36
118 New Mexico State 1 5 0 94 236 -7.26
119 Northern Arizona 0 3 0 12 144 -26.67


[ 1948 ] [ PageStat ] [ 1950 ]

last updated november 7, 2022