Minnesota Boys' High School Hockey
|
| Year | W | L | T | Result |
|---|---|---|---|---|
| 1999-2000 | 0 | 14 | 0 | Section 4A first round |
| 2000-01 | 6 | 12 | 0 | Section 4A first round |
| 2001-02 | 2 | 19 | 0 | Section 4A first round |
| 2002-03 | 9 | 14 | 1 | Section 4A quarterfinals |
| 2003-04 | 9 | 16 | 0 | Section 4A quarterfinals |
| 2004-05 | 5 | 18 | 0 | Section 4A quarterfinals |
| 2005-06 | 10 | 14 | 0 | Section 4A first round |
Merged with Crosby-Ironton to become Northern Lakes in 2006,
last updated november 5, 2011
[ Back to Team's Histories ]