Minnesota Boys High School Hockey
Hibbing
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 378 291 27 45 24 8 7 431 322 27
ALBERT LEA 8 1 1 0 0 0 0 8 1 1
ALEXANDRIA 1 2 0 0 0 0 0 1 2 0
APPLE VALLEY 1 1 0 0 0 0 0 1 1 0
BEMIDJI 9 3 0 0 0 0 0 9 3 0
BENILDE ST MARGARETS 1 5 0 0 0 0 0 1 5 0
BLOOM JEFFERSON 0 2 0 0 0 0 0 0 2 0
BRAINERD 2 2 0 1 0 0 0 3 2 0
BRECK 2 1 0 0 0 0 0 2 1 0
BURNSVILLE 1 2 0 0 0 0 0 1 2 0
CAMBRIDGE 4 1 0 0 0 0 0 4 1 0
CHANHASSEN 1 1 0 0 0 0 0 1 1 0
CHASKA 1 2 0 0 0 0 0 1 2 0
CHISAGO LAKES 5 1 0 0 0 0 0 5 1 0
CHISHOLM 1 0 0 0 0 0 0 1 0 0
CLOQUET 10 20 1 3 0 0 0 13 20 1
CRETIN DERHAM HALL 1 1 0 0 0 0 0 1 1 0
CROOKSTON 5 0 1 0 0 0 0 5 0 1
DELANO 1 5 1 0 0 0 0 1 5 1
DETROIT LAKES 2 0 0 0 0 0 0 2 0 0
DODGE COUNTY 0 0 0 0 0 1 0 1 0 0
DULUTH CENTRAL 0 1 0 1 0 0 0 1 1 0
DULUTH DENFELD 17 10 1 1 3 0 0 18 13 1
DULUTH EAST 1 7 0 0 1 0 0 1 8 0
DULUTH MARSHALL 6 6 4 0 3 0 0 6 9 4
EAGAN 0 1 0 0 0 0 0 0 1 0
EAST GRAND FORKS 2 2 0 0 0 0 1 2 3 0
EASTVIEW 1 0 0 0 0 0 0 1 0 0
EDEN PRAIRIE 0 3 0 0 0 0 0 0 3 0
EDINA 0 0 1 0 0 0 0 0 0 1
ELK RIVER 0 0 0 0 1 0 0 0 1 0
ELY 0 0 0 2 0 0 0 2 0 0
EVELETH GILBERT 29 6 3 2 0 0 0 31 6 3
FARIBAULT 1 0 0 0 0 0 0 1 0 0
FERGUS FALLS 0 0 0 0 0 1 0 1 0 0
FOREST LAKE 0 0 0 1 0 0 0 1 0 0
GENTRY ACADEMY 1 2 0 0 0 0 0 1 2 0
GRAND RAPIDS 13 29 3 2 1 0 0 15 30 3
GREENWAY 31 18 0 3 3 0 0 34 21 0
HASTINGS 7 2 0 0 0 0 0 7 2 0
HERMANTOWN 1 22 1 4 8 0 1 5 31 1
HILL MURRAY 0 2 0 0 0 0 0 0 2 0
HOPKINS 0 1 0 0 0 0 0 0 1 0
INTERNATIONAL FALLS 37 14 2 6 0 0 0 43 14 2
IRONDALE 1 0 0 0 0 0 0 1 0 0
LAKEVILLE 0 2 0 0 0 0 0 0 2 0
LAKEVILLE NORTH 4 3 0 0 0 0 0 4 3 0
LAKEVILLE SOUTH 1 0 0 0 0 0 0 1 0 0
LITTLE FALLS 7 3 0 0 0 0 0 7 3 0
LUVERNE 0 0 0 0 0 1 0 1 0 0
MAHTOMEDI 4 4 0 0 0 1 0 5 4 0
MANKATO EAST 1 0 0 0 0 0 0 1 0 0
MESABI EAST 7 0 0 0 0 0 0 7 0 0
MINNEAPOLIS 1 0 0 0 0 0 0 1 0 0
MINNETONKA 0 7 0 0 0 0 0 0 7 0
MOORHEAD 1 5 2 0 0 0 0 1 5 2
MOOSE LAKE 2 0 0 0 0 0 0 2 0 0
MOUNDS VIEW 0 0 1 0 0 0 0 0 0 1
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
NEW ULM 1 0 0 0 0 0 0 1 0 0
NORTH SHORE 13 0 0 2 1 0 0 15 1 0
NORTHERN LAKES 3 1 0 0 0 0 0 3 1 0
NORTHFIELD 0 1 0 0 0 0 0 0 1 0
ORONO 1 2 0 0 0 0 2 1 4 0
PROCTOR 14 3 0 4 0 0 0 18 3 0
RED WING 2 0 0 0 0 0 0 2 0 0
ROBB ARMSTRONG 3 1 0 0 0 0 0 3 1 0
ROCHESTER J.M. 7 4 0 0 0 0 0 7 4 0
ROCHESTER LOURDES 0 0 0 0 0 1 1 1 1 0
ROCHESTER MAYO 17 8 0 0 0 0 0 17 8 0
ROCK RIDGE 3 4 0 1 0 0 0 4 4 0
ROSEAU 6 16 1 0 0 0 0 6 16 1
ROSEMOUNT 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 0 1 0 0 0 0 0 0 1 0
SILVER BAY 0 0 0 2 0 0 0 2 0 0
SOUTH ST PAUL 0 1 0 0 0 1 0 1 1 0
SPRING LAKE PARK 1 0 0 0 0 0 0 1 0 0
SPRING LAKE PARK/COON RAPIDS 0 1 0 0 0 0 0 0 1 0
ST CLOUD APOLLO 0 1 0 0 0 0 0 0 1 0
ST CLOUD CATHEDRAL 2 0 0 0 0 1 0 3 0 0
ST CLOUD TECH 1 0 0 0 0 0 0 1 0 0
ST FRANCIS 3 1 0 0 0 0 0 3 1 0
ST LOUIS PARK 1 1 0 0 0 1 0 2 1 0
ST PAUL JOHNSON 2 2 1 0 0 0 0 2 2 1
SUPERIOR (WI) 6 5 0 0 0 0 0 6 5 0
THIEF RIVER FALLS 4 4 0 0 0 0 1 4 5 0
TOTINO GRACE 2 1 0 0 0 0 0 2 1 0
TWO HARBORS 6 1 0 5 0 0 0 11 1 0
TWO RIVERS 2 0 0 0 0 0 0 2 0 0
VIRGINIA 26 12 2 5 3 0 0 31 15 2
WARROAD 10 9 1 0 0 0 1 10 10 1
WAYZATA 2 0 0 0 0 0 0 2 0 0
WESTONKA 7 5 0 0 0 0 0 7 5 0
WHITE BEAR LAKE 0 5 0 0 0 0 0 0 5 0


[ Hibbing history ]