NCAA D-1 Mens' College Hockey
Michigan State
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 735 501 145 73 47 0 20 23 0 828 571 145
Air Force 3 2 0 0 0 0 0 0 0 3 2 0
Alabama-Huntsville 1 0 1 0 0 0 0 0 0 1 0 1
Alaska 35 12 3 8 5 0 0 0 0 43 17 3
Alaska-Anchorage 2 0 0 0 0 0 0 0 0 2 0 0
American Int'l 2 0 0 0 0 0 0 0 0 2 0 0
Arizona State 3 4 1 0 0 0 0 0 0 3 4 1
Boston College 6 9 1 0 0 0 3 2 0 9 11 1
Boston University 4 4 0 0 0 0 3 2 0 7 6 0
Bowling Green 52 23 9 7 1 0 0 0 0 59 24 9
Canisius 4 0 0 0 0 0 0 0 0 4 0 0
Clarkson 3 0 0 0 0 0 0 0 0 3 0 0
Colgate 3 0 0 0 0 0 0 0 0 3 0 0
Colorado College 2 4 0 0 0 0 2 1 0 4 5 0
Cornell 6 3 1 0 0 0 0 1 0 6 4 1
Denver 1 5 0 0 0 0 0 0 0 1 5 0
Ferris State 56 28 12 10 2 0 0 0 0 66 30 12
Findlay 0 1 0 0 0 0 0 0 0 0 1 0
Harvard 2 0 0 0 0 0 2 1 0 4 1 0
Illinois-Chicago 30 5 1 6 1 0 0 0 0 36 6 1
Kent State 6 1 0 2 0 0 0 0 0 8 1 0
Lake Superior 51 29 14 5 3 0 0 1 0 56 33 14
Lindenwood 2 0 0 0 0 0 0 0 0 2 0 0
Long Island 2 0 0 0 0 0 0 0 0 2 0 0
Maine 5 5 3 0 0 0 5 1 0 10 6 3
Mass Lowell 3 6 1 0 0 0 0 2 0 3 8 1
Massachusetts 4 3 0 0 0 0 0 0 0 4 3 0
Mercyhurst 2 0 0 0 0 0 0 0 0 2 0 0
Merrimack 0 0 1 0 0 0 0 0 0 0 0 1
Miami 49 29 5 8 4 0 0 0 0 57 33 5
Michigan 64 76 21 7 11 0 0 1 0 71 88 21
Michigan Tech 21 11 3 0 0 0 0 0 0 21 11 3
Minnesota 15 42 13 0 2 0 1 3 0 16 47 13
Minnesota Duluth 1 0 0 0 0 0 0 1 0 1 1 0
Minnesota State 2 0 0 0 0 0 0 0 0 2 0 0
Nebraska-Omaha 15 11 2 4 0 0 0 0 0 19 11 2
New Hampshire 5 1 0 0 0 0 1 1 0 6 2 0
Niagara 2 1 1 0 0 0 0 0 0 2 1 1
North Dakota 3 5 1 0 0 0 0 2 0 3 7 1
Northeastern 0 3 0 0 0 0 0 0 0 0 3 0
Northern Michigan 28 18 4 3 7 0 0 0 0 31 25 4
Notre Dame 46 28 15 4 3 0 1 1 0 51 32 15
Ohio State 72 47 12 5 6 0 0 1 0 77 54 12
Penn State 20 22 8 0 0 0 0 0 0 20 22 8
Princeton 4 1 0 0 0 0 0 0 0 4 1 0
Providence 0 1 0 0 0 0 0 0 0 0 1 0
Quinnipiac 2 0 0 0 0 0 0 0 0 2 0 0
Rensselaer 2 0 1 0 0 0 0 0 0 2 0 1
Robert Morris 2 0 0 0 0 0 0 0 0 2 0 0
Sacred Heart 1 0 0 0 0 0 0 0 0 1 0 0
St. Lawrence 1 1 0 0 0 0 0 0 0 1 1 0
Union 0 0 0 0 0 0 0 1 0 0 1 0
US International 2 0 0 0 0 0 0 0 0 2 0 0
Wayne State 4 1 0 0 0 0 0 0 0 4 1 0
Western Michigan 47 28 9 4 2 0 1 0 0 52 30 9
Wisconsin 35 31 2 0 0 0 1 1 0 36 32 2
Yale 2 0 0 0 0 0 0 0 0 2 0 0


[ Michigan State history]

last updated april 15, 2025