NCAA D-1 Mens' College Hockey
Connecticut
Records vs. Opponents

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 376 460 100 23 33 0 1 2 0 400 495 100
Air Force 6 13 4 1 2 0 0 0 0 7 15 4
Alabama-Huntsville 4 3 0 0 0 0 0 0 0 4 3 0
Alaska 1 1 0 0 0 0 0 0 0 1 1 0
Alaska-Anchorage 2 1 0 0 0 0 0 0 0 2 1 0
American Int'l 30 11 7 0 0 0 0 0 0 30 11 7
Arizona State 3 0 0 0 0 0 0 0 0 3 0 0
Army 25 16 6 0 1 0 0 0 0 25 17 6
Bemidji State 1 3 0 0 0 0 0 0 0 1 3 0
Bentley 26 21 3 1 0 0 0 0 0 27 21 3
Boston College 8 19 2 1 2 0 0 0 0 9 21 2
Boston University 9 16 3 3 2 0 0 0 0 12 18 3
Bowling Green 0 3 1 0 0 0 0 0 0 0 3 1
Brown 5 4 1 0 0 0 0 0 0 5 4 1
Canisius 15 24 7 2 1 0 0 0 0 17 25 7
Colgate 7 2 2 0 0 0 0 0 0 7 2 2
Colorado College 1 2 0 0 0 0 0 0 0 1 2 0
Cornell 0 1 0 0 0 0 0 0 0 0 1 0
Dartmouth 2 3 0 0 0 0 0 0 0 2 3 0
Fairfield 11 2 2 0 0 0 0 0 0 11 2 2
Ferris State 0 7 0 0 0 0 0 0 0 0 7 0
Findlay 0 1 0 0 0 0 0 0 0 0 1 0
Harvard 2 1 1 0 0 0 0 0 0 2 1 1
Holy Cross 19 31 2 1 2 0 0 0 0 20 33 2
Iona 6 7 2 2 0 0 0 0 0 8 7 2
Long Island 4 0 0 0 0 0 0 0 0 4 0 0
Maine 16 6 6 0 1 0 0 0 0 16 7 6
Mass Lowell 13 18 2 0 1 0 0 0 0 13 19 2
Massachusetts 12 23 6 0 1 0 0 0 0 12 24 6
Mercyhurst 8 29 4 4 3 0 0 0 0 12 32 4
Merrimack 14 18 5 0 1 0 0 0 0 14 19 5
Miami 2 2 0 0 0 0 0 0 0 2 2 0
Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Michigan State 0 0 0 0 0 0 0 1 0 0 1 0
Michigan Tech 0 1 0 0 0 0 0 0 0 0 1 0
Minnesota 0 1 0 0 0 0 0 0 0 0 1 0
Minnesota State 0 5 0 0 0 0 0 0 0 0 5 0
Nebraska-Omaha 0 1 0 0 0 0 0 0 0 0 1 0
New Hampshire 19 10 1 0 2 0 0 0 0 19 12 1
Niagara 5 3 0 0 0 0 0 0 0 5 3 0
Northeastern 13 14 0 1 2 0 0 0 0 14 16 0
Notre Dame 1 4 1 0 0 0 0 0 0 1 4 1
Ohio State 2 5 3 0 0 0 0 0 0 2 5 3
Penn State 2 1 1 0 0 0 0 1 0 2 2 1
Princeton 0 3 0 0 0 0 0 0 0 0 3 0
Providence 6 17 7 1 1 0 0 0 0 7 18 7
Quinnipiac 9 23 2 0 0 0 1 0 0 10 23 2
Rensselaer 2 4 3 0 0 0 0 0 0 2 4 3
RIT 10 10 2 0 3 0 0 0 0 10 13 2
Robert Morris 2 6 0 2 2 0 0 0 0 4 8 0
Sacred Heart 27 28 7 3 4 0 0 0 0 30 32 7
St. Cloud State 1 0 0 0 0 0 0 0 0 1 0 0
St. Lawrence 1 0 1 0 0 0 0 0 0 1 0 1
Stonehill 0 0 1 0 0 0 0 0 0 0 0 1
Union 4 8 4 0 0 0 0 0 0 4 8 4
Vermont 16 11 1 1 2 0 0 0 0 17 13 1
Wayne State 0 1 0 0 0 0 0 0 0 0 1 0
Western Michigan 0 1 0 0 0 0 0 0 0 0 1 0
Wisconsin 0 1 0 0 0 0 0 0 0 0 1 0
Yale 4 13 0 0 0 0 0 0 0 4 13 0


[ Connecticut history]

last updated april 6, 2026