NCAA D-1 Mens' College Hockey
Brown
Records vs. Opponents since 1986-87

Team Regular Season Conf. Playoffs NCAA Total
  W L T W L T W L T W L T
TOTALS 343 618 145 35 64 1 0 1 0 378 683 146
Air Force 5 2 3 0 0 0 0 0 0 5 2 3
Alabama-Huntsville 0 2 0 0 0 0 0 0 0 0 2 0
Alaska 1 0 0 0 0 0 0 0 0 1 0 0
Alaska-Anchorage 1 2 1 0 0 0 0 0 0 1 2 1
American Int'l 4 1 0 0 0 0 0 0 0 4 1 0
Arizona State 0 2 1 0 0 0 0 0 0 0 2 1
Army 9 4 3 0 0 0 0 0 0 9 4 3
Bentley 0 3 0 0 0 0 0 0 0 0 3 0
Boston College 0 5 1 0 0 0 0 0 0 0 5 1
Boston University 1 5 1 0 0 0 0 0 0 1 5 1
Bowling Green 1 0 0 0 0 0 0 0 0 1 0 0
Clarkson 16 52 10 2 8 0 0 0 0 18 60 10
Colgate 20 49 11 0 4 0 0 0 0 20 53 11
Colorado College 1 0 0 0 0 0 0 0 0 1 0 0
Connecticut 4 5 1 0 0 0 0 0 0 4 5 1
Cornell 16 55 7 0 3 0 0 0 0 16 58 7
Dartmouth 32 43 7 0 1 0 0 0 0 32 44 7
Denver 0 2 1 0 0 0 0 0 0 0 2 1
Ferris State 0 1 0 0 0 0 0 0 0 0 1 0
Findlay 0 0 1 0 0 0 0 0 0 0 0 1
Harvard 21 45 12 3 9 0 0 0 0 24 54 12
Holy Cross 5 6 0 0 0 0 0 0 0 5 6 0
Iona 1 0 0 0 0 0 0 0 0 1 0 0
Kent State 0 1 0 0 0 0 0 0 0 0 1 0
Lake Superior 1 1 0 0 0 0 0 0 0 1 1 0
Long Island 2 2 1 0 0 0 0 0 0 2 2 1
Maine 0 8 1 0 0 0 0 0 0 0 8 1
Mass Lowell 4 2 5 0 0 0 0 0 0 4 2 5
Massachusetts 0 3 0 0 0 0 0 0 0 0 3 0
Mercyhurst 1 0 0 0 0 0 0 0 0 1 0 0
Merrimack 5 9 2 0 0 0 0 0 0 5 9 2
Miami 1 0 0 0 0 0 0 0 0 1 0 0
Michigan 0 2 0 0 0 0 0 0 0 0 2 0
Minnesota 0 3 0 0 0 0 0 0 0 0 3 0
Minnesota Duluth 1 1 0 0 0 0 0 1 0 1 2 0
Minnesota State 2 2 0 0 0 0 0 0 0 2 2 0
New Hampshire 2 11 2 0 0 0 0 0 0 2 11 2
Niagara 1 2 1 0 0 0 0 0 0 1 2 1
North Dakota 0 1 0 0 0 0 0 0 0 0 1 0
Northeastern 1 5 1 0 0 0 0 0 0 1 5 1
Notre Dame 0 1 0 0 0 0 0 0 0 0 1 0
Princeton 36 37 11 9 8 0 0 0 0 45 45 11
Providence 12 26 3 0 0 0 0 0 0 12 26 3
Quinnipiac 6 27 7 4 10 0 0 0 0 10 37 7
Rensselaer 20 51 9 6 6 0 0 0 0 26 57 9
Robert Morris 1 0 0 0 0 0 0 0 0 1 0 0
Sacred Heart 0 1 0 0 0 0 0 0 0 0 1 0
St. Cloud State 1 7 1 0 0 0 0 0 0 1 7 1
St. Lawrence 29 34 15 3 6 0 0 0 0 32 40 15
Stonehill 3 1 0 0 0 0 0 0 0 3 1 0
Union 28 26 15 0 3 0 0 0 0 28 29 15
Vermont 17 17 5 3 1 0 0 0 0 20 18 5
Wayne State 1 2 0 0 0 0 0 0 0 1 2 0
Western Michigan 0 1 1 0 0 0 0 0 0 0 1 1
Wisconsin 1 0 0 0 0 0 0 0 0 1 0 0
Yale 29 50 5 5 5 1 0 0 0 34 55 6


[ Brown history]

last updated april 6, 2026