Minnesota Girls' High School Hockey
PageStat Strength of Schedule
Thru 2/3/2024

"Gross Avg" is a team's SOS average in all games. "Net Avg" is a team's SOS average only in games which are used in PageStat.

# Team Section Gross Avg Net Avg
1 ANDOVER 7AA 19.409 19.631
2 EDINA 6AA 19.281 19.281
3 MINNETONKA 2AA 19.008 19.190
4 HILL MURRAY 4AA 18.711 19.168
5 EDEN PRAIRIE 2AA 18.686 18.686
6 MAPLE GROVE 5AA 18.663 18.663
7 STILLWATER 4AA 18.573 18.573
8 WAYZATA 6AA 18.531 18.531
9 NORTH WRIGHT COUNTY 5AA 18.479 18.479
10 HOLY FAMILY 2AA 18.225 18.225
11 BENILDE ST MARGARETS 6AA 18.028 18.277
12 GENTRY ACADEMY 4AA 17.953 17.953
13 ROGERS 5AA 17.746 17.746
14 PROCTOR/HERMANTOWN 7A 17.672 17.672
15 CRETIN DERHAM HALL 3AA 17.629 17.629
16 CHAMPLIN PARK/COON RAPIDS 5AA 17.621 17.621
17 MOORHEAD 8AA 17.607 17.607
18 ELK RIVER 7AA 17.491 17.491
19 ORONO 5A 17.477 17.477
20 ROSEAU 8AA 17.471 17.471
21 CENTENNIAL/SPRING LAKE PARK 5AA 17.354 17.354
22 LAKEVILLE NORTH 3AA 17.337 17.337
23 ROSEVILLE/MAHTOMEDI 5AA 17.318 17.318
24 WARROAD 8A 17.123 17.123
25 BLAINE 7AA 17.078 17.078
26 EAST RIDGE 4AA 17.073 17.073
27 GRAND RAPIDS/GREENWAY 7AA 17.030 17.030
28 WOODBURY 4AA 16.958 16.958
29 MOUNDS VIEW/IRONDALE 5AA 16.935 16.935
30 ALEXANDRIA 8AA 16.884 16.884
31 FOREST LAKE 7AA 16.883 16.883
32 LAKEVILLE SOUTH 1AA 16.880 16.880
33 ROSEMOUNT 3AA 16.878 16.878
34 METRO SOUTH 6AA 16.806 16.806
35 SHAKOPEE 2AA 16.796 16.796
36 BLAKE 4A 16.762 16.762
37 BRAINERD/LITTLE FALLS 8AA 16.713 16.713
38 WHITE BEAR LAKE 4AA 16.701 16.701
39 BUFFALO 8AA 16.689 16.439
40 CHASKA/CHANHASSEN 2AA 16.674 16.674
41 EAGAN 3AA 16.586 16.586
42 FARMINGTON 1AA 16.582 16.582
43 HOLY ANGELS 4A 16.567 16.567
44 PARK OF COTTAGE GROVE 3AA 16.547 16.547
45 BEMIDJI 8AA 16.514 16.514
46 EASTVIEW 3AA 16.499 16.499
47 SIMLEY 1A 16.486 16.486
48 PRIOR LAKE 2AA 16.481 16.481
49 APPLE VALLEY 3AA 16.480 16.480
50 ANOKA 7AA 16.037 16.037
51 ARMSTRONG/COOPER 6AA 15.952 15.683
52 ST CLOUD 8AA 15.950 15.950
53 BLOOM JEFFERSON 6AA 15.781 15.781
54 MINNEAPOLIS 4A 15.738 15.738
55 MOUND WESTONKA/SWC 5A 15.705 16.064
56 SOUTH ST PAUL 4A 15.676 15.676
57 DELANO 5A 15.598 15.598
58 OSSEO/PARK CENTER 5AA 15.548 15.548
59 NORTH/TARTAN 4AA 15.544 15.245
60 CHISAGO LAKES 4A 15.532 15.532
61 SARTELL/SAUK RAPIDS 8AA 15.512 15.512
62 DULUTH MARSHALL 7A 15.508 15.730
63 DULUTH_ 7AA 15.508 15.730
64 DODGE COUNTY 1A 15.435 16.245
65 BRECK_ 5A 15.401 15.401
66 NEW PRAGUE 2AA 15.324 15.085
67 HASTINGS 3AA 15.247 15.247
68 CLOQUET 7A 15.174 15.174
69 FERGUS FALLS 6A 15.080 15.080
70 NORTHFIELD 1AA 15.009 16.529
71 THIEF RIVER FALLS 8A 15.009 15.442
72 OWATONNA 1AA 15.005 15.436
73 WACONIA 2AA 14.982 14.982
74 CROOKSTON 8A 14.864 15.291
75 VISITATION 4A 14.834 14.641
76 HIBBING 7A 14.794 15.218
77 MOOSE LAKE 7A 14.669 15.087
78 ST PAUL/TWO RIVERS 4AA 14.422 14.089
79 HOPKINS/PARK 6AA 14.261 14.261
80 RIVER LAKES 2A 14.162 14.473
81 WILLMAR 2A 14.091 14.091
82 LITCHFIELD 2A 13.968 13.968
83 NORTHERN TIER 7AA 13.964 13.964
84 HUTCHINSON 2A 13.924 13.924
85 PINE CITY 5A 13.876 14.176
86 EAST GRAND FORKS 8A 13.701 13.701
87 MANKATO EAST 1AA 13.640 14.014
88 ROCK RIDGE 7A 13.382 14.144
89 NORTH SHORE 7A 13.280 14.032
90 ALBERT LEA 1A 13.035 13.763
91 NEW ULM 3A 13.015 13.737
92 RED WING 1A 12.687 12.092
93 LUVERNE 3A 12.632 13.682
94 MARSHALL_ 3A 12.312 12.942
95 ROCHESTER MAYO 1AA 12.217 12.217
96 PRINCETON 5A 12.116 12.116
97 NORTHERN LAKES 6A 12.113 11.852
98 WINONA 1A 11.941 11.251
99 MINNESOTA RIVER 2A 11.810 11.810
100 ROCHESTER CENTURY/JM 1AA 11.772 11.432
101 INTERNATIONAL FALLS 8A 11.656 9.100
102 AUSTIN 1AA 11.317 9.474
103 MANKATO WEST 2A 11.016 10.658
104 WASECA 1A 10.728 10.728
105 DETROIT LAKES 8A 10.725 10.725
106 FAIRMONT 3A 10.238 10.238
107 WORTHINGTON 3A 10.085 8.538
108 WINDOM 3A 9.649 9.649
109 MORRIS/BENSON 6A 9.539 9.179
110 PRAIRIE CENTRE 6A 9.345 8.796


[ Minnesota High School Hockey ]

last updated february 4, 2024