Minnesota Boys' High School Hockey
Section Tournament Records
1975-2026

This page (and the page for Class A Tournament records) shows each team's W/L record in each round of section tournament play since the 1974-75 season. The "Prelim" column shows each team's record in section tournament action prior to quarterfinal games.

See the page for Class A/Tier II records here

Class AA/Tier I/Single Class

Team Prelim Quarter Semi Final Total
Albert Lea 16-4 10-11 2-8 0-2 28-25
Alexander Ramsey 11-1 4-7 0-4 0-0 15-12
Alexandria 11-14 8-7 3-5 1-2 23-28
Andover 1-0 12-9 10-2 6-4 29-15
Anoka 18-6 23-23 13-10 6-7 60-46
Apple Valley 14-7 20-18 17-3 5-12 56-40
Apple Valley/Burnsville 0-1 0-3 0-0 0-0 0-4
Archbishop Brady 7-17 0-0 0-0 0-0 7-17
Austin 19-11 9-11 2-7 2-0 32-29
Babbitt 6-12 0-0 0-0 0-0 6-12
Bagley 1-9 0-0 0-0 0-0 1-9
Becker/Big Lake 0-10 0-0 0-0 0-0 0-10
Bemidji 9-0 22-26 14-9 5-9 50-44
Benilde-St Margarets 14-12 19-7 8-11 2-6 43-36
Blaine 12-12 31-9 17-14 12-5 72-40
Blake 7-0 13-14 3-10 1-2 24-26
Bloomington Jefferson 1-1 40-11 29-11 16-13 86-36
Bloomington Kennedy 6-2 19-18 12-7 6-6 43-33
Bloomington Lincoln 5-0 5-3 2-3 1-1 13-7
Brainerd 22-8 14-30 4-10 0-4 40-52
Breck 16-3 5-9 0-5 0-0 21-17
Brooklyn Center 4-17 0-0 0-0 0-0 4-17
Buffalo 7-14 7-24 2-5 0-2 16-45
Burnsville 12-0 32-16 18-14 9-9 71-39
Cambridge 13-20 0-11 0-0 0-0 13-31
Centennial 3-16 25-9 13-12 5-8 46-45
Champlin Park 4-2 8-24 3-5 1-2 16-33
Chanhassen 0-0 3-13 3-0 1-2 7-15
Chaska 8-17 8-18 2-6 0-2 18-43
Chisago Lakes 2-17 0-0 0-0 0-0 2-17
Chisholm 15-10 1-6 0-1 0-0 16-17
Cloquet 16-6 27-16 15-12 5-10 63-44
Columbia Heights 8-13 2-2 1-1 1-0 12-16
Coon Rapids 17-11 4-35 2-2 0-2 23-50
Cretin-Derham Hall 16-1 33-18 17-16 6-11 72-46
Crookston 14-4 5-8 1-4 0-1 20-17
Crookston Cathedral 4-1 1-3 1-0 0-1 6-5
Crosby-Ironton 2-12 0-0 0-0 0-0 2-12
Delano 0-15 0-1 0-0 0-0 0-16
Detroit Lakes 12-14 2-0 0-2 0-0 14-16
Dodge County 5-8 0-9 0-0 0-0 5-17
Duluth Central 9-16 0-3 0-0 0-0 9-19
Duluth Denfeld 17-4 8-14 5-3 3-2 33-23
Duluth East 16-3 40-8 30-10 20-10 106-31
Duluth Marshall 8-14 4-10 0-4 0-0 12-28
Duluth Morgan Park 3-6 0-2 0-0 0-0 3-8
Eagan 2-3 17-14 6-11 4-2 29-30
East Grand Forks 18-4 7-8 3-4 2-1 30-17
East Grand Forks Sacred Heart 1-6 0-0 0-0 0-0 1-6
East Ridge 6-0 2-14 0-2 0-0 8-16
Eastview 3-0 17-12 7-10 2-5 29-27
Eden Prairie 4-13 29-8 20-11 14-6 67-38
Edina 1-0 41-2 32-11 26-6 100-19
Edina East 1-0 7-0 6-1 3-3 17-4
Edina West 2-0 6-1 3-3 1-2 12-6
Elk River 8-14 35-3 18-17 7-11 68-45
Ely 7-14 0-1 0-0 0-0 7-15
Eveleth-Gilbert 18-4 4-9 2-2 0-2 24-17
Fairmont 1-1 0-1 0-0 0-0 1-2
Faribault 8-16 0-12 0-0 0-0 8-28
Faribault Shattuck 8-15 1-0 0-1 0-0 9-16
Farmington 11-14 8-19 4-4 1-3 24-40
Fergus Falls 7-2 12-7 2-10 0-2 21-21
Forest Lake 14-12 9-30 0-9 0-0 23-51
Fridley 11-8 3-6 1-2 0-1 15-17
Gentry Academy 0-0 4-1 2-2 1-1 7-4
Gilbert 3-11 0-0 0-0 0-0 3-11
Golden Valley 4-6 0-0 0-0 0-0 4-6
Grand Rapids 6-0 41-10 28-14 16-12 91-36
Greenway 8-0 15-13 5-10 2-3 30-26
Hastings 16-7 22-21 8-15 5-3 51-46
Hermantown 10-14 2-1 0-2 0-0 12-17
Hibbing 9-0 16-9 8-8 4-4 37-21
Hill-Murray 12-0 51-1 43-8 33-10 139-19
Holy Angels 13-14 17-16 7-10 5-2 42-42
Holy Family 0-0 7-8 4-3 0-4 11-15
Hopkins 11-2 3-39 0-3 0-0 14-44
Hopkins Eisenhower 11-4 0-0 0-1 0-0 12-8
Hopkins Lindbergh 1-1 6-1 3-3 2-1 12-6
Hutchinson 8-17 0-0 0-0 0-0 8-17
Indus 1-14 0-1 0-0 0-0 1-15
International Falls 7-0 11-8 7-4 2-5 27-17
Irondale 18-17 5-27 3-2 3-0 29-46
Kellogg 5-8 3-1 0-3 0-0 8-12
Kittson Central 9-16 0-1 0-0 0-0 9-17
La Crescent 0-11 0-0 0-0 0-0 0-11
Lake of the Woods 6-13 0-4 0-0 0-0 6-17
Lakeville 9-12 11-7 6-5 3-3 29-27
Lakeville North 0-0 20-1 18-2 7-11 45-14
Lakeville South 0-0 17-1 15-4 10-5 42-10
Litchfield 11-14 0-2 0-0 0-0 11-16
Little Falls 1-11 0-1 0-0 0-0 1-12
Long Prairie 0-1 0-0 0-0 0-0 0-1
Mahtomedi 10-14 0-4 0-0 0-0 10-18
Mankato 8-7 0-3 0-0 0-0 8-10
Mankato East 0-1 0-0 0-0 0-0 0-1
Mankato West 0-1 0-0 0-0 0-0 0-1
Maple Grove 0-0 28-2 15-13 6-9 49-24
Marshall 0-0 0-1 0-0 0-0 0-1
Mesabi East 12-8 3-6 1-2 0-1 16-17
Minneapolis 1-0 0-3 0-0 0-0 1-3
Minneapolis Central 0-8 0-0 0-0 0-0 0-8
Minneapolis East 1-2 0-2 0-0 0-0 1-4
Minneapolis Edison 11-18 2-4 0-2 0-0 13-24
Minneapolis Marshall-U 8-5 0-3 0-0 0-0 8-8
Minneapolis North 0-5 0-0 0-0 0-0 0-5
Minneapolis Patrick Henry 6-12 2-6 0-2 0-0 8-20
Minneapolis Roosevelt 10-7 4-7 3-1 1-2 18-17
Minneapolis South 15-12 2-12 1-1 0-1 18-26
Minneapolis Southwest 7-7 11-11 7-4 4-3 29-25
Minneapolis Washburn 3-12 7-3 2-5 1-1 13-21
Minneapolis West (1) 4-4 0-4 0-0 0-0 4-8
Minneapolis West (2) 2-1 0-3 0-0 0-0 2-4
Minnehaha Academy 8-14 1-4 0-1 0-0 9-19
Minnesota River 6-17 0-2 0-0 0-0 6-19
Minnetonka 10-3 37-10 23-16 8-15 78-44
Montgomery 0-13 0-0 0-0 0-0 0-13
Monticello 5-2 0-15 0-0 0-0 5-17
Moorhead 19-7 36-9 31-5 22-9 108-30
Moose Lake 2-13 0-0 0-0 0-0 2-13
Mora 7-11 0-0 0-0 0-0 7-11
Mounds View 12-13 14-25 3-11 3-0 32-49
Mountain Iron-Buhl 6-13 0-0 0-0 0-0 6-13
Mt St Benedict 1-2 0-0 0-0 0-0 1-2
New Prague 4-11 2-5 0-2 0-0 6-18
New Ulm 8-15 0-1 0-0 0-0 8-16
North Metro 2-2 0-4 0-0 0-0 2-6
North St. Paul 15-3 12-24 5-7 1-4 33-38
Northern Edge 0-3 0-1 0-0 0-0 0-4
Northern Lakes 0-3 0-2 0-0 0-0 0-5
Northfield 9-13 1-2 0-1 0-0 10-16
Orono 9-14 1-2 0-1 0-0 10-17
Osseo 12-6 20-26 8-12 1-7 41-51
Owatonna 23-6 15-31 4-11 1-3 43-51
Park Center 22-12 6-14 1-5 1-0 30-31
Park of Cottage Grove 19-6 14-31 3-11 0-3 36-51
Pine City 3-10 0-0 0-0 0-0 3-10
Princeton 7-13 0-1 0-0 0-0 7-14
Prior Lake 5-18 11-11 2-9 1-1 19-39
Proctor 9-9 1-7 0-1 0-0 10-17
Red Lake Falls 3-16 0-0 0-0 0-0 3-16
Red Wing 13-13 1-4 0-1 0-0 14-18
Richfield 9-3 10-8 3-7 3-0 25-18
River Lakes 8-1 0-17 0-0 0-0 8-18
Robb Armstrong/Cooper 1-0 0-10 0-0 0-0 1-10
Robb. Armstrong 8-5 16-19 2-14 0-2 26-40
Robb. Cooper 16-14 2-24 1-1 0-1 19-40
Robbinsdale 8-4 0-4 0-0 0-0 8-8
Rochester Century 0-0 17-11 9-8 4-5 30-24
Rochester John Marshall 9-4 29-16 12-17 6-6 56-43
Rochester Lourdes 13-14 0-3 0-0 0-0 13-17
Rochester Mayo 10-2 29-20 11-18 7-4 57-44
Rock Ridge 0-0 3-0 2-1 0-2 5-3
Rogers 1-0 8-7 3-5 1-2 13-14
Roseau 3-1 40-7 28-12 17-11 88-31
Rosemount 25-10 16-22 3-13 1-2 45-47
Roseville 8-1 26-13 11-15 3-8 48-37
Sartell 0-0 1-3 0-1 0-0 1-4
Sauk Rapids 2-10 0-1 0-0 0-0 2-11
Shakopee 5-16 4-14 1-3 1-0 11-33
Silver Bay 6-9 3-5 0-3 0-0 9-17
Simley 9-10 4-3 2-2 0-2 15-17
South St Paul 17-0 24-5 16-8 11-5 68-18
Spring Lake Park 15-9 1-17 0-1 0-0 16-27
Spring Lake Park/Coon Rapids 0-0 0-2 0-0 0-0 0-2
St Cloud 0-3 3-4 0-3 0-0 3-10
St. Agnes 7-16 0-1 0-0 0-0 7-17
St. Anthony Village 4-14 0-0 0-0 0-0 4-14
St. Bernard's 10-10 2-5 0-2 0-0 12-17
St. Cloud Apollo 16-6 15-12 3-12 1-2 35-32
St. Cloud Cathedral 13-13 1-3 0-1 0-0 14-17
St. Cloud Tech 10-10 11-20 2-9 0-2 23-41
St. Francis 8-11 0-21 0-0 0-0 8-32
St. John's Prep 1-8 0-0 0-0 0-0 1-8
St. Louis Park 18-13 3-15 0-3 0-0 21-31
St. Michael-Albertville 4-13 7-7 1-6 1-0 13-26
St. Paul Academy 8-9 2-5 0-2 0-0 10-16
St. Paul Cent/High Park/Humboldt 1-4 0-3 0-0 0-0 1-7
St. Paul Central 1-13 0-0 0-0 0-0 1-13
St. Paul Central/Highland Park 0-4 0-0 0-0 0-0 0-4
St. Paul Como Park 10-13 1-17 1-0 0-1 12-31
St. Paul Harding 12-10 4-13 3-1 1-2 20-26
St. Paul Highland Park 5-11 1-1 1-0 0-1 7-13
St. Paul Humboldt 6-16 0-1 0-0 0-0 6-17
St. Paul Johnson 18-4 24-10 8-16 3-5 53-35
St. Paul Mechanic Arts 0-2 0-0 0-0 0-0 0-2
St. Paul Monroe 2-2 0-1 0-0 0-0 2-3
St. Paul Murray 2-3 0-2 0-0 0-0 2-5
St. Paul Saints 0-4 0-2 0-0 0-0 0-6
St. Paul Washington 2-3 0-2 0-0 0-0 2-5
St. Peter 3-13 0-0 0-0 0-0 3-13
St. Thomas Academy 9-8 14-10 12-4 7-5 42-27
Stillwater 10-3 27-22 9-18 3-6 49-49
Tartan 10-16 11-22 3-8 2-1 26-47
Thief River Falls 11-2 10-7 3-7 0-3 24-19
Totino-Grace 8-15 2-7 0-2 0-0 10-24
Tri-City 1-4 0-1 0-0 0-0 1-5
Two Harbors 11-11 3-4 0-3 0-0 14-18
Two Rivers 20-5 18-13 8-10 4-4 50-32
Virginia 14-3 7-8 1-6 0-1 22-18
Waconia 0-1 0-1 0-0 0-0 0-2
Wadena 1-3 0-0 0-0 0-0 1-3
Warroad 11-2 6-11 3-3 3-0 23-16
Wayzata 14-1 36-15 15-21 5-10 70-47
Westonka 13-13 0-4 0-0 0-0 13-17
White Bear Lake 9-4 40-8 27-13 12-15 88-40
White Bear Mariner 8-1 6-2 5-1 1-4 20-8
Willmar 11-9 5-11 0-5 0-0 16-25
Winona 8-11 1-16 0-1 0-0 9-28
Winona Cotter 0-2 0-0 0-0 0-0 0-2
Woodbury 11-19 13-17 4-9 2-2 30-47
Worthington 0-4 0-0 0-0 0-0 0-4


[ Minn. Boys' HS Hockey ]

last updated march 7, 2026