Minnesota Boys' High School Hockey
2025-26 PageStat ratings
Thru 2/7/2026

# Team Section W L T PCT GF GA Rating
1 MINNETONKA 2AA 20 1 2 0.913 109 29 23.03
2 MOORHEAD 8AA 18 3 1 0.841 125 58 22.44
3 ROGERS 6AA 18 4 1 0.804 113 41 22.27
4 ST THOMAS ACADEMY 3AA 18 4 2 0.792 138 32 22.19
5 EDINA 6AA 18 5 1 0.771 103 61 21.71
6 SHAKOPEE 2AA 20 4 0 0.833 100 41 21.38
7 ROSEMOUNT 3AA 17 4 1 0.795 93 45 21.28
8 HERMANTOWN 7A 16 4 4 0.750 112 65 20.64
9 HILL MURRAY 4AA 17 4 2 0.783 103 44 20.55
10 CRETIN DERHAM HALL 3AA 17 6 0 0.739 94 60 20.37
11 MAPLE GROVE 5AA 14 7 2 0.652 80 63 20.37
12 HIBBING 7A 19 2 2 0.870 116 53 20.32
13 HOLY ANGELS 6AA 17 6 0 0.739 123 62 20.27
14 WAYZATA 6AA 10 11 2 0.478 79 71 20.18
15 STILLWATER 4AA 15 7 1 0.674 98 65 20.04
16 WARROAD 8A 17 5 1 0.761 95 39 19.84
17 SARTELL 6A 20 3 0 0.870 125 45 19.80
18 WHITE BEAR LAKE 4AA 9 11 3 0.457 87 57 19.76
19 EDEN PRAIRIE 2AA 11 11 1 0.500 82 90 19.49
20 ELK RIVER 8AA 13 8 1 0.614 101 68 19.32
21 CENTENNIAL 5AA 14 9 0 0.609 105 80 19.17
22 LAKEVILLE SOUTH 1AA 10 10 3 0.500 82 70 19.16
23 CHANHASSEN 2AA 13 7 2 0.636 94 52 19.13
24 GRAND RAPIDS 7AA 11 12 1 0.479 88 82 19.05
25 BLAINE 5AA 14 7 3 0.646 99 68 18.98
26 MAHTOMEDI 4A 13 9 2 0.583 81 68 18.89
27 EAST RIDGE 4AA 13 9 0 0.591 73 59 18.62
28 FARMINGTON 1AA 18 4 1 0.804 99 52 18.59
29 GENTRY ACADEMY 4AA 12 9 1 0.568 102 65 18.59
30 DELANO 2A 17 4 2 0.783 109 55 18.56
31 DULUTH MARSHALL 7AA 19 3 2 0.833 125 44 18.51
32 ROCK RIDGE 7AA 12 11 0 0.522 79 74 18.50
33 CLOQUET 7A 13 11 0 0.542 84 50 18.38
34 BENILDE ST MARGARETS 6AA 8 11 3 0.432 78 75 18.32
35 BUFFALO 6AA 9 14 0 0.391 78 72 18.32
36 FOREST LAKE 7AA 13 9 1 0.587 89 76 18.24
37 ANDOVER 5AA 7 14 3 0.354 76 99 18.19
38 BLAKE 2A 15 7 2 0.667 112 75 18.15
39 ST MICHAEL ALBERTVILLE 8AA 10 13 0 0.435 81 90 18.14
40 NORTHFIELD 1A 19 2 1 0.886 114 42 18.01
41 PRIOR LAKE 2AA 6 14 2 0.318 58 75 17.92
42 EAST GRAND FORKS 8A 9 13 1 0.413 73 78 17.86
43 HOLY FAMILY 2AA 10 13 0 0.435 75 76 17.77
44 PARK OF COTTAGE GROVE 3AA 11 10 2 0.522 78 78 17.75
45 LAKEVILLE NORTH 1AA 9 12 3 0.438 70 78 17.73
46 TOTINO GRACE 5AA 15 8 0 0.652 99 65 17.70
47 EASTVIEW 3AA 8 15 0 0.348 55 87 17.43
48 BEMIDJI 8AA 10 12 1 0.457 53 62 17.40
49 BLOOM JEFFERSON 2AA 15 5 3 0.717 91 50 17.39
50 BRECK_ 2A 16 6 1 0.717 118 60 17.28
51 ROSEVILLE 4AA 10 11 2 0.478 91 88 17.20
52 EAGAN 3AA 11 11 1 0.500 68 72 17.10
53 DULUTH EAST 7AA 7 15 2 0.333 75 91 17.09
54 ST CLOUD CATHEDRAL 5A 13 10 0 0.565 83 64 17.01
55 MANKATO WEST 3A 14 6 2 0.682 100 47 16.74
56 MONTICELLO 5A 16 4 3 0.761 92 46 16.71
57 CHAMPLIN PARK 5AA 7 13 2 0.364 71 104 16.69
58 DETROIT LAKES 8A 15 9 0 0.625 81 60 16.58
59 NORTHERN LAKES 6A 12 9 1 0.568 80 67 16.38
60 CHISAGO LAKES 4A 14 6 3 0.674 103 58 16.35
61 WASECA 1A 17 5 2 0.750 158 56 16.25
62 ARMSTRONG/COOPER 6AA 11 12 0 0.478 103 102 16.22
63 ST LOUIS PARK 2A 11 10 2 0.522 90 98 16.22
64 INTERNATIONAL FALLS 7A 20 1 2 0.913 178 33 16.17
65 ORONO 2A 9 11 3 0.457 91 97 16.16
66 WOODBURY 4AA 6 16 1 0.283 57 86 16.13
67 ROCHESTER LOURDES 1A 14 6 2 0.682 81 33 15.92
68 NEW PRAGUE 1AA 10 10 3 0.500 74 74 15.77
69 PROCTOR 7A 11 11 1 0.500 75 61 15.75
70 LUVERNE 3A 20 3 1 0.854 180 55 15.73
71 ROSEAU 8AA 9 13 2 0.417 79 92 15.72
72 PROVIDENCE ACADEMY 2A 9 12 2 0.435 80 88 15.32
73 MOUNDS VIEW 4AA 2 19 1 0.114 55 132 15.29
74 DODGE COUNTY 1A 14 7 1 0.659 84 65 15.27
75 MINNEAPOLIS 2A 11 12 1 0.479 73 72 15.25
76 BRAINERD 8AA 8 13 2 0.391 68 87 15.22
77 ALEXANDRIA 8AA 11 12 0 0.478 65 83 15.21
78 TWO RIVERS 3AA 9 11 2 0.455 58 72 15.01
79 WACONIA 2A 10 8 5 0.543 71 60 14.87
80 ST CLOUD_ 8AA 9 12 2 0.435 61 90 14.85
81 DULUTH DENFELD 7AA 7 14 1 0.341 55 108 14.82
82 HASTINGS 4A 11 11 1 0.500 58 70 14.81
83 OWATONNA 1AA 14 8 1 0.630 68 57 14.81
84 ALBERT LEA 1A 15 8 0 0.652 108 57 14.61
85 THIEF RIVER FALLS 8A 11 12 0 0.478 86 87 14.41
86 APPLE VALLEY/BURNSVILLE 3AA 4 17 1 0.205 41 112 14.13
87 CROOKSTON 8A 14 9 1 0.604 111 80 14.03
88 PINE CITY 5A 13 8 1 0.614 99 67 14.02
89 IRONDALE 4A 11 10 1 0.523 83 75 13.99
90 NEW ULM 3A 12 10 0 0.545 115 61 13.91
91 SAUK RAPIDS 5A 12 11 1 0.521 92 95 13.87
92 SOUTH ST PAUL 4A 11 12 1 0.479 85 82 13.87
93 SPRING LAKE PARK/COON RAPIDS 5AA 4 16 2 0.227 51 106 13.86
94 MANKATO EAST 3A 10 12 1 0.457 80 99 13.78
95 LITCHFIELD 5A 12 10 1 0.543 82 78 13.74
96 WESTONKA 2A 10 13 1 0.438 83 91 13.74
97 ROCHESTER CENTURY/JM 1AA 8 14 1 0.370 65 106 13.68
98 HOPKINS 6AA 7 16 1 0.313 60 117 13.60
99 ROCHESTER MAYO 1AA 8 14 0 0.364 62 79 13.47
100 RIVER LAKES 5A 10 13 0 0.435 73 81 13.43
101 CAMBRIDGE 7AA 8 15 0 0.348 81 104 13.43
102 MINNESOTA RIVER 3A 10 11 3 0.479 88 68 13.06
103 ANOKA 5AA 5 15 2 0.273 51 126 13.05
104 FERGUS FALLS 6A 7 15 0 0.318 57 85 13.01
105 LITTLE FALLS 6A 5 17 0 0.227 45 83 12.85
106 RED LAKE FALLS 8A 14 10 0 0.583 128 74 12.83
107 SOUTHWEST CHRISTIAN/RICHFIELD 2A 8 13 2 0.391 56 84 12.80
108 BAGLEY 8A 16 6 0 0.727 141 65 12.42
109 AUSTIN 1AA 8 14 0 0.364 76 86 12.32
110 CHASKA 2AA 3 19 1 0.152 41 132 12.31
111 HUTCHINSON 2A 3 20 0 0.130 45 113 12.21
112 TARTAN 4A 8 14 0 0.364 52 78 12.09
113 BRECKENRIDGE 6A 10 11 1 0.477 85 72 11.91
114 BECKER BIG LAKE 5A 11 12 0 0.478 88 88 11.73
115 PRAIRIE CENTRE 6A 17 6 0 0.739 130 72 11.58
116 SIMLEY 4A 8 15 0 0.348 47 109 11.24
117 WINONA 1A 11 11 0 0.500 63 64 11.22
118 WILLMAR 6A 10 13 0 0.435 80 97 11.21
119 NORTHERN EDGE 7AA 10 11 1 0.477 84 79 11.03
120 ST PAUL_ 4A 4 16 2 0.227 43 81 11.02
121 RED WING 1A 10 13 0 0.435 67 84 10.51
122 OSSEO 4A 4 19 0 0.174 38 144 9.99
123 LA CRESCENT 1A 11 11 0 0.500 92 109 9.39
124 GREENWAY 7A 12 11 0 0.522 62 96 9.36
125 MARSHALL_ 3A 7 18 0 0.280 58 125 9.03
126 PARK RAPIDS 8A 9 14 0 0.391 74 118 8.89
127 PRINCETON 5A 2 20 1 0.109 26 139 8.85
128 MORRIS/BENSON 6A 9 13 0 0.409 79 93 8.62
129 ST PAUL ACADEMY 4A 1 20 0 0.048 31 155 7.88
130 MORA 5A 6 17 0 0.261 72 148 7.75
131 KITTSON CENTRAL 8A 5 16 0 0.238 57 127 7.67
132 ELY 7A 7 13 0 0.350 64 84 7.36
133 WADENA 6A 4 19 0 0.174 51 133 6.73
134 WINDOM 3A 7 16 0 0.304 58 120 6.63
135 FAIRMONT 3A 6 13 0 0.316 55 127 6.48
136 NORTH SHORE 7A 5 14 1 0.275 31 77 6.46
137 REDWOOD VALLEY 3A 5 16 0 0.238 56 158 6.17
138 FARIBAULT 1A 4 20 0 0.167 42 142 6.05
139 LAKE OF THE WOODS 8A 2 18 0 0.100 40 162 5.36
140 MOOSE LAKE 7A 1 20 0 0.048 47 143 5.31
141 WORTHINGTON 3A 2 21 0 0.087 48 214 3.22


[ Life in Duluth ]

last updated february 14, 2026