Minnesota Boys' High School Hockey
2025-26 PageStat ratings
Thru 1/24/2026

# Team Section W L T PCT GF GA Rating
1 MINNETONKA 2AA 17 1 1 0.921 88 24 23.33
2 MOORHEAD 8AA 16 2 1 0.868 110 46 23.04
3 ROGERS 6AA 14 4 1 0.763 78 36 22.34
4 ST THOMAS ACADEMY 3AA 14 4 2 0.750 112 31 22.29
5 SHAKOPEE 2AA 17 3 0 0.850 86 34 22.04
6 EDINA 6AA 15 5 0 0.750 90 54 22.04
7 ROSEMOUNT 3AA 13 4 1 0.750 70 38 21.47
8 HERMANTOWN 7A 15 2 3 0.825 98 51 21.44
9 HILL MURRAY 4AA 14 3 2 0.789 87 35 21.08
10 HIBBING 7A 17 2 2 0.857 105 50 21.01
11 MAPLE GROVE 5AA 11 5 2 0.667 62 50 20.82
12 WAYZATA 6AA 8 9 2 0.474 68 58 20.82
13 STILLWATER 4AA 12 6 1 0.658 78 52 20.63
14 WARROAD 8A 14 5 1 0.725 84 37 20.35
15 WHITE BEAR LAKE 4AA 8 8 3 0.500 77 44 20.35
16 CRETIN DERHAM HALL 3AA 14 6 0 0.700 73 55 20.29
17 SARTELL 6A 15 3 0 0.833 95 39 19.99
18 ELK RIVER 8AA 12 6 1 0.658 91 54 19.81
19 CENTENNIAL 5AA 11 8 0 0.579 89 63 19.71
20 HOLY ANGELS 6AA 12 6 0 0.667 93 54 19.68
21 EDEN PRAIRIE 2AA 9 9 1 0.500 69 77 19.57
22 LAKEVILLE SOUTH 1AA 8 9 1 0.472 63 57 19.57
23 MAHTOMEDI 4A 11 8 2 0.571 66 61 19.50
24 GRAND RAPIDS 7AA 8 11 1 0.425 63 73 19.37
25 BLAINE 5AA 11 6 3 0.625 80 61 19.26
26 CHANHASSEN 2AA 10 7 2 0.579 70 51 19.22
27 DULUTH MARSHALL 7AA 15 3 2 0.800 105 37 18.97
28 ANDOVER 5AA 6 11 3 0.375 67 83 18.96
29 CLOQUET 7A 12 9 0 0.571 74 40 18.95
30 ST MICHAEL ALBERTVILLE 8AA 9 9 0 0.500 68 62 18.94
31 ROCK RIDGE 7AA 10 11 0 0.476 72 69 18.92
32 BENILDE ST MARGARETS 6AA 7 10 1 0.417 67 62 18.91
33 DELANO 2A 14 4 1 0.763 90 44 18.90
34 EAST RIDGE 4AA 10 9 0 0.526 57 49 18.84
35 FARMINGTON 1AA 16 2 1 0.868 85 40 18.84
36 EAST GRAND FORKS 8A 9 10 1 0.475 69 61 18.80
37 BLAKE 2A 13 5 2 0.700 101 60 18.70
38 BUFFALO 6AA 8 12 0 0.400 73 68 18.59
39 GENTRY ACADEMY 4AA 8 8 1 0.500 70 58 18.59
40 HOLY FAMILY 2AA 10 9 0 0.526 65 57 18.59
41 PRIOR LAKE 2AA 5 11 2 0.333 52 61 18.49
42 FOREST LAKE 7AA 11 7 1 0.605 71 65 18.39
43 NORTHFIELD 1A 15 2 0 0.882 75 29 18.32
44 TOTINO GRACE 5AA 13 5 0 0.722 84 47 18.27
45 BRECK_ 2A 14 5 1 0.725 104 50 18.07
46 PARK OF COTTAGE GROVE 3AA 8 9 2 0.474 64 67 17.92
47 INTERNATIONAL FALLS 7A 14 1 2 0.882 134 25 17.88
48 BLOOM JEFFERSON 2AA 14 4 2 0.750 82 42 17.83
49 LAKEVILLE NORTH 1AA 7 10 2 0.421 57 68 17.80
50 ROSEVILLE 4AA 9 8 2 0.526 80 68 17.74
51 EAGAN 3AA 10 9 1 0.525 63 57 17.61
52 BEMIDJI 8AA 8 9 1 0.472 38 43 17.55
53 DULUTH EAST 7AA 6 12 2 0.350 63 73 17.53
54 EASTVIEW 3AA 7 13 0 0.350 46 81 17.50
55 ST CLOUD CATHEDRAL 5A 11 9 0 0.550 69 55 17.43
56 MONTICELLO 5A 13 4 3 0.725 81 44 17.04
57 MANKATO WEST 3A 12 5 2 0.684 86 44 16.99
58 ROCHESTER LOURDES 1A 13 4 1 0.750 66 26 16.99
59 CHAMPLIN PARK 5AA 6 10 2 0.389 61 90 16.98
60 PROCTOR 7A 11 8 1 0.575 70 49 16.81
61 DETROIT LAKES 8A 12 8 0 0.600 65 51 16.66
62 WOODBURY 4AA 6 12 1 0.342 51 66 16.65
63 CHISAGO LAKES 4A 12 5 3 0.675 90 51 16.64
64 NORTHERN LAKES 6A 10 8 1 0.553 64 58 16.54
65 ORONO 2A 6 10 3 0.395 66 80 16.48
66 ARMSTRONG/COOPER 6AA 8 11 0 0.421 79 90 16.34
67 WASECA 1A 12 5 2 0.684 101 53 16.31
68 ST LOUIS PARK 2A 10 9 1 0.525 81 92 16.25
69 NEW PRAGUE 1AA 10 7 3 0.575 67 61 16.23
70 BRAINERD 8AA 7 10 2 0.421 56 76 16.02
71 ROSEAU 8AA 7 12 2 0.381 68 82 15.92
72 LUVERNE 3A 18 3 0 0.857 152 48 15.77
73 PROVIDENCE ACADEMY 2A 7 11 2 0.400 68 75 15.69
74 MOUNDS VIEW 4AA 1 16 1 0.083 42 108 15.62
75 TWO RIVERS 3AA 7 11 1 0.395 46 63 15.60
76 MINNEAPOLIS 2A 9 9 1 0.500 60 58 15.59
77 DULUTH DENFELD 7AA 6 10 1 0.382 48 78 15.54
78 ALEXANDRIA 8AA 7 11 0 0.389 48 71 15.44
79 DODGE COUNTY 1A 11 6 1 0.639 74 61 15.37
80 HASTINGS 4A 10 8 1 0.553 49 54 15.37
81 OWATONNA 1AA 12 8 0 0.600 56 48 15.19
82 WACONIA 2A 8 7 4 0.526 62 52 15.16
83 IRONDALE 4A 11 5 1 0.676 72 44 15.13
84 ST CLOUD_ 8AA 8 10 2 0.450 53 77 15.04
85 APPLE VALLEY/BURNSVILLE 3AA 4 13 1 0.250 39 86 14.75
86 NEW ULM 3A 12 8 0 0.600 112 52 14.60
87 THIEF RIVER FALLS 8A 9 10 0 0.474 71 76 14.41
88 SPRING LAKE PARK/COON RAPIDS 5AA 4 13 2 0.263 47 85 14.39
89 ALBERT LEA 1A 12 7 0 0.632 83 53 14.38
90 MANKATO EAST 3A 9 10 0 0.474 67 75 14.16
91 PINE CITY 5A 11 7 1 0.605 80 57 14.11
92 CROOKSTON 8A 12 7 1 0.625 93 66 14.09
93 LITCHFIELD 5A 11 9 0 0.550 77 75 14.05
94 SOUTH ST PAUL 4A 9 9 1 0.500 68 58 13.90
95 HOPKINS 6AA 5 13 1 0.289 48 95 13.80
96 WESTONKA 2A 7 13 1 0.357 67 86 13.79
97 ROCHESTER CENTURY/JM 1AA 6 12 0 0.333 51 81 13.78
98 BAGLEY 8A 15 4 0 0.789 132 51 13.66
99 SAUK RAPIDS 5A 9 10 1 0.475 73 82 13.61
100 ROCHESTER MAYO 1AA 7 12 0 0.368 52 68 13.60
101 RIVER LAKES 5A 8 11 0 0.421 61 68 13.45
102 CAMBRIDGE 7AA 6 13 0 0.316 65 89 13.35
103 SOUTHWEST CHRISTIAN/RICHFIELD 2A 8 11 1 0.425 53 72 13.35
104 LITTLE FALLS 6A 4 13 0 0.235 36 67 13.31
105 MINNESOTA RIVER 3A 8 10 1 0.447 71 58 13.26
106 ANOKA 5AA 4 14 1 0.237 41 109 13.25
107 RED LAKE FALLS 8A 12 6 0 0.667 103 52 13.23
108 FERGUS FALLS 6A 6 12 0 0.333 42 62 13.19
109 TARTAN 4A 6 13 0 0.316 45 71 12.86
110 CHASKA 2AA 2 15 1 0.139 26 94 12.65
111 AUSTIN 1AA 6 13 0 0.316 64 75 12.40
112 WINONA 1A 11 7 0 0.611 59 43 12.34
113 HUTCHINSON 2A 1 18 0 0.053 34 102 12.34
114 WILLMAR 6A 9 9 0 0.500 69 71 12.15
115 BECKER BIG LAKE 5A 8 11 0 0.421 73 77 11.76
116 SIMLEY 4A 7 11 0 0.389 38 84 11.68
117 BRECKENRIDGE 6A 7 8 1 0.469 62 55 11.66
118 ST PAUL_ 4A 3 14 2 0.211 36 70 11.65
119 PRAIRIE CENTRE 6A 13 6 0 0.684 109 63 11.29
120 NORTHERN EDGE 7AA 9 9 1 0.500 76 70 11.14
121 OSSEO 4A 3 15 0 0.167 31 111 10.89
122 RED WING 1A 8 10 0 0.444 55 67 10.38
123 MARSHALL_ 3A 5 15 0 0.250 43 102 9.87
124 GREENWAY 7A 9 9 0 0.500 45 72 9.67
125 PRINCETON 5A 1 18 1 0.075 20 123 9.21
126 LA CRESCENT 1A 7 10 0 0.412 63 89 9.16
127 PARK RAPIDS 8A 6 12 0 0.333 51 99 8.87
128 MORRIS/BENSON 6A 6 11 0 0.353 50 71 8.39
129 KITTSON CENTRAL 8A 5 14 0 0.263 53 116 8.17
130 ST PAUL ACADEMY 4A 1 15 0 0.063 27 134 8.14
131 ELY 7A 6 11 0 0.353 52 69 7.68
132 WADENA 6A 4 14 0 0.222 42 99 7.26
133 MORA 5A 5 13 0 0.278 56 130 7.18
134 WINDOM 3A 6 13 0 0.316 53 88 6.96
135 NORTH SHORE 7A 4 11 1 0.281 27 58 6.83
136 FAIRMONT 3A 6 10 0 0.375 54 98 6.80
137 FARIBAULT 1A 4 16 0 0.200 38 111 6.56
138 REDWOOD VALLEY 3A 4 14 0 0.222 48 146 6.13
139 MOOSE LAKE 7A 1 16 0 0.059 41 112 6.13
140 LAKE OF THE WOODS 8A 2 16 0 0.111 37 145 5.67
141 WORTHINGTON 3A 2 18 0 0.100 44 180 3.36


[ Life in Duluth ]

last updated february 14, 2026