Minnesota Boys' High School Hockey
2025-26 PageStat ratings
Thru 12/27/2025

# Team Section W L T PCT GF GA Rating
1 MINNETONKA 2AA 10 0 1 0.955 47 11 23.99
2 MOORHEAD 8AA 9 1 0 0.900 66 22 23.92
3 HERMANTOWN 7A 10 0 2 0.917 68 35 22.34
4 ST THOMAS ACADEMY 3AA 8 2 1 0.773 67 14 22.22
5 SHAKOPEE 2AA 8 2 0 0.800 37 15 21.78
6 STILLWATER 4AA 9 2 0 0.818 48 27 21.75
7 EDINA 6AA 7 3 0 0.700 52 29 21.72
8 ROGERS 6AA 8 4 1 0.654 43 24 21.64
9 HIBBING 7A 10 1 1 0.875 71 28 21.50
10 ROSEMOUNT 3AA 10 3 1 0.750 57 30 21.45
11 HOLY ANGELS 6AA 7 2 0 0.778 62 25 20.80
12 HILL MURRAY 4AA 6 3 2 0.636 43 25 20.67
13 WHITE BEAR LAKE 4AA 3 5 1 0.389 32 24 20.66
14 WAYZATA 6AA 4 4 2 0.500 29 30 20.60
15 CENTENNIAL 5AA 7 5 0 0.583 66 44 20.55
16 BLAINE 5AA 7 2 1 0.750 44 23 20.54
17 MAPLE GROVE 5AA 6 3 0 0.667 29 26 20.53
18 DULUTH MARSHALL 7AA 8 0 1 0.944 46 14 20.43
19 WARROAD 8A 8 2 0 0.800 41 18 20.42
20 CRETIN DERHAM HALL 3AA 7 3 0 0.700 37 32 20.18
21 LAKEVILLE SOUTH 1AA 4 5 1 0.450 35 34 20.06
22 CHANHASSEN 2AA 3 4 1 0.438 18 20 19.80
23 SARTELL 6A 7 2 0 0.778 53 27 19.72
24 MAHTOMEDI 4A 4 5 2 0.455 35 35 19.56
25 PRIOR LAKE 2AA 3 2 2 0.571 24 23 19.35
26 BENILDE ST MARGARETS 6AA 2 4 1 0.357 25 25 19.27
27 DELANO 2A 8 3 1 0.708 47 28 19.01
28 EAST RIDGE 4AA 4 7 0 0.364 31 32 18.96
29 EDEN PRAIRIE 2AA 5 5 1 0.500 40 52 18.86
30 ROCK RIDGE 7AA 6 6 0 0.500 43 38 18.82
31 FARMINGTON 1AA 9 0 1 0.950 54 20 18.69
32 BUFFALO 6AA 5 5 0 0.500 42 26 18.66
33 GENTRY ACADEMY 4AA 6 6 0 0.500 50 41 18.51
34 ELK RIVER 8AA 3 3 0 0.500 32 22 18.49
35 ST MICHAEL ALBERTVILLE 8AA 6 4 0 0.600 40 33 18.48
36 FOREST LAKE 7AA 8 3 0 0.727 43 32 18.47
37 BLAKE 2A 8 2 1 0.773 60 40 18.31
38 ANDOVER 5AA 3 6 2 0.364 33 50 18.26
39 TOTINO GRACE 5AA 8 2 0 0.800 55 26 18.08
40 HOLY FAMILY 2AA 4 6 0 0.400 26 35 18.00
41 BLOOM JEFFERSON 2AA 11 0 1 0.958 57 21 17.98
42 ROSEVILLE 4AA 6 5 0 0.545 50 37 17.94
43 CLOQUET 7A 5 6 0 0.455 36 27 17.92
44 GRAND RAPIDS 7AA 3 8 1 0.292 29 48 17.90
45 ROCHESTER LOURDES 1A 6 2 1 0.722 34 12 17.84
46 CHAMPLIN PARK 5AA 4 4 0 0.500 34 36 17.81
47 PARK OF COTTAGE GROVE 3AA 5 5 1 0.500 41 40 17.71
48 DULUTH EAST 7AA 3 6 1 0.350 35 37 17.70
49 EAGAN 3AA 4 6 1 0.409 30 34 17.64
50 BRECK_ 2A 7 3 0 0.700 56 28 17.49
51 LAKEVILLE NORTH 1AA 2 6 1 0.278 20 29 17.47
52 BEMIDJI 8AA 5 3 1 0.611 22 18 17.41
53 INTERNATIONAL FALLS 7A 6 0 1 0.929 72 11 17.38
54 MONTICELLO 5A 4 2 2 0.625 33 17 17.30
55 NORTHFIELD 1A 8 1 0 0.889 31 16 17.23
56 WOODBURY 4AA 3 6 1 0.350 25 30 17.21
57 EASTVIEW 3AA 4 8 0 0.333 25 53 17.09
58 NORTHERN LAKES 6A 5 3 1 0.611 35 23 16.69
59 ROSEAU 8AA 3 6 0 0.333 29 39 16.65
60 ST CLOUD CATHEDRAL 5A 4 6 0 0.400 26 35 16.65
61 ALEXANDRIA 8AA 3 5 0 0.375 22 30 16.53
62 DETROIT LAKES 8A 5 5 0 0.500 30 23 16.42
63 NEW PRAGUE 1AA 6 2 2 0.700 40 29 16.38
64 EAST GRAND FORKS 8A 2 7 1 0.250 20 38 16.32
65 ORONO 2A 3 5 2 0.400 34 40 16.20
66 LUVERNE 3A 11 0 0 1.000 85 22 16.05
67 CHISAGO LAKES 4A 6 2 2 0.700 45 26 16.04
68 MANKATO WEST 3A 3 4 2 0.444 35 28 15.82
69 MINNEAPOLIS 2A 6 4 1 0.591 36 25 15.77
70 WASECA 1A 5 4 1 0.550 50 27 15.73
71 ST LOUIS PARK 2A 5 5 0 0.500 40 53 15.72
72 BRAINERD 8AA 2 6 1 0.278 24 45 15.64
73 ARMSTRONG/COOPER 6AA 2 9 0 0.182 45 64 15.28
74 APPLE VALLEY/BURNSVILLE 3AA 2 6 0 0.250 15 32 15.17
75 WACONIA 2A 5 3 2 0.600 40 24 15.16
76 DODGE COUNTY 1A 6 3 0 0.667 47 37 15.10
77 DULUTH DENFELD 7AA 2 6 1 0.278 26 52 14.85
78 LITCHFIELD 5A 5 3 0 0.625 30 29 14.66
79 THIEF RIVER FALLS 8A 6 6 0 0.500 46 49 14.50
80 ST CLOUD_ 8AA 5 5 0 0.500 31 41 14.48
81 PROCTOR 7A 4 6 0 0.400 28 31 14.40
82 TWO RIVERS 3AA 4 7 1 0.375 26 40 14.39
83 IRONDALE 4A 5 1 1 0.786 38 18 14.35
84 HASTINGS 4A 5 5 0 0.500 19 30 14.26
85 ROCHESTER MAYO 1AA 3 5 0 0.375 25 29 14.24
86 OWATONNA 1AA 4 4 0 0.500 20 20 14.20
87 ALBERT LEA 1A 5 4 0 0.556 41 31 14.11
88 PINE CITY 5A 5 4 1 0.550 39 27 14.05
89 PROVIDENCE ACADEMY 2A 4 6 1 0.409 39 38 14.03
90 MOUNDS VIEW 4AA 0 11 0 0.000 23 66 14.02
91 SPRING LAKE PARK/COON RAPIDS 5AA 3 7 0 0.300 24 48 13.89
92 MANKATO EAST 3A 4 4 0 0.500 32 33 13.61
93 CAMBRIDGE 7AA 4 8 0 0.333 42 60 13.61
94 ROCHESTER CENTURY/JM 1AA 4 6 0 0.400 29 47 13.56
95 SAUK RAPIDS 5A 3 5 1 0.389 30 40 13.45
96 NEW ULM 3A 5 4 0 0.556 42 29 13.40
97 ANOKA 5AA 1 8 0 0.111 16 54 13.34
98 BECKER BIG LAKE 5A 6 3 0 0.667 43 32 13.21
99 CROOKSTON 8A 7 2 1 0.750 45 23 13.20
100 CHASKA 2AA 2 7 1 0.250 18 44 13.08
101 HOPKINS 6AA 3 7 1 0.318 29 51 12.91
102 WESTONKA 2A 3 6 0 0.333 27 41 12.84
103 FERGUS FALLS 6A 3 5 0 0.375 20 26 12.81
104 RIVER LAKES 5A 3 5 0 0.375 27 28 12.76
105 PRAIRIE CENTRE 6A 7 1 0 0.875 54 24 12.73
106 LITTLE FALLS 6A 1 6 0 0.143 12 31 12.67
107 TARTAN 4A 6 6 0 0.500 37 46 12.57
108 WILLMAR 6A 6 1 0 0.857 35 18 12.51
109 MINNESOTA RIVER 3A 4 4 0 0.500 30 24 12.21
110 SOUTH ST PAUL 4A 5 4 1 0.550 39 28 12.09
111 SOUTHWEST CHRISTIAN/RICHFIELD 2A 2 5 0 0.286 15 32 11.81
112 RED LAKE FALLS 8A 7 2 0 0.778 64 21 11.66
113 WINONA 1A 5 4 0 0.556 33 24 11.36
114 HUTCHINSON 2A 0 8 0 0.000 17 39 11.21
115 BAGLEY 8A 8 2 0 0.800 72 21 11.14
116 ST PAUL_ 4A 1 8 0 0.111 16 31 11.00
117 SIMLEY 4A 5 4 0 0.556 29 38 10.78
118 BRECKENRIDGE 6A 1 5 0 0.167 18 26 10.65
119 MARSHALL_ 3A 2 7 0 0.222 15 37 10.40
120 OSSEO 4A 1 9 0 0.100 14 72 10.35
121 AUSTIN 1AA 2 8 0 0.200 24 40 10.19
122 NORTHERN EDGE 7AA 2 6 1 0.278 22 43 10.09
123 RED WING 1A 4 4 0 0.500 24 23 10.09
124 LA CRESCENT 1A 3 4 0 0.429 22 41 8.87
125 PRINCETON 5A 0 9 1 0.050 7 70 8.23
126 MORRIS/BENSON 6A 1 6 0 0.143 17 38 7.80
127 GREENWAY 7A 5 6 0 0.455 22 41 7.69
128 WINDOM 3A 2 5 0 0.286 17 35 7.19
129 ST PAUL ACADEMY 4A 0 7 0 0.000 9 73 6.97
130 MORA 5A 3 7 0 0.300 28 82 6.76
131 KITTSON CENTRAL 8A 4 5 0 0.444 31 46 6.62
132 ELY 7A 2 5 0 0.286 19 25 6.60
133 FAIRMONT 3A 3 3 0 0.500 19 34 6.53
134 FARIBAULT 1A 2 7 0 0.222 17 43 6.26
135 PARK RAPIDS 8A 1 7 0 0.125 14 50 5.89
136 NORTH SHORE 7A 2 8 1 0.227 17 44 5.76
137 WORTHINGTON 3A 1 7 0 0.125 20 75 5.58
138 MOOSE LAKE 7A 1 8 0 0.111 28 48 5.31
139 WADENA 6A 2 7 0 0.222 19 56 4.95
140 REDWOOD VALLEY 3A 1 6 0 0.143 14 64 4.31
141 LAKE OF THE WOODS 8A 0 9 0 0.000 12 81 1.67


[ Life in Duluth ]

last updated february 14, 2026