Minnesota Boys' High School Hockey
2014-15 PageStat ratings
Thru 12/14/2014

# Team Section W L T PCT GF GA Rating
1 ST THOMAS ACADEMY 3AA 6 0 0 1.000 62 10 28.04
2 ROGERS 5AA 6 1 0 0.857 32 15 26.29
3 MOORHEAD 8AA 6 1 0 0.857 36 13 24.96
4 ROSEMOUNT 3AA 8 0 0 1.000 51 16 24.68
5 STILLWATER 4AA 4 3 0 0.571 35 19 24.44
6 HILL MURRAY 4AA 5 0 0 1.000 36 7 24.41
7 EDINA 6AA 4 1 0 0.800 25 10 24.27
8 CRETIN DERHAM HALL 3AA 5 0 1 0.917 28 8 23.94
9 EDEN PRAIRIE 2AA 6 0 0 1.000 30 9 23.84
10 SHAKOPEE 2AA 6 3 0 0.667 46 20 23.39
11 MINNETONKA 2AA 4 3 0 0.571 35 21 23.30
12 WAYZATA 6AA 5 2 1 0.688 32 21 23.23
13 HERMANTOWN 7A 4 1 2 0.714 25 17 23.01
14 HOLY ANGELS 6AA 5 1 0 0.833 40 13 22.65
15 MAPLE GROVE 5AA 5 3 0 0.625 20 21 22.45
16 GRAND RAPIDS 7AA 5 2 0 0.714 26 14 22.38
17 WHITE BEAR LAKE 4AA 4 1 1 0.750 22 7 22.35
18 BEMIDJI 8AA 6 1 0 0.857 45 17 22.12
19 BENILDE ST MARGARETS 6AA 3 1 0 0.750 10 7 22.00
20 HIBBING 7A 7 2 0 0.778 45 23 21.59
21 CHANHASSEN 2AA 1 5 0 0.167 18 31 21.33
22 CLOQUET 7A 6 0 0 1.000 37 12 21.32
23 HOLY FAMILY 2AA 4 2 0 0.667 21 22 21.18
24 MONTICELLO 5A 6 0 0 1.000 32 6 21.10
25 GENTRY ACADEMY 4AA 4 4 0 0.500 32 28 21.03
26 CHAMPLIN PARK 5AA 4 2 0 0.667 23 21 20.90
27 ROSEVILLE 4AA 5 3 0 0.625 47 31 20.90
28 ANDOVER 7AA 0 8 0 0.000 14 29 20.79
29 BLAINE 5AA 5 2 0 0.714 24 12 20.62
30 ST LOUIS PARK 6AA 5 3 0 0.625 39 30 20.59
31 LAKEVILLE SOUTH 1AA 2 3 0 0.400 17 19 20.47
32 NORTHFIELD 1A 6 1 1 0.813 37 21 20.44
33 SPRING LAKE PARK/COON RAPIDS 5AA 3 4 0 0.429 32 32 20.24
34 TWO RIVERS 3AA 6 1 1 0.813 46 15 20.13
35 ROCK RIDGE 7AA 5 3 0 0.625 35 26 20.13
36 WARROAD 8A 3 2 1 0.583 18 18 20.12
37 WOODBURY 4AA 3 5 0 0.375 28 28 19.96
38 DELANO 2A 4 2 0 0.667 30 22 19.93
39 TOTINO GRACE 5AA 4 4 0 0.500 24 22 19.85
40 ELK RIVER 8AA 2 3 1 0.417 16 19 19.83
41 CENTENNIAL 5AA 4 4 0 0.500 24 33 19.83
42 MAHTOMEDI 4A 3 5 1 0.389 21 30 19.78
43 BLAKE 6AA 3 4 0 0.429 24 32 19.77
44 FOREST LAKE 7AA 2 4 0 0.333 20 24 19.73
45 MINNEAPOLIS 2A 6 1 1 0.813 46 19 19.65
46 PRIOR LAKE 2AA 4 3 1 0.563 22 22 19.61
47 ROSEAU 8AA 5 3 1 0.611 25 27 19.60
48 EAST GRAND FORKS 8A 3 5 1 0.389 24 31 19.60
49 ORONO 2A 4 4 1 0.500 42 30 19.29
50 PARK OF COTTAGE GROVE 3AA 3 2 0 0.600 21 20 19.25
51 ST CLOUD CATHEDRAL 5A 2 2 2 0.500 20 25 19.17
52 DULUTH MARSHALL 7AA 4 1 2 0.714 34 13 19.06
53 ARMSTRONG/COOPER 6AA 3 4 0 0.429 20 24 19.03
54 LAKEVILLE NORTH 1AA 3 3 0 0.500 27 33 19.03
55 ST MICHAEL ALBERTVILLE 8AA 4 1 0 0.800 22 12 18.94
56 DULUTH EAST 7AA 1 7 0 0.125 16 38 18.91
57 LITTLE FALLS 5A 3 2 1 0.583 18 19 18.86
58 EASTVIEW 3AA 4 4 0 0.500 18 25 18.72
59 DETROIT LAKES 8A 4 1 1 0.750 29 13 18.66
60 ROCHESTER CENTURY/JM 1AA 4 2 0 0.667 28 19 18.66
61 APPLE VALLEY/BURNSVILLE 3AA 1 6 0 0.143 15 37 18.52
62 EAST RIDGE 4AA 2 5 0 0.286 18 32 18.17
63 EAGAN 3AA 1 6 0 0.143 11 27 18.13
64 NORTHERN LAKES 6A 4 2 0 0.667 33 14 18.07
65 PROCTOR 7A 5 4 0 0.556 32 30 18.06
66 BLOOM JEFFERSON 2AA 4 2 0 0.667 25 23 18.04
67 SARTELL 8AA 2 1 1 0.625 15 6 17.98
68 PROVIDENCE ACADEMY 2A 4 3 0 0.571 30 21 17.91
69 NEW PRAGUE 1AA 4 2 0 0.667 26 19 17.84
70 ROCHESTER LOURDES 1A 4 3 1 0.563 27 20 17.70
71 MOUNDS VIEW 4AA 1 7 0 0.125 13 44 17.63
72 RED LAKE FALLS 8A 6 1 0 0.857 42 8 17.39
73 BRAINERD 8AA 1 7 0 0.125 20 31 17.37
74 ST CLOUD_ 8AA 3 2 1 0.583 18 19 17.30
75 BUFFALO 8AA 2 5 0 0.286 21 34 17.22
76 THIEF RIVER FALLS 8A 2 4 0 0.333 18 34 17.20
77 PRINCETON 5A 3 5 0 0.375 31 28 16.90
78 CHISAGO LAKES 4A 3 2 1 0.583 20 21 16.84
79 RIVER LAKES 5A 4 1 2 0.714 26 24 16.80
80 ANOKA 7AA 4 1 0 0.800 19 12 16.79
81 HOPKINS 6AA 4 2 0 0.667 19 23 16.75
82 ALEXANDRIA 6A 2 5 0 0.286 15 29 16.72
83 FARMINGTON 1AA 1 5 0 0.167 10 18 16.67
84 CROOKSTON 8A 5 2 1 0.688 35 17 16.67
85 HASTINGS 3AA 1 5 1 0.214 18 31 16.61
86 WACONIA 2AA 6 2 0 0.750 32 16 16.60
87 OSSEO 5AA 1 3 0 0.250 16 22 16.37
88 SAUK RAPIDS 5A 3 1 1 0.700 29 15 16.37
89 LUVERNE 3A 5 0 1 0.917 49 10 16.23
90 MANKATO WEST 3A 3 3 0 0.500 14 16 16.21
91 CAMBRIDGE 7AA 2 4 0 0.333 23 17 16.17
92 DULUTH DENFELD 7AA 1 6 0 0.143 20 40 16.09
93 PINE CITY 5A 4 2 0 0.667 28 14 15.98
94 OWATONNA 1AA 4 2 0 0.667 26 18 15.95
95 IRONDALE 5AA 2 5 0 0.286 17 30 15.85
96 WASECA 1A 5 0 1 0.917 60 11 15.78
97 FERGUS FALLS 6A 4 3 0 0.571 21 27 15.77
98 CHASKA 2AA 0 7 0 0.000 15 51 15.73
99 BRECK_ 2A 0 5 0 0.000 11 28 15.62
100 SOUTHWEST CHRISTIAN/RICHFIELD 4A 3 2 0 0.600 19 21 15.61
101 ROCHESTER MAYO 1AA 2 6 0 0.250 22 40 15.58
102 MOUND WESTONKA 2A 4 4 0 0.500 51 33 15.16
103 TARTAN 4AA 1 6 0 0.143 16 44 14.62
104 NEW ULM 3A 4 2 0 0.667 41 15 14.53
105 ST PAUL HIGHLAND PARK 4A 3 3 0 0.500 19 16 14.38
106 ALBERT LEA 1A 2 2 0 0.500 9 13 14.32
107 MINNESOTA RIVER 3A 3 3 0 0.500 17 20 14.20
108 DODGE COUNTY 1A 1 3 0 0.250 15 19 14.17
109 MANKATO EAST 3A 4 3 0 0.571 28 27 14.09
110 WINONA 1A 4 3 0 0.571 32 19 14.07
111 HUTCHINSON 2A 0 7 0 0.000 18 44 13.66
112 LA CRESCENT 1A 3 2 0 0.600 20 17 13.12
113 SIMLEY 4A 3 5 0 0.375 25 44 13.06
114 ST PAUL ACADEMY 4A 3 4 0 0.429 20 34 12.73
115 MARSHALL_ 3A 3 5 0 0.375 24 35 12.37
116 SOUTH ST PAUL 4A 2 3 1 0.417 18 29 12.26
117 BAGLEY 8A 3 3 0 0.500 22 15 12.05
118 AUSTIN 1A 4 3 0 0.571 34 25 11.92
119 MORRIS/BENSON 6A 2 5 0 0.286 17 31 11.83
120 GREENWAY 7A 3 3 0 0.500 9 27 11.63
121 NORTHERN EDGE 7AA 1 7 0 0.125 9 51 11.43
122 LITCHFIELD 2A 2 3 0 0.400 16 26 11.23
123 INTERNATIONAL FALLS 7A 3 0 0 1.000 28 6 10.97
124 WILLMAR 6A 2 4 0 0.333 20 35 10.85
125 BRECKENRIDGE 6A 3 3 1 0.500 23 28 10.72
126 BECKER BIG LAKE 5A 0 3 1 0.125 5 17 10.51
127 RED WING 1A 0 6 2 0.125 13 27 10.49
128 MOOSE LAKE 7A 4 3 0 0.571 25 28 10.22
129 NORTH SHORE 7A 2 6 0 0.250 18 31 10.00
130 MORA 5A 4 3 0 0.571 25 29 9.73
131 WADENA 6A 2 3 0 0.400 23 29 9.43
132 KITTSON CENTRAL 8A 1 3 1 0.300 13 27 9.27
133 PARK RAPIDS 8A 3 4 0 0.429 33 45 9.03
134 LAKE OF THE WOODS 8A 1 6 0 0.143 14 37 8.99
135 ST PAUL JOHNSON 4AA 2 3 1 0.417 22 34 8.68
136 BLOOM KENNEDY 4A 0 5 0 0.000 4 43 8.37
137 PRAIRIE CENTRE 6A 3 4 0 0.429 22 36 8.26
138 FARIBAULT 1A 1 6 0 0.143 18 48 8.05
139 ELY 7A 1 4 0 0.200 12 23 7.87
140 WORTHINGTON 3A 1 4 0 0.200 8 41 7.72
141 WINDOM 3A 0 6 0 0.000 11 49 6.86
142 FAIRMONT 3A 0 4 0 0.000 2 48 6.06
143 REDWOOD VALLEY 3A 0 6 0 0.000 12 51 5.87


last updated february 25, 2025

[ Back to PageStat ]