| Method | W | L | PCT |
|---|---|---|---|
| PageStat | 106 | 19 | 0.848 |
| Seed | 99 | 26 | 0.792 |
| W/L | 96 | 29 | 0.768 |
| Section | Rd | Team 1 | Team 2 | PS | Score |
|---|---|---|---|---|---|
| 1AA | Q | (8) Austin | (1) Farmington | 2 | 0-1 |
| 1AA | Q | (7) Rochester Mayo | (2) Lakeville South | 2 | 1-6 |
| 1AA | Q | (6) Rochester Century/JM | (3) Lakeville North | 2 | 0-3 |
| 1AA | Q | (5) Owatonna | (4) New Prague | 2 | 2-6 |
| 1AA | S | (4) New Prague | (1) Farmington | 2 | 2-3 |
| 1AA | S | (3) Lakeville North | (2) Lakeville South | 2 | 1-6 |
| 1AA | F | (2) Lakeville South | (1) Farmington | 1 | 3-1 |
| 2AA | Q | (8) Chaska | (1) Minnetonka | 2 | 0-8 |
| 2AA | Q | (7) Bloom. Jefferson | (2) Shakopee | 2 | 1-6 |
| 2AA | Q | (6) Holy Family | (3) Chanhassen | 2 | 1-5 |
| 2AA | Q | (5) Prior Lake | (4) Eden Prairie | 2 | 3-5 |
| 2AA | S | (4) Eden Prairie | (1) Minnetonka | 2 | 1-4 |
| 2AA | S | (3) Chanhassen | (2) Shakopee | 2 | 4-1 |
| 2AA | F | (3) Chanhassen | (1) Minnetonka | 2 | 2-5 |
| 3AA | Q | (8) Apple Valley/Burnsville | (1) Rosemount | 2 | 0-5 |
| 3AA | Q | (7) Two Rivers | (2) St Thomas Academy | 2 | 0-3 |
| 3AA | Q | (6) Park of Cottage Grove | (3) Cretin-Derham Hall | 2 | 4-6 |
| 3AA | Q | (5) Eastview | (4) Eagan | 1 | 3-2 |
| 3AA | S | (5) Eastview | (1) Rosemount | 2 | 0-4 |
| 3AA | S | (3) Cretin-Derham Hall | (2) St Thomas Academy | 2 | 0-4 |
| 3AA | F | (2) St Thomas Academy | (1) Rosemount | 1 | 2-3 |
| 4AA | Q | (8) Mounds View | (1) Hill-Murray | 2 | 0-7 |
| 4AA | Q | (7) Woodbury | (2) Stillwater | 2 | 1-4 |
| 4AA | Q | (6) Roseville | (3) White Bear Lake | 2 | 3-6 |
| 4AA | Q | (5) Gentry Academy | (4) East Ridge | 2 | 6-3 |
| 4AA | S | (5) Gentry Academy | (1) Hill-Murray | 2 | 4-2 |
| 4AA | S | (3) White Bear Lake | (2) Stillwater | 2 | 2-1 |
| 4AA | F | (5) Gentry Academy | (3) White Bear Lake | 2 | 3-0 |
| 5AA | Q | (8) Anoka | (1) Maple Grove | 2 | 0-7 |
| 5AA | Q | (7) Spring Lk Pk/Coon Rapids | (2) Blaine | 2 | 1-6 |
| 5AA | Q | (6) Champlin Park | (3) Centennial | 2 | 3-5 |
| 5AA | Q | (5) Andover | (4) Totino-Grace | 1 | 2-0 |
| 5AA | S | (5) Andover | (1) Maple Grove | 2 | 3-2 |
| 5AA | S | (3) Centennial | (2) Blaine | 1 | 1-0 |
| 5AA | F | (5) Andover | (3) Centennial | 2 | 9-5 |
| 6AA | Q | (8) Hopkins | (1) Rogers | 2 | 1-9 |
| 6AA | Q | (7) Armstrong/Cooper | (2) Edina | 2 | 0-6 |
| 6AA | Q | (6) Benilde-St Margarets | (3) Holy Angels | 2 | 1-2 |
| 6AA | Q | (5) Buffalo | (4) Wayzata | 2 | 2-5 |
| 6AA | S | (4) Wayzata | (1) Rogers | 2 | 5-2 |
| 6AA | S | (3) Holy Angels | (2) Edina | 2 | 2-3 |
| 6AA | F | (4) Wayzata | (2) Edina | 2 | 1-3 |
| 7AA | Q | (8) Northern Edge | (1) Grand Rapids | 2 | 0-11 |
| 7AA | Q | (7) Cambridge | (2) Rock Ridge | 2 | 1-7 |
| 7AA | Q | (6) Duluth Denfeld | (3) Duluth East | 2 | 2-8 |
| 7AA | Q | (5) Duluth Marshall | (4) Forest Lake | 2 | 2-5 |
| 7AA | S | (4) Forest Lake | (1) Grand Rapids | 2 | 0-5 |
| 7AA | S | (3) Duluth East | (2) Rock Ridge | 2 | 4-5 |
| 7AA | F | (2) Rock Ridge | (1) Grand Rapids | 2 | 1-4 |
| 8AA | Q | (8) Alexandria | (1) Moorhead | 2 | 0-10 |
| 8AA | Q | (7) Brainerd | (2) St Michael-Albertville | 2 | 0-6 |
| 8AA | Q | (6) Roseau | (3) Elk River | 2 | 1-10 |
| 8AA | Q | (5) Bemidji | (4) St Cloud | 1 | 5-2 |
| 8AA | S | (5) Bemidji | (1) Moorhead | 2 | 0-8 |
| 8AA | S | (3) Elk River | (2) St Michael-Albertville | 1 | 3-2 |
| 8AA | F | (3) Elk River | (1) Moorhead | 2 | 1-5 |
| 1A | 1 | (9) Faribault | (8) La Crescent | 2 | 2-3 |
| 1A | Q | (8) La Crescent | (1) Northfield | 2 | 1-14 |
| 1A | Q | (7) Red Wing | (2) Waseca | 2 | 2-8 |
| 1A | Q | (6) Winona | (3) Dodge County | 2 | 0-6 |
| 1A | Q | (5) Albert Lea | (4) Rochester Lourdes | 2 | 3-5 |
| 1A | S | (4) Rochester Lourdes | (1) Northfield | 2 | 1-3 |
| 1A | S | (3) Dodge County | (2) Waseca | 2 | 4-3 |
| 1A | F | (3) Dodge County | (1) Northfield | 2 | 4-2 |
| 2A | 1 | (11) Hutchinson | (6) Minneapolis | 2 | 1-6 |
| 2A | 1 | (10) Southwest Christian | (7) Providence Academy | 2 | 1-5 |
| 2A | 1 | (9) Westonka | (8) Waconia | 2 | 3-7 |
| 2A | Q | (8) Waconia | (1) Delano | 2 | 0-6 |
| 2A | Q | (7) Providence Academy | (2) Blake | 2 | 2-5 |
| 2A | Q | (6) Minneapolis | (3) Breck | 2 | 4-3 |
| 2A | Q | (5) Orono | (4) St Louis Park | 2 | 9-6 |
| 2A | S | (5) Orono | (1) Delano | 2 | 3-7 |
| 2A | S | (6) Minneapolis | (2) Blake | 2 | 2-4 |
| 2A | F | (2) Blake | (1) Delano | 2 | 2-6 |
| 3A | 1 | (10) Worthington | (7) Fairmont | 2 | 1-7 |
| 3A | 1 | (9) Redwood Valley | (8) Windom | 2 | 2-3 |
| 3A | Q | (8) Windom | (1) Luverne | 2 | 0-11 |
| 3A | Q | (7) Fairmont | (2) Mankato West | 2 | 0-13 |
| 3A | Q | (6) Marshall | (3) Mankato East | 2 | 0-10 |
| 3A | Q | (5) New Ulm | (4) Minnesota River | 1 | 2-1 |
| 3A | S | (5) New Ulm | (1) Luverne | 2 | 2-8 |
| 3A | S | (3) Mankato East | (2) Mankato West | 2 | 2-3 |
| 3A | F | (2) Mankato West | (1) Luverne | 1 | 2-1 |
| 4A | 1 | (10) St Paul Academy | (7) Simley | 2 | 2-7 |
| 4A | 1 | (9) St Paul | (8) Osseo | 1 | 3-1 |
| 4A | Q | (9) St Paul | (1) Mahtomedi | 2 | 0-11 |
| 4A | Q | (7) Simley | (2) Chisago Lakes | 2 | 0-10 |
| 4A | Q | (6) Tartan | (3) Irondale | 2 | 3-2 |
| 4A | Q | (5) South St Paul | (4) Hastings | 2 | 0-1 |
| 4A | S | (4) Hastings | (1) Mahtomedi | 2 | 1-5 |
| 4A | S | (6) Tartan | (2) Chisago Lakes | 2 | 3-8 |
| 4A | F | (2) Chisago Lakes | (1) Mahtomedi | 2 | 1-7 |
| 5A | 1 | (9) Mora | (8) Princeton | 2 | 1-6 |
| 5A | Q | (8) Princeton | (1) St Cloud Cathedral | 2 | 2-11 |
| 5A | Q | (7) Becker-Big Lake | (2) Monticello | 2 | 1-7 |
| 5A | Q | (6) River Lakes | (3) Pine City | 2 | 6-7 |
| 5A | Q | (5) Litchfield | (4) Sauk Rapids | 2 | 5-6 |
| 5A | S | (4) Sauk Rapids | (1) St Cloud Cathedral | 2 | 2-7 |
| 5A | S | (3) Pine City | (2) Monticello | 2 | 3-4 |
| 5A | F | (2) Monticello | (1) St Cloud Cathedral | 2 | 1-3 |
| 6A | 1 | (9) Wadena | (8) Morris/Benson | 2 | 2-9 |
| 6A | Q | (8) Morris/Benson | (1) Sartell | 2 | 1-6 |
| 6A | Q | (7) Breckenridge | (2) Northern Lakes | 2 | 0-6 |
| 6A | Q | (6) Willmar | (3) Fergus Falls | 2 | 4-2 |
| 6A | Q | (5) Prairie Centre | (4) Little Falls | 2 | 2-5 |
| 6A | S | (4) Little Falls | (1) Sartell | 2 | 1-5 |
| 6A | S | (6) Willmar | (2) Northern Lakes | 2 | 0-6 |
| 6A | F | (2) Northern Lakes | (1) Sartell | 2 | 3-2 |
| 7A | 1 | (9) Moose Lake | (8) Ely | 2 | 6-13 |
| 7A | Q | (8) Ely | (1) Hibbing | 2 | 1-14 |
| 7A | Q | (7) North Shore | (2) Hermantown | 2 | 0-12 |
| 7A | Q | (6) Greenway | (3) Cloquet | 2 | 0-6 |
| 7A | Q | (5) International Falls | (4) Proctor | 1 | 0-2 |
| 7A | S | (4) Proctor | (1) Hibbing | 2 | 1-10 |
| 7A | S | (3) Cloquet | (2) Hermantown | 2 | 4-1 |
| 7A | F | (3) Cloquet | (1) Hibbing | 2 | 2-3 |
| 8A | 1 | (10) Lake of the Woods | (7) Red Lake Falls | 2 | 1-10 |
| 8A | 1 | (8) Kittson Central | (8) Park Rapids | 2 | 5-6 |
| 8A | Q | (8) Park Rapids | (1) Warroad | 2 | 0-16 |
| 8A | Q | (7) Red Lake Falls | (2) East Grand Forks | 2 | 2-8 |
| 8A | Q | (6) Bagley | (3) Detroit Lakes | 2 | 1-5 |
| 8A | Q | (5) Crookston | (4) Thief River Falls | 2 | 4-6 |
| 8A | S | (4) Thief River Falls | (1) Warroad | 2 | 1-8 |
| 8A | S | (3) Detroit Lakes | (2) East Grand Forks | 2 | 3-1 |
| 8A | F | (3) Detroit Lakes | (1) Warroad | 2 | 0-3 |
last updated february 27, 2026