Minnesota Boys' High School Hockey
St. Paul Saints History

Record vs. each opponent

Year W L T Result
1997-98 9 11 1 Section 2AA quarterfinals
1998-99 2 18 0 Section 2AA first round
1999-2000 4 16 1 Section 2AA first round
2000-01 3 17 1 Section 2AA first round
2001-02 4 17 1 Section 2AA first round
2002-03 9 12 1 Section 2AA first round
2003-04 16 10 0 Section 2AA quarterfinals
2004-05 14 8 0 Section 2AA first round
2005-06 3 21 0 Section 2AA quarterfinals


[ Back to Team's Histories ]

last updated november 6, 2011