Minnesota Boys' High School Hockey
St. Paul Harding History

Record vs. each opponent since 1997-98

Year W L T Result
1944-45 2 6 1 Region 4
1945-46 2 3 1 Region 4
1946-47 5 2 1 Region 4 finals
1947-48 12 3 2 State Tournament Consolation champs
1948-49 10 6 0 Region 1 finals
1949-50 4 7 1 Region 4
1950-51 5 9 2 Region 4
1951-52 5 9 3 Region 4
1952-53 11 7 0 Region 4 finals
1953-54 16 6 4 State Tournament Consolation champs
1954-55 11 9 2 Region 4 finals, Region 1 finals
1955-56 6 14 1 Region 4
1956-57 6 14 3 Region 4 quarterfinals
1957-58 14 9 2 State Tournament 2nd Place
1958-59 14 8 2 Region 4 semifinals
1959-60 12 8 1 Region 4 semifinals
1960-61 5 9 2 Region 4 quarterfinals
1961-62 13 5 0 Region 4
1962-63 7 12 0 Region 4 quarterfinals
1963-64 8 10 1 Region 4 semifinals
1964-65 14 7 3 Region 4 finals, Region 1 semifinals
1965-66 16 6 2 Region 4 finals, Region 1 semifinals
1966-67 13 10 0 Region 4 finals, Region 1 semifinals
1967-68 11 6 3 Region 4 semifinals
1968-69 15 10 0 State Tournament Quarterfinals
1969-70 13 6 3 Region 4 semifinals
1970-71 14 8 1 Region 4 finals
1971-72 15 9 0 State Tournament Quarterfinals
1972-73 21 5 1 State Tournament 4th Place
1973-74 19 5 0 State Tournament Quarterfinals
1974-75 14 9 1 Section 4 finals
1975-76 12 9 1 Section 4 quarterfinals
1976-77 16 6 0 Section 4 quarterfinals
1977-78 9 12 0 Section 4 second round
1978-79 15 10 1 State Tournament Quarterfinals
1979-80 15 8 0 Section 4 semifinals
1980-81 11 10 0 Section 4 second round
1981-82 14 8 0 Section 4 quarterfinals
1982-83 13 9 0 Section 4 quarterfinals
1983-84 14 8 0 Section 4 quarterfinals
1984-85 12 8 2 Section 4 quarterfinals
1985-86 14 9 1 Section 4 finals
1986-87 10 11 0 Section 4 second round
1987-88 10 10 1 Section 4 second round
1988-89 7 15 1 Section 4 second round
1989-90 10 11 1 Section 4 quarterfinals
1990-91 13 11 0 Section 4 quarterfinals
1991-92 8 15 1 Section 3 Tier II quarterfinals
1992-93 7 16 1 Section 3 Tier II quarterfinals
1993-94 11 12 0 Section 2AA quarterfinals
1994-95 13 10 0 Section 2AA quarterfinals
1995-96 8 14 1 Section 2AA quarterfinals
1996-97 7 14 2 Section 2AA quarterfinals
1997-98 8 15 0 Section 2AA first round
1998-99 10 10 2 Section 2AA quarterfinals
1999-2000 5 17 1 Section 2AA first round
2000-01 12 12 1 Section 2AA first round
2001-02 2 22 0 Section 2AA first round
2002-03 1 20 0 Section 2AA first round


[ Back to Team's Histories ]

last updated november 12, 2011